Valve - Globe, Straight, ANSI Class 250, CI (in)
Valve - Globe, Straight, ANSI Class 250, CI (in) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Valve
Size (NPS) | Face to Face Dimension (in) | Handwheel (in) | Approx. Weight (lb) | |||||||
| Raised
Face A | Buttweld
A | Ring
Joint A | Threaded
A | Approx.
Open A1 | Approx.
Diameter A2 | Raised
Face | Buttweld | Ring
Joint | Threaded | |
| 2 | 10 1/2 | - | - | - | 14 | 9 | 65 | - | - | - |
| 2 1/2 | 11 1/2 | - | - | - | 15 | 10 | 85 | - | - | - |
| 3 | 12 1/2 | - | - | - | 17 | 10 | 120 | - | - | - |
| 4 | 14 | - | - | - | 19 | 12 | 170 | - | - | - |
| 5 | - | - | - | - | - | - | - | - | - | - |
| 6 | 17 1/2 | - | - | - | 24 | 16 | 320 | - | - | - |
| 8 | 21 | - | - | - | 29 | 20 | 570 | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - | - | - | - | - |
Dimensions and tolerances in accordance with ANSI/ASME B16.1.- Face to face dimensions per ANSI/ASME B16.10.
- Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
- Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
- Valve weight, open height and handwheel diameter are approximate and vary between manufacture's. Contact manufacturer for specific information.
- Pressure Temperature Rating:
- Cast Iron
- ASTM A126
- 200 psi @ -20°F to 100°F - 2" to 12"
- 150 psi @ -20°F to 100°F - 14" to 24"

