Valve - Globe, Straight, ANSI Class 2500, CS (in)
Valve - Globe, Straight, ANSI Class 2500, CS (in) | |||||||
|---|---|---|---|---|---|---|---|
| Valve
Size (NPS) | Face to Face Dimension (in) | Handwheel (in) | Approx. Weight (lb) | ||||
| Raised
Face A | Buttweld
A | Ring
Joint A | Approx.
Open A1 | Approx.
Diameter A2 | Raised
Face | Buttweld | |
| 1/2 | - | - | - | - | - | - | - |
| 3/4 | - | - | - | - | - | - | - |
| 1 | - | - | - | - | - | - | - |
| 1 1/2 | - | - | - | - | - | - | - |
| 2 | 17 3/4 | 17 3/4 | 17 7/8 | 28 | 16 | 390 | 310 |
| 2 1/2 | 20 | 20 | 20 1/4 | 32 | 20 | 580 | 470 |
| 3 | 22 3/4 | 22 3/4 | 23 | 35 | 22 | 680 | 530 |
| 4 | 26 1/2 | 26 1/2 | 26 7/8 | 50 | 24 | 1670 | 1420 |
| 6 | 36 | 36 | 36 1/2 | 75 | 24 | 4390 | 3750 |
| 8 | 40 1/4 | 40 1/4 | 40 7/8 | 97 | 24 | 9680 | 8710 |
| 10 | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - | - |
-
Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24". - Face to face dimensions per ANSI/ASME B16.10.
- Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
- Preparation of buttweld end in accordance with ANSI/ASME B16.25.
- Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
- Valve weight, open height and handwheel diameter are approximate and vary between manufacture's. Contact manufacturer for specific information.
- Pressure Temperature Rating:
- Carbon Steel
- ASTM A216 Grade WCB
- 740 psi @ -20°F to 100°F

