Architectural Inch Text Size and Scale
- Architectural is 12 times decimal.
Architectural Inch Text Size and Scale |
|||||
Architect Scale | Scale Factor | 3/32" Text | 1/8" Text | 3/16" Text | 1/4" Text |
1/16"=1'-0" | 192 | 18" | 24" | 36" | 48" |
3/32"=1'-0" | 128 | 12" | 16" | 24" | 32" |
1/8"=1'-0" | 96 | 9" | 12" | 18" | 24" |
3/16"=1'-0" | 64 | 6" | 8" | 12" | 16" |
1/4"=1'-0" | 48 | 4 1/2" | 6" | 9" | 12" |
3/8"=1'-0" | 32 | 3" | 4" | 6" | 8" |
1/2"=1'-0" | 24 | 2 1/4" | 3" | 4 1/2" | 6" |
3/4"=1'-0" | 16 | 1 1/2" | 2" | 3" | 4" |
1"=1'-0" | 12 | 1 1/8" | 1 1/2" | 2 1/4" | 3" |
1 1/2"=1'-0" | 8 | 3/4" | 1" | 1 1/2" | 2" |
2"=1'-0" | 6 | 9/16" | 3/4" | 1 1/8" | 1 1/2" |
3"=1'-0" | 4 | 3/8" | 1/2" | 3/4" | 1" |
1"=10' | 120 | 11 1/4" | 15" | 22 1/2" | 30" |
1"=20' | 240 | 22 1/2" | 30" | 45" | 60" |
1"=30' | 360 | 33 3/4" | 45" | 67 1/2" | 90" |
1"=40' | 480 | 45" | 60" | 90" | 120" |
1"=50' | 600 | 56 1/4" | 75" | 112 1/2" | 150" |
1"=60' | 720 | 67 1/2" | 90" | 135" | 180" |
1"=80' | 960 | 90" | 120" | 180" | 240" |
1"=100' | 1200 | 112 1/2" | 150" | 225" | 300" |
1"=200' | 2400 | 225" | 300" | 450" | 600" |
1"=300' | 3600 | 337 1/2" | 450" | 675" | 900" |
1"=400' | 4800 | 450" | 600" | 900" | 1200" |
1"=500' | 6000 | 562 1/2" | 750" | 1125" | 1500" |
1"=1000' | 12000 | 1125" | 1500" | 2250" | 3000" |
1"=2000' | 24000 | 2250" | 3000" | 4500" | 6000" |
1"=3000' | 36000 | 3375" | 4500" | 6750" | 9000" |
1"=4000' | 48000 | 4500" | 6000" | 9000" | 12000" |
1"=5000' | 60000 | 5625" | 7500" | 11250" | 15000" |
Tags: Design