Vapor Pressure Correlations Parameters
Vapor Pressure Correlations Parameters |
|||
Name | A | B | C |
ammonia | 4.48540 | 926.1320 | 240.17 |
ammonium chloride | 6.48060 | 3703.700 | 232.00 |
argon | 3.74141 | 304.2270 | 267.320 |
benzene | 3.98523 | 1184.240 | 217.572 |
benzyl alcohpl | 715.000 | -7.29099 | 1.17084 |
bromine | 4.00270 | 1119.680 | 221.380 |
bromine trifluoride | 4.85464 | 1673.950 | 219.480 |
bromoethane | 4.04485 | 1090.811 | 231.710 |
butane | 3.93266 | 935.7730 | 238.789 |
butyne | 4.16676 | 1014.450 | 235.740 |
carbon monoxide | 3.81912 | 291.7430 | 267.996 |
chlorine | 4.06280 | 861.3400 | 246.330 |
chloreothane | 4.09088 | 1020.630 | 237.570 |
deuterium bromide | 3.28728 | 505.680 | 220.600 |
dimethyl ether | 4.44136 | 1025.560 | 256.050 |
ethane | 3.95405 | 663.720 | 256.681 |
ethanol | 5.33675 | 1648.220 | 230.918 |
ethene (ethylene) | 3.91382 | 596.5260 | 256.370 |
ethylbenzene | 4.06861 | 1415.770 | 212.300 |
ethyne (acetylene) | 3.67374 | 528.6700 | 228.790 |
fluoroethane | 4.21998 | 897.3680 | 250.660 |
helium | 1.68360 | 8.15480 | 273.710 |
heptane | 4.02677 | 1258.340 | 219.300 |
hydrazine | 4.92680 | 1679.07 | 227.70 |
hydrogen | 2.93954 | 66.79540 | 275.650 |
hydrogen, normal | 2.94928 | 67.50780 | 275.70 |
hydeogen bromide | 3.41243 | 540.8200 | 225.440 |
hydrogen chloride | 4.29490 | 745.7800 | 258.88 |
hydrogen fluoride | 4.80588 | 1475.600 | 287.88 |
hydrogen iodide | 2.69803 | 405.3300 | 186.13 |
hydrogen sulfide | 4.22882 | 806.9330 | 251.39 |
fluorine | 3.89078 | 304.3500 | 266.54 |
iodine | 4.14310 | 1611.900 | 205.18 |
krypton | 3.75560 | 416.3800 | 264.45 |
methane | 3.76870 | 395.7440 | 266.681 |
methanol | 5.20277 | 1580.080 | 239.50 |
neon | 3.20936 | 78.38000 | 270.55 |
nitrogen | 3.61947 | 255.680 | 266.55 |
nitrogen monoxide (nitric oxide) | 5.85790 | 682.9386 | 268.27 |
nitrogen oxychloride | 4.48644 | 1094.730 | 249.70 |
octane | 4.05075 | 1356.360 | 209.635 |
oxygen | 3.81634 | 319.0130 | 266.70 |
ozone | 3.96200 | 552.5000 | 251.00 |
phenol | 4.26960 | 1523.420 | 175.40 |
phosphine | 3.84049 | 645.5120 | 256.07 |
propanoic acid | 4.75466 | 1662.582 | 209.046 |
propanol | 4.99991 | 1512.940 | 205.807 |
propanone (acetone) | 4.21840 | 1197.010 | 228.060 |
propene (propylene) | 3.95606 | 789.6240 | 247.580 |
propyl butanoate | 3.40455 | 1019.490 | 156.60 |
raydon | 4.62040 | 884.4100 | 255.00 |
selenium | 4.75650 | 4213.000 | 202.00 |
sulfur dioxide | 4.40720 | 999.9000 | 237.19 |
sulfur hexafluoride | 5.54090 | 1096.500 | 262.00 |
sulfur trioxide | 6.17575 | 1735.310 | 236.50 |
water | 5.11564 | 1687.537 | 230.17 |
xenon | 3.76779 | 566.2820 | 258.66 |
Tags: Tables