Engine Horsepower
Engine horsepower, abbreviated as EHP, is the estimate of engine horsepower after a quarter mile run using the trap speed. When you see a specification for engine horsepower, it indicates the engine's ability to do work over time. For example, if an engine is rated at 200 horsepower, it means that the engine can perform 200 times the amount of work that can be done by one horse in a given amount of time.
Engine Horsepower Index
- Engine Horsepower
- Elapsed Time
- Trap Speed
- Rotating Horsepower
- Determine Increase in Horsepower
- Determine Increase in Horsepower with ET
Engine horsepower is a unit of power that measures the rate at which work is done. It is commonly used to quantify the power output of internal combustion engines, particularly those used in automobiles, trucks, and other vehicles. The term "horsepower" was coined by James Watt, a Scottish engineer, to compare the output of steam engines to the power of horses. One horsepower is defined as 550 foot-pounds per second or 745.7 watts. This definition was established to determined that a horse could turn a mill wheel of a certain size at a rate that equaled 550 foot-pounds per second.
Engine Horsepower formula |
||
\( EHP = W \; \left( v \;/\; 234 \right) ^3 \) | ||
Symbol | English | Metric |
\( EHP \) = engine horsepower | \(lbf-ft\;/\;sec\) | \(Btu\;/\;s\) |
\( W \) = vehicle weight | \(lbf\) | \(N\) |
\( v\) = velocity | \(ft\;/\;sec\) | \(m\;/\;s\) |
Trap Speed formula |
||
\( EHP = W \; \left( s \;/\; 234 \right) ^3 \) | ||
Symbol | English | Metric |
\( EHP \) = engine horsepower | \(lbf-ft\;/\;sec\) | \(Btu\;/\;s\) |
\( W \) = vehicle weight | \(lbf\) | \(N\) |
\( s \) = speed | \(ft\;/\;sec\) | \(m\;/\;s\) |
Rotating Horsepower formula |
||
\( EHP = \tau \; s \; RPM \;/\; 5252 \) | ||
Symbol | English | Metric |
\( EHP \) = engine horsepower | \(lbf-ft\;/\;sec\) | \(Btu\;/\;s\) |
\( \tau \) (Greek symbol tau) = torque | \(lbf-ft\) | \(N-m\) |
\( s \) = speed | \(ft\;/\;sec\) | \(m\;/\;s\) |
\( RPM \) = revolutions per minute | \(lbf-ft\;/\;sec\) | \(J\;/\;s\) |
Tags: Engine Horsepower