ASCII Characters

on . Posted in Nomenclature & Symbols for Engineering, Mathematics, and Science

Tags: Nomenclature and Symbols

ASCII stands for American Standard Code for Information Interchange.  Out of the 127 characters, the first 31 characters can not be printed, they are used for control, such as printers.  Codes 32 thru 127 are called printable characters. Only two can not be printed: 32 (Space) and 127 (Delete).  All the rest represent letters, numbers and symbols on the keyboard, which intern can end up as a printable word document.

 

ASCII Control Character Codes

KeyboardKeyboard Abbr.DecHexOctBinaryDescription
{ctrl-@} NUL 0 00 000 0000000 Null Character
{ctrl-A} SOH 1 01 001 0000001 Start of Header
{ctrl-B} STX 2 02 002 0000010 Start of Text
{ctrl-C} ETX 3 03 003 0000011 End of Text
{ctrl-D} EOT 4 04 004 0000100 End of Transmission
{ctrl-E} ENQ 5 05 005 0000101 Enquiry
{ctrl-F} ACK 6 06 006 0000110 Acknowledgment
{ctrl-G} BEL 7 07 007 0000111 Bell
{ctrl-H} BS 8 08 010 0001000 Backspace
{ctrl-I} HT 9 09 011 0001001 Horizontal Tab
{ctrl-J} LF 10 0A 012 0001010 Line Feed
{ctrl-K} VT 11 0B 013 0001011 Vertical Tab
{ctrl-L} FF 12 0C 014 0001100 Form Feed
{ctrl-M} CR 13 0D 015 0001101 Carriage Return
{ctrl-N} SO 14 0E 016 0001110 Shift Out
{ctrl-O} SI 15 0F 017 0001111 Shift In
{ctrl-P} DLE 16 10 020 0010000 Data Link Escape
{ctrl-Q} DC1 17 11 021 0010001 Device Control 1
{ctrl-R} DC2 18 12 022 0010010 Device Control 2
{ctrl-S} DC3 19 13 023 0010011 Device Control 3
{ctrl-T} DC4 20 14 024 0010100 Device Control 4
{ctrl-U} NAK 21 15 025 0010101 Negative Acknowledgement
{ctrl-V} SYN 22 16 026 0010110 Synchronous Idle
{ctrl-W} ETB 23 17 027 0010111 End of Trans. Block
{ctrl-X} CAN 24 18 030 0011000 Cancel
{ctrl-Y} EM 25 19 031 0011001 End of Medium
{ctrl-Z} SUB 26 1A 032 0011010 Substitute
{ctrl-|} ESC 27 1B 033 0011011 Escape
{ctrl-\} FS 28 1C 034 0011100 File Separator
{ctrl-]} GS 29 1D 035 0011101 Group Seperator
{ctrl-"} RS 30 1E 036 0011110 Record Seratator
{ctrl-_} US 31 1F 037 0011111 Unit Sepatator
KeyboardKeyboard Abbr.DecHexOctBinaryDescription

                

ASCII Printable Character Codes

KeyboardDecHexOctBinary
Space 32 20 40 0100000
! 33 21 041 0100001
" 34 22 042 0100010
# 35 23 043 0100011
$ 36 24 044 0100100
% 37 25 045 0100101
& 38 26 046 0100110
' 39 27 047 0100111
( 40 28 050 0101000
) 41 29 051 0101001
* 42 2A 052 0101010
+ 43 2B 053 0101011
, 44 2C 054 0101100
- 45 2D 055 0101101
. 46 2E 056 0101110
/ 47 2F 057 0101111
0 48 30 060 0110000
1 49 31 061 0110001
2 50 32 062 0110010
3 51 33 063 0110011
4 52 34 064 0110100
5 53 35 065 0110101
6 54 36 066 0110110
7 55 37 067 0110111
8 56 38 070 0111000
9 57 38 071 0111001
: 58 3A 072 0111010
; 59 3B 073 0111011
< 60 3C 074 0111100
= 61 3D 075 0111101
> 62 3E 076 0111110
? 63 3F 077 0111111
KeyboardDecHexOctBinary

ASCII Printable Character Codes

KeyboardDecHexOctBinary
@ 64 40 100 1000000
A 65 41 101 1000001
B 66 42 102 1000010
C 67 43 103 1000011
D 68 44 104 1000100
E 69 45 105 1000101
F 70 46 106 1000110
G 71 47 107 1000111
H 72 48 110 1001000
I 73 49 111 1001001
J 74 4A 112 1001010
K 75 4B 113 1001011
L 76 4C 114 1001100
M 77 4D 115 1001101
N 78 4E 116 1001110
O 79 4F 117 1001111
P 80 50 120 1010000
Q 81 51 121 1010001
R 82 52 122 1010010
S 83 53 123 1010011
T 84 54 124 1010100
U 85 55 125 1010101
V 86 56 126 1010110
W 87 57 127 1010111
X 88 58 130 1011000
Y 89 59 131 1011001
Z 90 5A 132 1011010
[ 91 5B 133 1011011
\ 92 5C 134 1011100
] 93 5D 135 1011101
^ 94 5E 136 1011110
_ 5F 4B 137 1011111
KeyboardDecHexOctBinary

ASCII Printable Character Codes

KeyboardDecHexOctBinary
' 96 60 140 1100000
a 97 61 141 1100001
b 98 62 142 1100010
c 99 63 143 1100011
d 100 64 144 1100100
e 101 65 145 1100101
f 102 66 146 1100110
g 103 67 147 1100111
h 104 68 150 1101000
i 105 69 151 1101001
j 106 6A 152 1101010
k 107 6B 153 1101011
l 108 6C 154 1101100
m 109 6D 155 1101101
n 110 6E 156 1101110
o 111 6F 157 1101111
p 112 70 160 1110000
q 113 71 161 1110001
r 114 72 162 1110010
s 115 73 163 1110011
t 116 74 164 1110100
u 117 75 165 1110101
v 118 76 166 1110110
w 119 77 167 1110111
x 120 78 170 1111000
y 121 79 171 1111001
z 122 7A 172 1111010
{ 123 7B 173 1111011
| 124 7C 174 1111100
} 125 7D 175 1111101
~ 126 7E 176 1111110
DEL 127 7F 177 1111111
KeyboardDecHexOctBinary

 

Piping Designer Logo 1

Tags: Nomenclature and Symbols