Therm (SI)
| Therm (SI) Conversion Table | ||
|---|---|---|
| Multiply | By | To Get |
| 100000 | BTU | |
| 100066.9227 | BTU (thermochemical) | |
| 25199.57724 | calorie (nutritional) | |
| 25216441.2 | calorie (thermochemical) | |
| 6.58514E+26 | electronvolt | |
| 77816932.5 | foot pound | |
| 14940850537 | inch ounce | |
| 933803189.9 | inch pound | |
| 105505590 | joule | |
| 29.30710833 | kilowatt hour | |
| 2.52164E-05 | kiloton (TNT) | |
| 2.52164E-08 | megaton (TNT) | |
| 105505590 | newton meter | |
| 1 | therm (SI) | |
| 1.000238812 | therm (US) | |
