API Std 650 - Shell Nozzle Welding Schedule (in)
API Std 650 - Shell Nozzle Welding Schedule (in) | |
|---|---|
| Thickness
of Shell and Reinforcing Plate \(t\) and \(T\) | Size of Fillet
Weld A Nozzles Larger than NPS 2 |
| 3/16 | 1/4 |
| 1/4 | 1/4 |
| 5/16 | 1/4 |
| 3/8 | 1/4 |
| 7/16 | 1/4 |
| 1/2 | 1/4 |
| 9/16 | 1/4 |
| 5/8 | 5/16 |
| 11/16 | 5/16 |
| 3/4 | 3/8 |
| 13/16 | 7/16 |
| 7/8 | 7/16 |
| 15/16 | 1/2 |
| 1 | 1/2 |
| 1 1/16 | 9/16 |
| 1 1/8 | 9/16 |
| 1 3/16 | 9/16 |
| 1 1/4 | 5/8 |
| 1 5/16 | 5/8 |
| 1 3/8 | 11/16 |
| 1 7/16 | 11/16 |
| 1 1/2 | 3/4 |
| 1 9/16 | 13/16 |
| 1 5/8 | 13/16 |
| 1 11/16 | 7/8 |
| 1 3/4 | 7/8 |
- American Petroleum Institute (API)
- API Std 650 - Standard for Welded Tanks for Oil Storage

