Flange - Blind, ANSI Class 900, B16.5, RF (in)
Flange - Blind, ANSI Class 900, B16.5, RF (in) | |||||||
|---|---|---|---|---|---|---|---|
| Pipe Size
(NPS) | Outside Diameter of Flange
A | Diameter of Raised Face
B | Thickness of Flange
C | Number of Bolt Holes
NBH | Diameter of Bolt Holes
DBH | Bolt Circle Diameter
P | Approx. Weight
(lb) AW |
| 1/2 | 4 3/4 | 1 3/8 | 7/8 | 4 | 7/8 | 3 1/4 | 4 |
| 3/4 | 5 1/8 | 1 11/16 | 1 | 4 | 7/8 | 3 1/2 | 6 |
| 1 | 5 7/8 | 2 | 1 1/8 | 4 | 1 | 4 | 9 |
| 1 1/4 | 6 1/4 | 2 1/2 | 1 1/8 | 4 | 1 | 4 3/8 | 10 |
| 1 1/2 | 7 | 2 7/8 | 1 1/4 | 4 | 1 1/8 | 4 7/8 | 14 |
| 2 | 8 1/2 | 3 5/8 | 1 1/2 | 8 | 1 | 6 1/2 | 25 |
| 2 1/2 | 9 5/8 | 4 1/8 | 1 5/8 | 8 | 1 1/8 | 7 1/2 | 32 |
| 3 | 9 1/2 | 5 | 1 1/2 | 8 | 1 | 7 1/2 | 35 |
| 3 1/2 | - | - | - | - | - | - | - |
| 4 | 11 1/2 | 6 3/16 | 1 3/4 | 8 | 1 1/4 | 9 1/4 | 54 |
| 5 | 13 3/4 | 7 5/16 | 2 | 8 | 1 3/8 | 11 | 87 |
| 6 | 15 | 8 1/2 | 2 3/16 | 12 | 1 1/4 | 12 1/2 | 115 |
| 8 | 18 1/2 | 10 5/8 | 2 1/2 | 12 | 1 1/2 | 15 1/2 | 200 |
| 10 | 21 1/2 | 12 3/4 | 2 3/4 | 16 | 1 1/2 | 18 1/2 | 290 |
| 12 | 24 | 15 | 3 1/8 | 20 | 1 1/2 | 21 | 415 |
| 14 | 25 1/4 | 16 1/4 | 3 3/8 | 20 | 1 5/8 | 22 | 520 |
| 16 | 27 3/4 | 18 1/2 | 3 1/2 | 20 | 1 3/4 | 24 1/4 | 619 |
| 18 | 31 | 21 | 4 | 20 | 2 | 27 | 880 |
| 20 | 33 3/4 | 23 | 4 1/4 | 20 | 2 1/8 | 29 1/2 | 1107 |
| 22 | - | - | - | - | - | - | - |
| 24 | 41 | 27 1/4 | 5 1/2 | 20 | 2 5/8 | 35 1/2 | 2099 |
- This datasheet is for flanges that have a Raised Face end connection. Additional in depth information about these kinds of flanges can be found on the Raised Face Flange page.
- Dimensions per ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.


