Pipe - HDPE, ANSI DR 7.0, 335 PSI, IPS (in)
| Pipe - HDPE, ANSI DR 7.0, 335 PSI, IPS (in)
 | ||||
|---|---|---|---|---|
| Pipe Size (in) | Outside Diameter (in) | Minimum Wall (in) | Average Inside Diameter (in) | Approx. Weight (lbs/ft) | 
| 1 1/4 | 1.660 | 0.237 | 1.158 | 0.46 | 
| 1 1/2 | 1.900 | 0.271 | 1.325 | 0.61 | 
| 2 | 2.375 | 0.339 | 1.656 | 0.95 | 
| 3 | 3.500 | 0.500 | 2.440 | 2.06 | 
| 4 | 4.500 | 0.643 | 3.137 | 3.40 | 
| 6 | 6.625 | 0.946 | 4.619 | 7.37 | 
| 8 | 8.625 | 1.232 | 6.013 | 12.50 | 
| 10 | 10.750 | 1.536 | 7.494 | 19.42 | 
| 12 | 12.750 | 1.821 | 8.889 | 27.31 | 
| 14 | 14.000 | 2.000 | 9.760 | 32.93 | 
| 16 | 16.000 | 2.286 | 11.154 | 43.01 | 
| 18 | 18.000 | 2.571 | 12.549 | 54.43 | 
| 20 | 20.000 | 2.857 | 13.943 | 67.20 | 
| 22 | 22.000 | 3.143 | 15.337 | 81.32 | 
| 24 | 24.000 | 3.429 | 16.731 | 96.77 | 
| 26 | 26.000 | - | - | - | 
| 28 | 28.000 | - | - | - | 
| 30 | 30.000 | - | - | - | 
| 32 | 32.000 | - | - | - | 
| 34 | 34.000 | - | - | - | 
| 36 | 36.000 | - | - | - | 
| 42 | 42.000 | - | - | - | 
| 48 | 48.000 | - | - | - | 
| 54 | 54.000 | - | - | - | 

