Instrumentation Matrix
Instrument Bubble Nomenclature
|
||
| Letter | First Letter | Second & Succeeding Letters |
| A | Analyzer | Alarm |
| B | Burner or Combustor | Choice |
| C | - | Controller* |
| D | - | - |
| E | Voltage | Sensor (Primary Element) |
| F | Flow | - |
| G | - | Glass |
| H | Hand | High** |
| I | Current (Electrical) | Indicator |
| J | Power | - |
| K | Time
Schedule |
Control Station* |
| L | Level | Light / Low** |
| M | - | Middle**
Intermediate** |
| N | - | User Choice |
| O | - | Orifice or Restriction |
| P | Pressure | Point Connection |
| Q | Quantity | - |
| R | Radiation | Recorder |
| S | Speed | Switch* |
| T | Temperature | Transmitter* |
| U | Multivariable | Multivariable / Multifunction |
| V | Vibration | Valve* |
| W | Weight | Well |
| X | Unclassified | User Choice |
| Y | Event | Relay* / Computer* / Convertor* |
| Z | Position | Driver* / Actuator* / Final Control Element* |
Alarms and Switches |
||||
| Letter | First Letter | High | Low | Combination |
| A | Analyzer | ASH / AAH | ASL / AAL | ASHL / AAHL |
| B | Burner or Combustor | BSH / BAH | BSL / BAL | BSHL / BAHL |
| C | - | - | - | - |
| D | - | - | - | - |
| E | Voltage | ESH / EAH | ESL / EAL | ESHL / EAHL |
| F | Flow Rate | FSH / FAH | FSL / FAL | FSHL / FAHL |
| G | - | - | - | - |
| H | Hand | - | - | HS |
| I | Current (Electrical) | ISH / IAH | ISL / IAL | ISHL / IAHL |
| J | Power | JSH / JAH | JSL / JAL | JSHL / JAHL |
| K | Time, Schedule | KSH / KAH | KSL / KAL | KSHL / KAHL |
| L | Level | LSH / LAH | LSL / LAL | LSHL / LAHL |
| M | - | - | - | - |
| N | - | - | - | - |
| O | - | - | - | - |
| P | Pressure | PSH / PAH | PSL / PAL | PSHL / PAHL |
| Q | Quantity | QSH / QAH | QSL / QAL | QSHL / QAHL |
| R | Radiation | RSH / RAH | RSL / RAL | RSHL / RAHL |
| S | Speed | SSH / SAH | SSL / SAL | SSHL / SAHL |
| T | Temperature | TSH / TAH | TSL / TAL | TSHL / TAHL |
| U | Multivariable | - | - | - |
| V | Vibration | VSH / VAH | VSL / VAL | VSHL / VAHL |
| W | Weight | WSH / WAH | WSL / WAL | WSHL / WAHL |
| X | Unclassified | - | - | - |
| Y | Event | YSH / YAH | YSL / YAL | - |
| Z | Position | ZSH / ZAH | ZSL / ZAL | - |
Controllers |
||
| Letter | First Letter | Typical Controller Tags |
| A | Analyzer | ARC / AIC / AC |
| B | Burner or Combustor | BRC / BIC / BC |
| C | - | - |
| D | - | - |
| E | Voltage | ERC / EIC / EC |
| F | Flow | FRC / FIC / FC / FCV |
| G | - | - |
| H | Hand | HIC / HC |
| I | Current (Electrical) | IRC / IIC |
| J | Power | JRC / JIC |
| K | Time / Schedule | KRC / KIC / KC / KCV |
| L | Level | LRC / LIC / LC / LCV |
| M | User\'s Choice | - |
| N | - | - |
| O | - | - |
| P | Pressure | PRC / PIC / PC / PCV |
| DP | Differential Pressure | DPRC / DPIC / DPC / DPCV |
| Q | Quantity | QRC / QIC |
| R | Radiation | RRC / RIC / RC |
| S | Speed | SRC / SIC / SC / SCV |
| T | Temperature | TRC / TIC / TC TCV |
| DT | Differential Temperature | DTRC / DTIC / DTC DTCV |
| U | Multivariable | - |
| V | Vibration | - |
| W | Weight | WRC / WIC / WC / WCV |
| X | Unclassified | - |
| Y | Event | YIC / YC |
| Z | Position | ZRC / ZIC / ZC / ZCV |

