Spectacle Blind - ANSI Class 600 (in)
- See Article - Spectacle Blind
Spectacle Blind - ANSI Class 600 (in)
| ||||||||
---|---|---|---|---|---|---|---|---|
Pipe
Size(NPS) | Outside
Diameter A | Diameter
of Bore B | Blind
Distance C | Plate
Thickness D | Handle
Length E | Handle
Width F | Handle
Width G | Lift Hole
Diameter H |
1/2 | 2.00 | 0.62 | 2.62 | 0.25 | 4.00 | 1.00 | 1.50 | N/A |
3/4 | 2.50 | 0.82 | 3.25 | 0.25 | 4.00 | 1.00 | 1.50 | N/A |
1 | 2.75 | 1.05 | 3.50 | 0.25 | 4.00 | 1.00 | 2.25 | 0.75 |
1 1/4 | 3.12 | 1.44 | 3.88 | 0.38 | 4.00 | 1.00 | 2.25 | 0.75 |
1 1/2 | 3.62 | 1.68 | 4.50 | 0.38 | 4.00 | 1.00 | 2.62 | 0.875 |
2 | 4.25 | 2.16 | 5.00 | 0.38 | 4.00 | 1.00 | 2.25 | 0.75 |
2 1/2 | 5.00 | 2.64 | 5.88 | 0.50 | 4.00 | 1.00 | 2.62 | 0.875 |
3 | 5.75 | 3.26 | 6.62 | 0.50 | 4.00 | 1.00 | 2.62 | 0.875 |
3 1/2 | 6.25 | 3.76 | 7.25 | 0.62 | 4.00 | 1.00 | 3.00 | 1.00 |
4 | 7.50 | 4.26 | 8.50 | 0.62 | 4.00 | 1.00 | 3.00 | 1.00 |
5 | 9.38 | 5.30 | 10.50 | 0.75 | 4.00 | 1.00 | 3.38 | 1.125 |
6 | 10.38 | 6.36 | 11.50 | 0.88 | 5.00 | 1.00 | 3.38 | 1.125 |
8 | 12.50 | 8.33 | 13.75 | 1.12 | 5.00 | 1.00 | 3.75 | 1.25 |
10 | 15.62 | 10.42 | 17.00 | 1.38 | 5.00 | 1.50 | 4.12 | 1.375 |
12 | 17.75 | 12.39 | 19.25 | 1.62 | 5.00 | 1.50 | 4.12 | 1.375 |
14 | 19.25 | 13.62 | 20.75 | 1.75 | 5.00 | 1.50 | 4.50 | 1.50 |
16 | 22.00 | 15.62 | 23.75 | 2.00 | 6.00 | 1.50 | 4.88 | 1.625 |
18 | 24.00 | 17.62 | 25.75 | 2.12 | 6.00 | 1.50 | 5.25 | 1.75 |
20 | 26.75 | 19.56 | 28.50 | 2.50 | 6.00 | 1.50 | 5.25 | 1.75 |
22 | - | - | - | - | - | - | - | - |
24 | 31.00 | 23.50 | 33.00 | 2.88 | 6.00 | 1.50 | 6.00 | 2.00 |
Tags: Accessory Datasheets