Spectacle Blind - ANSI Class 2500 (in)
- See Article - Spectacle Blind
Spectacle Blind - ANSI Class 2500 (in)
| ||||||||
---|---|---|---|---|---|---|---|---|
Pipe
Size(NPS) | Outside
Diameter A | Diameter
of Bore B | Blind
Distance C | Plate
Thickness D | Handle
Length E | Handle
Width F | Handle
Width G | Lift Hole
Diameter H |
1/2 | 2.62 | 0.62 | 3.50 | 0.38 | 5.00 | 1.00 | 1.50 | N/A |
3/4 | 2.88 | 0.82 | 3.75 | 0.38 | 5.00 | 1.00 | 1.62 | 0.875 |
1 | 3.25 | 1.05 | 4.25 | 0.38 | 5.00 | 1.00 | 2.50 | 1.00 |
1 1/4 | 4.00 | 1.38 | 5.12 | 0.50 | 5.00 | 1.00 | 2.50 | 1.125 |
1 1/2 | 4.50 | 1.61 | 5.75 | 0.62 | 5.00 | 1.00 | 2.75 | 1.25 |
2 | 5.62 | 2.07 | 6.75 | 0.62 | 5.00 | 1.00 | 2.75 | 1.125 |
2 1/2 | 6.50 | 2.47 | 7.75 | 0.75 | 6.00 | 1.00 | 3.00 | 1.25 |
3 | 7.62 | 3.07 | 9.00 | 0.88 | 6.00 | 1.00 | 3.00 | 1.375 |
4 | 9.12 | 4.03 | 10.75 | 1.12 | 7.00 | 1.00 | 3.50 | 1.625 |
5 | 10.88 | 5.05 | 12.75 | 1.38 | 7.00 | 1.00 | 3.50 | 1.875 |
6 | 12.38 | 6.06 | 14.50 | 1.62 | 8.00 | 1.50 | 3.50 | 2.125 |
8 | 15.12 | 7.81 | 17.25 | 2.12 | 8.00 | 1.50 | 4.00 | 2.125 |
10 | 18.62 | 9.75 | 21.25 | 2.62 | 9.00 | 1.50 | 4.50 | 2.625 |
12 | 21.50 | 11.37 | 24.38 | 3.12 | 9.00 | 1.50 | 4.50 | 2.875 |
Tags: Accessory Datasheets