Cross - Straight, Threaded, ANSI Class 2000, FCS (in)
| Cross - Straight, Threaded, ANSI Class 2000, FCS (in) | |||
|---|---|---|---|
| Pipe Size (NPS) | A | B | Approx. Weight (lb) | 
| 1/8 | - | - | - | 
| 1/4 | 7/8 | 29/32 | 0.5 | 
| 3/8 | 31/32 | 1 1/16 | 0.46 | 
| 1/2 | 1 1/8 | 1 5/16 | 0.77 | 
| 3/4 | 1 5/16 | 1 9/16 | 1.1 | 
| 1 | 1 1/2 | 1 27/32 | 1.7 | 
| 1 1/4 | 1 3/4 | 2 7/32 | 2.5 | 
| 1 1/2 | 2 | 2 1/2 | 3.2 | 
| 2 | 2 3/8 | 3 1/32 | 5.6 | 
| 2 1/2 | 3 | 3 11/16 | 16 | 
| 3 | 3 3/8 | 4 5/16 | 20 | 
| 4 | 4 3/16 | 5 3/4 | 33 | 
- Class 2000 - for use with Sch. 80 pipe.
- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105
- Threads in accordance with ANSI/ASME B1.20.1



