Plug - Square Head, Threaded, ANSI, FCS (in)
Plug - Square Head, Threaded, ANSI, FCS (in) | ||||
|---|---|---|---|---|
| Pipe Size (NPS) | F | G | H | Approx. Weight (lb) |
| 1/8 | 9/32 | 1/4 | 3/8 | 0.02 |
| 1/4 | 3/8 | 1/4 | 7/16 | 0.03 |
| 3/8 | 7/16 | 5/16 | 1/2 | 0.06 |
| 1/2 | 9/16 | 3/8 | 9/16 | 0.13 |
| 3/4 | 5/8 | 7/16 | 5/8 | 0.19 |
| 1 | 13/16 | 1/2 | 3/4 | 0.31 |
| 1 1/4 | 15/16 | 9/16 | 13/16 | 0.56 |
| 1 1/2 | 1 1/8 | 5/8 | 13/16 | 0.88 |
| 2 | 1 5/16 | 11/16 | 7/8 | 1.5 |
| 2 1/2 | 1 1/2 | 3/4 | 1 1/16 | 2.3 |
| 3 | 1 11/16 | 13/16 | 1 1/8 | 2.9 |
| 4 | 2 1/2 | 1 1/4 | 1 3/8 | 7 |
- Bushings are not identified by class and can be used for all classes.
- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105
- Threads in accordance with ANSI/ASME B1.20.1



