Tee - Reducing, Buttweld, ANSI, WCS (mm)

on . Posted in Buttweld Fitting Datasheets

  • Dimensions per ANSI/ASME B16.9.
  • Reducing tees have a single 90° branch from the main run of pipe. The branch is smaller than the main run.

data tee red bwdata tee red bw1

Since this page is so large, please click on the run size below:

DN - 20 - 25 - 32 - 40 - 50 - 65 - 80 - 90 - 100 - 125 - 150 - 200 - 250 - 300 - 350 - 400 - 450 - 500 - 550 - 600 - DN

Pipe Size OD at Bevel Center to End Approx. Weight 
NPS DN RunOutletRun, FOutlet, USTDXS
mmmmmmmmkgkg
0.5 x 0.5 x 0.375   21.3 17.3 25 25 0.7 0.7
0.5 x 0.5 x 0.25   21.3 13.7 25 25 0.7 0.7
0.75 x 0.75 x 0.5 20 x 20 x 15 26.7 21.3 29 29 0.9 0.9
0.75 x 0.75 x 0.375   26.7 17.3 29 29 0.9 0.9
1 x 1 x 0.75 25 x 25 x 20 33.4 26.7 38 38 1.5 1.8
1 x 1 x 0.5 25 x 25 x 15 33.4 21.3 38 38 1.5 1.8
               
1.25 x 1.25 x 1 32 x 32 x 25 42.2 33.4 48 48 2.4 3.1
1.25 x 1.25 x 0.75 32 x 32 x 20 42.2 26.7 48 48 2.4 2.9
1.25 x 1.25 x 0.5 32 x 32 x 15 42.2 21.3 48 48 2.4 2.9
               
1.5 x 1.5 x 1.25 40 x 40 x 32 48.3 42.2 57 57 3.7 4.9
1.5 x 1.5 x 1 40 x 40 x 25 48.3 33.4 57 57 3.5 4.4
1.5 x 1.5 x 0.75 40 x 40 x 20 48.3 26.7 57 57 3.5 4.4
1.5 x 1.5 x 0.5 40 x 40 x 15 48.3 21.3 57 57 3.5 4.4
               
2 x 2 x 1.5 50 x 50 x 40 60.3 48.3 64 60 5.7 7.5
2 x 2 x 1.25 50 x 50 x 32 60.3 42.2 64 57 5.5 7.1
2 x 2 x 1 50 x 50 x 25 60.3 33.4 64 51 5.3 6.8
2 x 2 x 0.75 50 x 50 x 20 60.3 26.7 64 44 5.3 6.8
               
2.5 x 2.5 x 2 65 x 65 x 50 73 60.3 76 70 9.9 12.6
2.5 x 2.5 x 1.5 65 x 65 x 40 73 48.3 76 67 9.9 12.3
2.5 x 2.5 x 1.25 65 x 65 x 32 73 42.2 76 64 9.5 12.1
2.5 x 2.5 x 1 65 x 65 x 25 73 33.4 76 57 9.5 11.9
               
3 x 3 x 2.5 80 x 80 x 65 88.9 73 86 83 17.6 19.0
3 x 3 x 2 80 x 80 x 50 88.9 60.3 86 76 14.3 18.3
3 x 3 x 1.5 80 x 80 x 40 88.9 48.3 86 73 14.1 18.3
3 x 3 x 1.25 80 x 80 x 32 88.9 42.2 86 70 15.4 17.9
               
3.5 x 3.5 x 3 90 x 90 x 80 101.6 88.9 95 92 19.8 25.8
3.5 x 3.5 x 2.5 90 x 90 x 65 101.6 73 95 89 19.2 25.4
3.5 x 3.5 x 2 90 x 90 x 50 101.6 60.3 95 83 18.5 24.7
3.5 x 3.5 x 1.5 90 x 90 x 40 101.6 48.3 95 79 20.9 24.5
               
4 x 4 x 3.5 100 x 100 x 90 114.3 101.6 105 102 28.7 33.7
4 x 4 x 3 100 x 100 x 80 114.3 88.9 105 98 25.1 33.1
4 x 4 x 2.5 100 x 100 x 65 114.3 73 105 95 24.9 32.4
4 x 4 x 2 100 x 100 x 50 114.3 60.3 105 89 24.3 32.0
4 x 4 x 1.5 100 x 100 x 40 114.3 48.3 105 86 27.3 31.7
               
5 x 5 x 4 125 x 125 x 100 141.3 114.3 124 117 39.9 53.4
5 x 5 x 3.5 125 x 125 x 90 141.3 101.6 124 114 45.2 52.7
5 x 5 x 3 125 x 125 x 80 141.3 88.9 124 111 45.0 52.2
5 x 5 x 2.5 125 x 125 x 65 141.3 73 124 108 44.1 52.0
5 x 5 x 2 125 x 125 x 50 141.3 60.3 124 105 37.9 51.6
               
6 x 6 x 5 150 x 150 x 125 168.3 141.3 143 137 71.9 83.3
6 x 6 x 4 150 x 150 x 100 168.3 114.3 143 130 60.8 82.0
6 x 6 x 3.5 150 x 150 x 90 168.3 101.6 143 127 57.3 81.8
6 x 6 x 3 150 x 150 x 80 168.3 88.9 143 124 63.1 81.4
6 x 6 x 2.5 150 x 150 x 65 168.3 73 143 121 62.8 81.4
Pipe Size OD at Bevel Center to End Approx. Weight 
NPS DN RunOutletRun, FOutlet, USTDXS
mmmmmmmmkgkg
8 x 8 x 6 200 x 200 x 150 219.1 168.3 178 168 123.5 154.3
8 x 8 x 5 200 x 200 x 125 219.1 141.3 178 162 132.3 152.1
8 x 8 x 4 200 x 200 x 100 219.1 114.3 178 156 121.3 152.1
8 x 8 x 3.5 200 x 200 x 90 219.1 101.6 178 152 105.8 152.1
               
10 x 10 x 8 250 x 250 x 200 273 219.1 216 203 183.0 240.3
10 x 10 x 6 250 x 250 x 150 273 168.3 216 194 202.8 238.1
10 x 10 x 5 250 x 250 x 125 273 141.3 216 191 198.4 233.7
10 x 10 x 4 250 x 250 x 100 273 114.3 216 184 178.6 233.7
               
12 x 12 x 10 300 x 300 x 250 323.8 273 254 241 266.8 341.7
12 x 12 x 8 300 x 300 x 200 323.8 219.1 254 229 282.2 337.3
12 x 12 x 6 300 x 300 x 150 323.8 168.3 254 219 291.0 332.9
12 x 12 x 5 300 x 300 x 125 323.8 141.3 254 216 257.9 332.9
               
14 x 14 x 12 350 x 350 x 300 355.6 323.8 279 270 440.9 416.7
14 x 14 x 10 350 x 350 x 250 355.6 273 279 257 317.5 407.9
14 x 14 x 8 350 x 350 x 200 355.6 219.1 279 248 388.0 405.7
14 x 14 x 6 350 x 350 x 150 355.6 168.3 279 438 388.0 403.4
               
16 x 16 x 14 400 x 400 x 350 406.4 355.6 305 305 555.6 575.4
16 x 16 x 12 400 x 400 x 300 406.4 323.8 305 295 555.6 562.2
16 x 16 x 10 400 x 400 x 250 406.4 273 305 283 429.9 537.9
16 x 16 x 8 400 x 400 x 200 406.4 219.1 305 273 489.4 513.7
16 x 16 x 6 400 x 400 x 150 406.4 168.3 305 264 388.0 491.6
               
18 x 18 x 16 450 x 450 x 400 457 406.4 343 330 652.6 740.8
18 x 18 x 14 450 x 450 x 350 457 355.6 343 330 665.8 723.1
18 x 18 x 12 450 x 450 x 300 457 323.8 343 321 661.4 705.5
18 x 18 x 10 450 x 450 x 250 457 273 343 308 582.0 676.8
18 x 18 x 8 450 x 450 x 200 457 219.1 343 298 573.2 648.2
               
20 x 20 x 18 500 x 500 x 450 508 457 381 368 754.0 941.4
20 x 20 x 16 500 x 500 x 400 508 406.4 381 356 780.4 910.5
20 x 20 x 14 500 x 500 x 350 508 355.6 381 356 864.2 879.6
20 x 20 x 12 500 x 500 x 300 508 323.8 381 346 855.4 859.8
20 x 20 x 10 500 x 500 x 250 508 273 381 333 851.0 828.9
20 x 20 x 8 500 x 500 x 200 508 219.1 381 324 846.6 795.9
               
22 x 22 x 20 550 x 550 x 500 559 508 419 406 932.6 1,172.9
22 x 22 x 18 550 x 550 x 450 559 457 419 394 899.5 1,133.2
22 x 22 x 16 550 x 550 x 400 559 406.4 419 381 868.6 1,095.7
22 x 22 x 14 550 x 550 x 350 559 355.6 419 381 837.8 1,056.0
22 x 22 x 12 550 x 550 x 300 559 323.8 419 371 831.1 1,031.8
22 x 22 x 10 550 x 550 x 250 559 273 419 359 787.0 994.3
               
24 x 24 x 22 600 x 600 x 550 610 559 432 432 1,053.8 1,302.9
24 x 24 x 20 600 x 600 x 500 610 508 432 432 1,020.7 1,267.7
24 x 24 x 18 600 x 600 x 450 610 457 432 419 998.7 1,243.4
24 x 24 x 16 600 x 600 x 400 610 406.4 432 406 954.6 1,199.3
24 x 24 x 14 600 x 600 x 350 610 355.6 432 406 923.7 1,166.2
24 x 24 x 12 600 x 600 x 300 610 323.8 432 397 901.7 1,142.0
24 x 24 x 10 600 x 600 x 250 610 273 432 384 868.6 1,106.7