Flanged Crosses and Tees - AWWA C110, DI (in)

on . Posted in Ductile Iron Flanged Fitting Datasheets

                     

data tee flg di 1

Straight Cross and Reducing CrossStraight and Reducing Crosses

 

 

 

 

 

 

 

 

Straight Tees and Reducing on BranchStraight Tees and Reducing on Branch Tees

Reducing on RunReducing on Run Bullhead TeeBullhead TeesReducing on Run and BranchReducing on Run and Branch

 

 

 

 

 

 

 

 

Flanged Crosses and Tees - AWWA C110, DI (in)

  • These fittings are not included in AWWA C110/A21.10
  • #  C and D dimensions are two inches longer than straight tees
  • For flange dimensions see Flange - ANSI Class 125, C110, DI
  • AWWA C110/A21.10 - Ductile-Iron and Gray-Iron Fittings (3" to 48")
  • AWWA C104/A21.4 - Standard for Cement-Mortar Lining for Ductile-Iron Pipe and Fittings for Water
  • ASME B16.1 - Gray Iron Pipe Flanges and Flanged Fittings: Classes 25, 125, and 250 (Flange surfaces shall be faced and drilled in accordance with ANSI Class 125)
  • All ductile iron flanged fittings shall be rated for water pressure of 250 PSI.
  • Flanged ductile iron fittings in 24 inch and smaller sizes may be rated for 350 psi with the use of special gaskets.
Pipe Size

C

DApprox. Weight (lb)
RunRunBranchTeeCross
2 2 2 4 1/2 4 1/2 20 -
3 3 2 5 1/2 5 1/2 35 -
3 3 3 5 1/2 5 1/2 45 50
4 3 3 6 1/2 5 1/2 55 -
* 4 4 2 6 1/2 6 1/2 55 -
4 4 3 6 1/2 6 1/2 55 75
4 4 4 6 1/2 6 1/2 60 90
* 4 4 6 8 8 90 -
* 6 4 4 8 8 95 -
* 6 4 6 8 8 100 -
* 6 6 2 8 8 85 -
6 6 3 8 8 85 95
6 6 4 8 8 90 115
6 6 6 8 8 100 140
6 6 8 9 9 140 -
* 8 6 4 9 9 130 -
* 8 6 6 9 9 150 -
* 8 6 8 9 9 155 -
8 8 3 9 9 130 140
8 8 4 9 9 155 155
8 8 6 9 9 150 175
8 8 8 9 9 180 195
* 8 8 10 11 11 225 -
* 8 8 12 12 12 280 -
* # 10 6 6 13 13 280 -
* # 10 6 10 13 13 320 -
* # 10 8 6 13 13 300 -
* # 10 8 8 13 13 280 -
* # 10 8 10 13 13 325 -
10 10 4 11 11 240 220
10 10 6 11 11 215 245
10 10 8 11 11 255 295
10 10 10 11 11 265 330
10 10 12 12 12 340 -
* # 12 6 6 14 14 350 -
* # 12 6 8 14 14 365 -
* # 12 8 6 14 14 355 -
* 12 8 8 -12 12 375 -
* 12 8 12 12 12 420 -
* # 12 10 6 14 14 390 -
12 10 8 12 12 400 -
12 10 10 12 12 420 -
12 10 12 12 12 440 -
12 12 4 12 12 325 310
12 12 6 12 12 300 325
12 12 8 12 12 345 350
12 12 10 12 12 395 415
12 12 12 12 12 370 440
* 14 14 4 14 14 410 -
14 14 6 14 14 420 450
14 14 8 14 14 435 475
14 14 10 14 14 450 -
14 14 12 14 14 470 555
14 14 14 14 14 500 595
Pipe SizeCDApprox. Weight (lb)
RunRunBranchTeeCross

                    

Pipe SizeCDApprox. Weight (lb)
RunRunBranchTeeCross
* 16 16 4 15 15 525 -
16 16 6 15 15 575 565
16 16 8 15 15 555 590
16 16 10 15 15 565 620
16 16 12 15 15 590 665
16 16 14 15 15 610 -
16 16 16 15 15 635 755
18 18 6 13 15 1/2 780 -
18 18 8 13 15 1/2 610 -
18 18 10 13 15 1/2 585 -
18 18 12 13 15 1/2 640 705
18 18 14 16 1/2 16 1/2 810 -
18 18 16 16 1/2 16 1/2 760 -
18 18 18 16 1/2 16 1/2 865 915
20 20 6 14 17 775 -
20 20 8 14 17 720 -
20 20 10 14 17 735 -
20 20 12 14 17 815 820
20 20 14 14 17 770 -
20 20 16 18 18 950 1065
20 20 18 18 18 965 -
20 20 20 18 18 1005 1175
24 24 6 15 19 1090 -
24 24 8 15 19 1060 -
24 24 10 15 19 1020 -
24 24 12 15 19 1125 1100
24 24 14 15 19 1050 1125
24 24 16 15 19 1070 1160
24 24 18 22 22 -1535 -
24 24 20 22 22 1510 1695
24 24 24 22 22 1685 1850
* 30 30 6 18 23 1725 -
30 30 12 18 23 1800 -
30 30 18 18 23 1852 -
30 30 24 25 25 2475 2695
30 30 30 25 25 2615 2985
36 36 24 20 26 2255 -
36 36 30 28 28 300 -
36 36 36 28 28 3160 6740
42 42 24 23 30 3245 -
42 42 30 31 31 4125 -
42 42 36 31 31 5360 -
42 42 42 31 31 5580 -
48 48 24 26 34 4385 -
48 48 30 26 34 4455 -
48 48 36 34 34 5555 -
48 48 42 34 34 7195 -
48 48 48 34 34 7385 -
Pipe SizeCDApprox. Weight (lb)
RunRunBranchTeeCross

 

Piping Designer Logo 1