Pipe - CPVC, ANSI Sch 40 (in)

on . Posted in Pipe & Tubing Datasheets

     

Pipe - CPVC, ANSI Sch 40 (in)

  • ASTM D1784 - Specification for Rigid Poly(Vinyl Chloride) (PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC) Compounds
  • ASTM D1785 - Standard Specification for Poly(Vinyl Chloride) (PVC) Plastic Pipe, Schedules 40, 80, and 120
  • CPVC = Chlorinated Polyvinyl Chloride

Pipe Size

(IPS)

Outside Diameter

(in)

Average Inside Diameter

(in)

Minimum Wall Thickness

(in)

Approx. Weight

(lbs/ ft)

Max. Water Pressure

(psi)

1/4 0.540 0.344 0.088 0.096 780
3/8 0.675 0.473 0.091 0.128 620
1/2 0.840 0.602 0.109 0.190 600
3/4 1.050 0.804 0.113 0.253 480
1 1.315 1.029 0.133 0.371 450
1 1/4 1.660 1.360 0.140 0.502 370
1 1/2 1.900 1.590 0.145 0.599 330
2 2.375 2.047 0.154 0.803 280
2 1/2 2.875 2.445 0.203 1.267 300
3 3.500 3.042 0.216 1.660 260
3 1/2 4.000 3.521 0.226 1.996 240
4 4.500 3.998 0.237 2.363 220
6 6.625 6.031 0.280 4.164 180
8 8.625 7.942 0.322 6.268 160
10 10.750 9.976 0.365 8.886 140
12 12.750 11.889 0.406 11.751 130
14 14.000 13.073 0.437 13.916 130
16 16.000 14.940 0.500 18.167 130
18 18.000 16.809 0.562 22.965 130
20 20.000 18.743 0.593 29.976 120
24 24.000 22.544 0.687 37.539 120

 

Piping Designer Logo 1