Pipe - CS, ANSI Sch 60 (in)
Pipe - CS, ANSI Sch 60 (in) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (NPS) |
Outside Diameter (in) |
Wall Thickness (in) |
Inside Diameter (in) |
Internal Area (in2) |
Internal Area (ft2) |
Metal Area (in2) |
Moment of Inertia (in4) |
Section Modulus (in3) |
External Surface Area (ft2/ft) |
Internal Surface Area (ft2/ft) |
Weight of Pipe (lb/ft) |
Weight of Water (lb/ft) |
1/8 | 0.405 | - | - | - | - | - | - | - | - | - | - | - |
1/4 | 0.540 | - | - | - | - | - | - | - | - | - | - | - |
3/8 | 0.675 | - | - | - | - | - | - | - | - | - | - | - |
1/2 | 0.840 | - | - | - | - | - | - | - | - | - | - | - |
3/4 | 1.050 | - | - | - | - | - | - | - | - | - | - | - |
1 | 1.315 | - | - | - | - | - | - | - | - | - | - | - |
1 1/4 | 1.660 | - | - | - | - | - | - | - | - | - | - | - |
1 1/2 | 1.900 | - | - | - | - | - | - | - | - | - | - | - |
2 | 2.375 | - | - | - | - | - | - | - | - | - | - | - |
2 1/2 | 2.875 | - | - | - | - | - | - | - | - | - | - | - |
3 | 3.500 | - | - | - | - | - | - | - | - | - | - | - |
3 1/2 | 4 | - | - | - | - | - | - | - | - | - | - | - |
4 | 4.500 | 0.281 | 3.938 | 12.180 | 0.0846 | 3.724 | 8.326 | 3.700 | 1.178 | 1.031 | 12.663 | 5.274 |
4 1/2 | 5 | - | - | - | - | - | - | - | - | - | - | - |
5 | 5.563 | - | - | - | - | - | - | - | - | - | - | - |
6 | 6.625 | - | - | - | - | - | - | - | - | - | - | - |
8 | 8.625 | 0.406 | 7.813 | 47.943 | 0.3329 | 10.483 | 88.759 | 20.582 | 2.258 | 2.045 | 35.643 | 20.759 |
10 | 10.75 | 0.500 | 9.750 | 74.662 | 0.5185 | 16.101 | 212.005 | 39.443 | 2.814 | 2.553 | 54.742 | 32.329 |
12 | 12.75 | 0.562 | 11.626 | 106.157 | 0.7372 | 21.519 | 400.523 | 62.827 | 3.338 | 3.044 | 73.164 | 45.966 |
14 | 14 | 0.593 | 12.814 | 128.961 | 0.8956 | 24.977 | 562.432 | 80.347 | 3.665 | 3.355 | 84.921 | 55.840 |
16 | 16 | 0.656 | 14.688 | 169.440 | 1.1767 | 31.622 | 932.576 | 116.572 | 4.189 | 3.845 | 107.516 | 73.367 |
18 | 18 | 0.750 | 16.500 | 213.825 | 1.4849 | 40.644 | 1515.027 | 168.336 | 4.712 | 4.320 | 138.191 | 92.586 |
20 | 20 | 0.812 | 18.376 | 265.211 | 1.8417 | 48.948 | 2257.323 | 225.732 | 5.236 | 4.811 | 166.423 | 114.836 |
22 | 22 | 0.875 | 20.250 | 322.062 | 2.2365 | 58.070 | 3245.743 | 295.068 | 5.760 | 5.301 | 197.439 | 139.453 |
24 | 24 | 0.968 | 22.064 | 382.348 | 2.6552 | 70.042 | 4653.806 | 387.817 | 6.283 | 5.776 | 238.142 | 165.557 |
26 | 26 | - | - | - | - | - | - | - | - | - | - | - |
28 | 28 | - | - | - | - | - | - | - | - | - | - | - |
30 | 30 | - | - | - | - | - | - | - | - | - | - | - |
32 | 32 | - | - | - | - | - | - | - | - | - | - | - |
34 | 34 | - | - | - | - | - | - | - | - | - | - | - |
36 | 36 | - | - | - | - | - | - | - | - | - | - | - |
38 | 38 | - | - | - | - | - | - | - | - | - | - | - |
40 | 40 | - | - | - | - | - | - | - | - | - | - | - |
42 | 42 | - | - | - | - | - | - | - | - | - | - | - |
44 | 44 | - | - | - | - | - | - | - | - | - | - | - |
46 | 46 | - | - | - | - | - | - | - | - | - | - | - |
48 | 48 | - | - | - | - | - | - | - | - | - | - | - |
54 | 54 | - | - | - | - | - | - | - | - | - | - | - |
60 | 60 | - | - | - | - | - | - | - | - | - | - | - |
(NPS) Pipe Size |
(in) Outside Diameter |
(in) Wall Thickness |
(in) Inside Diameter |
(in2) Internal Area |
(ft2) Internal Area |
(in2) Metal Area |
(in4) Moment of Inertia |
(in3) Section Modulus |
(ft2/ft) External Surface Area |
(ft2/ft) Internal Surface Area |
(lb/ft) Weight of Pipe |
(lb/ft) Weight of Water |