Pipe - CS, ANSI Sch 120 (in)
Pipe - CS, ANSI Sch 120 (in) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (NPS) |
Outside Diameter (in) |
Wall Thickness (in) |
Inside Diameter (in) |
Internal Area (in2) |
Internal Area (ft2) |
Metal Area (in2) |
Moment of Inertia (in4) |
Section Modulus (in3) |
External Surface Area (ft2/ft) |
Internal Surface Area (ft2/ft) |
Weight of Pipe (lb/ft) |
Weight of Water (lb/ft) |
1/8 | 0.405 | - | - | - | - | - | - | - | - | - | - | - |
1/4 | 0.540 | - | - | - | - | - | - | - | - | - | - | - |
3/8 | 0.675 | - | - | - | - | - | - | - | - | - | - | - |
1/2 | 0.840 | - | - | - | - | - | - | - | - | - | - | - |
3/4 | 1.050 | - | - | - | - | - | - | - | - | - | - | - |
1 | 1.315 | - | - | - | - | - | - | - | - | - | - | - |
1 1/4 | 1.660 | - | - | - | - | - | - | - | - | - | - | - |
1 1/2 | 1.900 | - | - | - | - | - | - | - | - | - | - | - |
2 | 2.375 | - | - | - | - | - | - | - | - | - | - | - |
2 1/2 | 2.875 | - | - | - | - | - | - | - | - | - | - | - |
3 | 3.500 | - | - | - | - | - | - | - | - | - | - | - |
3 1/2 | 4 | - | - | - | - | - | - | - | - | - | - | - |
4 | 4.500 | 0.437 | 3.626 | 10.326 | 0.0717 | 5.578 | 11.646 | 5.176 | 1.178 | 0.949 | 18.965 | 4.471 |
4 1/2 | 5 | - | - | - | - | - | - | - | - | - | - | - |
5 | 5.563 | 0.500 | 4.563 | 16.353 | 0.1136 | 7.953 | 25.738 | 9.253 | 1.456 | 1.195 | 27.040 | 7.081 |
6 | 6.625 | 0.562 | 5.501 | 23.767 | 0.1650 | 10.705 | 49.623 | 14.981 | 1.734 | 1.440 | 36.396 | 10.291 |
8 | 8.625 | 0.718 | 7.189 | 40.591 | 0.2819 | 17.836 | 140.572 | 32.596 | 2.258 | 1.882 | 60.641 | 17.576 |
10 | 10.75 | 0.843 | 9.064 | 64.525 | 0.4481 | 26.237 | 324.309 | 60.337 | 2.814 | 2.373 | 89.207 | 27.939 |
12 | 12.75 | 1.000 | 10.750 | 90.763 | 0.6303 | 36.914 | 641.829 | 100.679 | 3.338 | 2.814 | 125.507 | 39.300 |
14 | 14 | 1.093 | 11.814 | 109.618 | 0.7612 | 44.320 | 929.760 | 132.823 | 3.665 | 3.093 | 150.686 | 47.465 |
16 | 16 | 1.218 | 13.564 | 144.499 | 1.0035 | 56.563 | 1555.811 | 194.476 | 4.189 | 3.551 | 192.313 | 62.568 |
18 | 18 | 1.375 | 15.250 | 182.654 | 1.2684 | 71.815 | 2498.733 | 277.637 | 4.712 | 3.992 | 244.170 | 79.089 |
20 | 20 | 1.500 | 17.000 | 226.980 | 1.5763 | 87.179 | 3755.119 | 375.512 | 5.236 | 4.451 | 296.409 | 98.282 |
22 | 22 | 1.625 | 18.750 | 276.117 | 1.9175 | 104.016 | 5433.397 | 493.945 | 5.760 | 4.909 | 353.655 | 119.558 |
24 | 24 | 1.812 | 20.376 | 326.083 | 2.2645 | 126.307 | 7826.561 | 652.213 | 6.283 | 5.334 | 429.443 | 141.194 |
26 | 26 | - | - | - | - | - | - | - | - | - | - | - |
28 | 28 | - | - | - | - | - | - | - | - | - | - | - |
30 | 30 | - | - | - | - | - | - | - | - | - | - | - |
32 | 32 | - | - | - | - | - | - | - | - | - | - | - |
34 | 34 | - | - | - | - | - | - | - | - | - | - | - |
36 | 36 | - | - | - | - | - | - | - | - | - | - | - |
38 | 38 | - | - | - | - | - | - | - | - | - | - | - |
40 | 40 | - | - | - | - | - | - | - | - | - | - | - |
42 | 42 | - | - | - | - | - | - | - | - | - | - | - |
44 | 44 | - | - | - | - | - | - | - | - | - | - | - |
46 | 46 | - | - | - | - | - | - | - | - | - | - | - |
48 | 48 | - | - | - | - | - | - | - | - | - | - | - |
54 | 54 | - | - | - | - | - | - | - | - | - | - | - |
60 | 60 | - | - | - | - | - | - | - | - | - | - | - |
(NPS) Pipe Size |
(in) Outside Diameter |
(in) Wall Thickness |
(in) Inside Diameter |
(in2) Internal Area |
(ft2) Internal Area |
(in2) Metal Area |
(in4) Moment of Inertia |
(in3) Section Modulus |
(ft2/ft) External Surface Area |
(ft2/ft) Internal Surface Area |
(lb/ft) Weight of Pipe |
(lb/ft) Weight of Water |