Pipe - CU, ASTM Type M (in)
This datasheet is for Copper Tubing, ASTM Type M which is designated with a RED background color coded for identification.
- Type M is thin wall - hard temper only.
Pipe - CU, ASTM Type M (in) | ||||||
---|---|---|---|---|---|---|
Pipe Size
(NPS) |
Outside Diameter (in) | Inside Diameter (in) | Wall Thickness (in) | Weight of Tube
(lb/ft) | Weight of Tube and Water (lb/ft) | Contents
(gal/ft) |
1/4 | - | - | - | - | - | - |
3/8 | 1/2 | 0.45 | 0.025 | 0.145 | 0.214 | 0.00826 |
1/2 | 5/8 | 0.569 | 0.028 | 0.204 | 0.314 | 0.0132 |
5/8 | - | - | - | - | - | - |
3/4 | 7/8 | 0.811 | 0.032 | 0.328 | 0.551 | 0.0269 |
1 | 1 1/8 | 1.055 | 0.035 | 0.465 | 0.843 | 0.0454 |
1 1/4 | 1 3/8 | 1.291 | 0.042 | 0.682 | 1.25 | 0.0681 |
1 1/2 | 1 5/8 | 1.527 | 0.049 | 0.94 | 1.73 | 0.0951 |
2 | 2 1/8 | 2.009 | 0.058 | 1.46 | 2.83 | 0.165 |
2 1/2 | 2 5/8 | 2.495 | 0.065 | 2.03 | 4.14 | 0.254 |
3 | 3 1/8 | 2.981 | 0.072 | 2.68 | 5.7 | 0.363 |
3 1/2 | 3 5/8 | 3.459 | 0.083 | 3.58 | 7.64 | 0.488 |
4 | 4 1/8 | 3.935 | 0.095 | 4.66 | 9.83 | 0.634 |
5 | 5 1/8 | 4.907 | 0.109 | 6.66 | 14.8 | 0.982 |
6 | 6 1/8 | 5.881 | 0.122 | 8.92 | 20.7 | 1.41 |
8 | 8 1/8 | 7.785 | 0.17 | 16.5 | 37.1 | 2.47 |
10 | 10 1/8 | 9.701 | 0.212 | 25.6 | 57.5 | 3.84 |
12 | 12 1/8 | 11.617 | 0.254 | 36.7 | 82.5 | 5.51 |
Pipe - Cu, ASTM Type M, "Drawn" Tube Internal Working Pressure (in)
| |||||||
---|---|---|---|---|---|---|---|
Pipe Size (NPS) | S = 10.3 ksi 100 F | S = 10.3 ksi 150 F | S = 10.3 ksi 200 F | S = 10.3 ksi 250 F | S = 10.0 ksi
300 F | S = 9.7 ksi 350 F | S = 9.4 ksi 400 F |
1/4 | - | - | - | - | - | - | - |
3/8 | 982 | 982 | 982 | 982 | 953 | 925 | 896 |
1/2 | 850 | 850 | 850 | 850 | 825 | 800 | 776 |
5/8 | - | - | - | - | - | - | - |
3/4 | 701 | 701 | 701 | 701 | 680 | 660 | 639 |
1 | 580 | 580 | 580 | 580 | 563 | 546 | 529 |
1 1/4 | 582 | 582 | 582 | 582 | 565 | 548 | 531 |
1 1/2 | 569 | 569 | 569 | 569 | 553 | 536 | 520 |
2 | 514 | 514 | 514 | 514 | 499 | 484 | 469 |
2 1/2 | 471 | 471 | 471 | 471 | 457 | 444 | 430 |
3 | 435 | 435 | 435 | 435 | 423 | 410 | 397 |
3 1/2 | 433 | 433 | 433 | 433 | 421 | 408 | 395 |
4 | 431 | 431 | 431 | 431 | 419 | 406 | 394 |
5 | 400 | 400 | 400 | 400 | 388 | 377 | 365 |
6 | 375 | 375 | 375 | 375 | 364 | 353 | 342 |
8 | 394 | 394 | 394 | 394 | 382 | 371 | 359 |
10 | 394 | 394 | 394 | 394 | 383 | 371 | 360 |
12 | 395 | 395 | 395 | 395 | 383 | 372 | 360 |
Pipe - Cu, ASTM Type M, "Annealed" Tube Internal Working Pressure (in)
| |||||||
---|---|---|---|---|---|---|---|
Pipe Size (NPS) | S = 6.0 ksi 100 F | S = 5.1 ksi 150 F | S = 4.9 ksi 200 F | S = 4.8 ksi 250 F | S = 4.7 ksi 300 F | S = 4.0 ksi 350 F | S = 3.0 ksi 400 F |
1/4 | - | - | - | - | - | - | - |
3/8 | 570 | 485 | 466 | 456 | 447 | 380 | 285 |
1/2 | 494 | 420 | 403 | 395 | 387 | 329 | 247 |
5/8 | - | - | - | - | - | - | - |
3/4 | 407 | 346 | 332 | 326 | 319 | 271 | 204 |
1 | 337 | 286 | 275 | 270 | 264 | 225 | 169 |
1 1/4 | 338 | 287 | 276 | 271 | 265 | 225 | 169 |
1 1/2 | 331 | 282 | 270 | 265 | 259 | 221 | 166 |
2 | 299 | 254 | 244 | 239 | 234 | 199 | 149 |
2 1/2 | 274 | 233 | 224 | 219 | 215 | 183 | 137 |
3 | 253 | 215 | 207 | 203 | 199 | 169 | 127 |
3 1/2 | 252 | 214 | 206 | 202 | 197 | 168 | 126 |
4 | 251 | 213 | 205 | 201 | 197 | 167 | 126 |
5 | 233 | 198 | 190 | 186 | 182 | 155 | 116 |
6 | 218 | 186 | 178 | 175 | 171 | 146 | 109 |
8 | 229 | 195 | 187 | 183 | 180 | 153 | 115 |
10 | 230 | 195 | 188 | 184 | 180 | 153 | 115 |
12 | 230 | 195 | 188 | 184 | 180 | 153 | 115 |