Pipe - FBRGL, Epoxy, ANSI Sch 30, Pipe Span (in)

on . Posted in Pipe & Tubing Datasheets

      

Pipe - FBRGL, Epoxy, ANSI Sch 30, Pipe Span (in)

  • Support spans and capacities at 75°F
  • Span deflection = 1/2" with fluid of 1.0 specific gravity.
Pipe Size

(NPS)

Type I Simple Span

(ft)

Type II Maximum Cont. Span

(ft)

Type IV Fixed End

(ft)

Minimum Bend Radius

(ft)

Weight per Foot

(ft)

Capacity

(gal/ft)

2" 8.6 10.1 12.9 44 0.74 0.14
3" 10.3 12.0 15.3 69 1.36 0.37
4" 11.4 13.3 17.0 93 1.79 0.65
6" 13.1 15.3 19.5 139 2.97 1.47
8" 14.4 16.9 21.5 185 3.93 2.61
10" 16.3 19.1 24.4 231 6.34 4.08
12" 17.3 20.3 25.8 284 7.73 6.12
14" 18.0 21.1 27.0 330 9.72 8.28
16" 18.7 21.9 27.9 376 11.05 10.77
18" 20.5 24.0 30.6 422 14.06 13.59
20" 21.1 24.7 31.5 469 15.57 16.73
24" 23.2 27.2 34.7 561 22.06 23.99
30" 25.7 30.1 38.4 706 32.01 37.95

 

Piping Designer Logo 1