Bulk Modulus of an Element
Bulk modulus is a measure of a material's resistance to uniform compression. It is defined as the ratio of the change in pressure to the fractional volume change. In other words, it measures how much a material will compress under hydrostatic pressure. The bulk modulus is important in the study of materials' mechanical properties, especially in the context of elasticity and the response of materials to changes in pressure. It is commonly used in physics and engineering to understand the behavior of solids and fluids under different conditions.
Bulk Modulus of an Element |
||
Element Name | Element Symbol | Bulk Modulus \( GPa \) |
Actinium | Ac | N/A |
Aluminum | Al | 76 |
Americium | Am | N/A |
Antimony | Sb | 42 |
Argon | Ar | N/A |
Arsenic | As | 22 |
Astatine | At | N/A |
Barium | Ba | 9.4 |
Berkelium | Bk | N/A |
Beryllium | Be | 130 |
Bismuth | Bi | 31 |
Bohrium | Bh | N/A |
Boron | B | 320 |
Bromine | Br | 1.9 |
Cadmium | Cd | 42 |
Caesium | Cs | N/A |
Calcium | Ca | 17 |
Californium | Cf | N/A |
Carbon | C | 33 |
Cerium | Ce | 22 |
Chlorine | Cl | 1.1 |
Chromium | Cr | 160 |
Cobalt | Co | 180 |
Copper | Cu | 140 |
Curium | Cm | N/A |
Darmstadtium | Ds | N/A |
Dubnium | Db | N/A |
Dysprosium | Dy | 41 |
Einsteinium | Es | N/A |
Erbium | Er | 44 |
Europium | Eu | 8.3 |
Fermium | Fm | N/A |
Fluorine | F | N/A |
Francium | Fr | N/A |
Gadolinium | Gd | 38 |
Gallium | Ga | N/A |
Germanium | Ge | N/A |
Gold | Au | 220 |
Hafnium | Hf | 110 |
Hassium | Hs | N/A |
Helium | He | N/A |
Holmium | Ho | 40 |
Hydrogen | H | N/A |
Indium | In | N/A |
Iodine | I | 7.7 |
Iridium | Ir | 320 |
Iron | Fe | 170 |
Krypton | Kr | N/A |
Lanthanum | La | 28 |
Lawrencium | Lr | N/A |
Lead | Pb | 46 |
Lithium | Li | 11 |
Lutetium | Lu | 48 |
Magnesium | Mg | 45 |
Manganese | Mn | 120 |
Meitnerium | Mt | N/A |
Mendelevium | Md | N/A |
Mercury | Hg | 25 |
Molybdenum | Mo | 230 |
Neodymium | Nd | 32 |
Neon | Ne | N/A |
Neptunium | Np | N/A |
Nickel | Ni | 180 |
Niobium | Nb | 170 |
Nitrogen | N | N/A |
Nobelium | No | N/A |
Osmium | Os | N/A |
Oxygen | O | N/A |
Palladium | Pd | 180 |
Phosphorus | P | 11 |
Platinum | Pt | 230 |
Plutonium | Pu | N/A |
Polonium | Po | N/A |
Potassium | K | 3.1 |
Praseodymium | Pr | 29 |
Promethium | Pm | 33 |
Protactinium | Pa | N/A |
Radium | Ra | N/A |
Radon | Rn | N/A |
Rhenium | Re | 370 |
Rhodium | Rh | 380 |
Roentgenium | Rg | N/A |
Rubidium | Rb | 2.5 |
Ruthenium | Ru | 220 |
Rutherfordium | Rf | N/A |
Samarium | Sm | 38 |
Scandium | Sc | 57 |
Seaborgium | Sg | N/A |
Selenium | Se | 8.3 |
Silicon | Si | 100 |
Silver | Ag | 100 |
Sodium | Na | 6.3 |
Strontium | Sr | N/A |
Sulfur | S | 7.7 |
Tantalum | Ta | 200 |
Technetium | Tc | N/A |
Tellurium | Te | 64 |
Terbium | Tb | 38.7 |
Thallium | Tl | 43 |
Thorium | Th | 54 |
Thulium | Tm | 45 |
Tin | Sn | 58 |
Titanium | Ti | 110 |
Tungsten | W | 310 |
Ununbium | Uub | N/A |
Ununhexium | Uuh | N/A |
Ununoctium | Uuo | N/A |
Ununpentium | Uup | N/A |
Ununquadium | Uuq | N/A |
Ununseptium | Uus | N/A |
Ununtrium | Uut | N/A |
Uranium | U | 100 |
Vanadium | V | 160 |
Xenon | Xe | N/A |
Ytterbium | Yb | 31 |
Yttrium | Y | 41 |
Zinc | Zn | 70 |
Zirconium | Zr | N/A |
Element Name | Element Symbol | Bulk Modulus \( GPa \) |
Tags: Tables Chemical Elements