Poisson's Ratio of an Element
Poisson's ratio is a material property that describes the ratio of lateral strain to longitudinal strain when a material is stretched or compressed. Poisson's ratio is an important parameter in material science and engineering, influencing the mechanical behavior and response of materials to external forces. It's important to note that Poisson's ratio is a material property and can vary depending on factors such as temperature and pressure. Additionally, anisotropic materials may have different Poisson's ratios in different directions.
Poisson's Ratio of an Element |
||
Element Name | Element Symbol | Poisson's Ratio % |
Actinium | Ac | N/A |
Aluminum | Al | 0.35 |
Americium | Am | N/A |
Antimony | Sb | N/A |
Argon | Ar | N/A |
Arsenic | As | N/A |
Astatine | At | N/A |
Barium | Ba | N/A |
Berkelium | Bk | N/A |
Beryllium | Be | 0.032 |
Bismuth | Bi | 0.33 |
Bohrium | Bh | N/A |
Boron | B | N/A |
Bromine | Br | N/A |
Cadmium | Cd | 0.3 |
Caesium | Cs | N/A |
Calcium | Ca | 0.31 |
Californium | Cf | N/A |
Carbon | C | N/A |
Cerium | Ce | 0.24 |
Chlorine | Cl | N/A |
Chromium | Cr | 0.21 |
Cobalt | Co | 0.31 |
Copper | Cu | 0.34 |
Curium | Cm | N/A |
Darmstadtium | Ds | N/A |
Dubnium | Db | N/A |
Dysprosium | Dy | 0.25 |
Einsteinium | Es | N/A |
Erbium | Er | 0.24 |
Europium | Eu | 0.15 |
Fermium | Fm | N/A |
Fluorine | F | N/A |
Francium | Fr | N/A |
Gadolinium | Gd | 0.26 |
Gallium | Ga | N/A |
Germanium | Ge | N/A |
Gold | Au | 0.44 |
Hafnium | Hf | 0.37 |
Hassium | Hs | N/A |
Helium | He | N/A |
Holmium | Ho | 0.23 |
Hydrogen | H | N/A |
Indium | In | N/A |
Iodine | I | N/A |
Iridium | Ir | 0.26 |
Iron | Fe | 0.29 |
Krypton | Kr | N/A |
Lanthanum | La | 0.28 |
Lawrencium | Lr | N/A |
Lead | Pb | 0.44 |
Lithium | Li | N/A |
Lutetium | Lu | 0.26 |
Magnesium | Mg | 0.29 |
Manganese | Mn | 0.29 |
Meitnerium | Mt | N/A |
Mendelevium | Md | N/A |
Mercury | Hg | N/A |
Molybdenum | Mo | 0.31 |
Neodymium | Nd | 0.28 |
Neon | Ne | N/A |
Neptunium | Np | N/A |
Nickel | Ni | 0.31 |
Niobium | Nb | 0.4 |
Nitrogen | N | N/A |
Nobelium | No | N/A |
Osmium | Os | 0.25 |
Oxygen | O | N/A |
Palladium | Pd | 0.39 |
Phosphorus | P | N/A |
Platinum | Pt | 0.38 |
Plutonium | Pu | 0.21 |
Polonium | Po | N/A |
Potassium | K | N/A |
Praseodymium | Pr | 0.28 |
Promethium | Pm | 0.28 |
Protactinium | Pa | N/A |
Radium | Ra | N/A |
Radon | Rn | N/A |
Rhenium | Re | 0.3 |
Rhodium | Rh | 0.26 |
Roentgenium | Rg | N/A |
Rubidium | Rb | N/A |
Ruthenium | Ru | 0.3 |
Rutherfordium | Rf | N/A |
Samarium | Sm | 0.27 |
Scandium | Sc | 0.28 |
Seaborgium | Sg | N/A |
Selenium | Se | 0.33 |
Silicon | Si | N/A |
Silver | Ag | 0.37 |
Sodium | Na | N/A |
Strontium | Sr | 0.28 |
Sulfur | S | N/A |
Tantalum | Ta | 0.34 |
Technetium | Tc | N/A |
Tellurium | Te | N/A |
Terbium | Tb | 0.26 |
Thallium | Tl | 0.45 |
Thorium | Th | 0.27 |
Thulium | Tm | 0.21 |
Tin | Sn | 0.36 |
Titanium | Ti | 0.32 |
Tungsten | W | 0.28 |
Ununbium | Uub | N/A |
Ununhexium | Uuh | N/A |
Ununoctium | Uuo | N/A |
Ununpentium | Uup | N/A |
Ununquadium | Uuq | N/A |
Ununseptium | Uus | N/A |
Ununtrium | Uut | N/A |
Uranium | U | 0.23 |
Vanadium | V | 0.37 |
Xenon | Xe | N/A |
Ytterbium | Yb | 0.21 |
Yttrium | Y | 0.24 |
Zinc | Zn | 0.25 |
Zirconium | Zr | 0.34 |
Element Name | Element Symbol | Poisson's Ratio % |
Tags: Tables Chemical Elements