API Tank Size

on . Posted in Storage Tank

API tank size is the size or capacity of a storage tank, and it is commonly associated with the American Petroleum Institute (API) standards for the design, fabrication, inspection, and testing of storage tanks used in the oil and petrochemical industry.  API standards provide guidelines for the construction of various types of storage tanks, including those used for storing crude oil, refined products, and other liquids.  These standards often specify the capacity or size of the tank in terms of its volume.

For example, you might hear about an API 650 tank, which refers to a storage tank that is built according to the API Standard 650.  This standard covers the design and construction of large, welded, low-pressure storage tanks.  The size of these tanks can vary widely, depending on the specific application and requirements of the facility.

When discussing API tank size, it's important to consider the specific API standard being referred to and the type of liquid being stored.  Different standards may apply to tanks used for different purposes and materials, and the size of the tank will depend on factors such as the volume of the liquid to be stored and the characteristics of the site where the tank is located.

 

API Tank Size

Based on 8.337 lbs/gallon and is based on stated capacity, not total volume.

Capacity (BBL) Capacity (Gal) Diameter Height # Rings Empty Wt (Lbs)  Full Wt (Lbs) 
500 21,000 15'-0” 16'-0” 2 11,200 186,277
1,000 41,000 21'-0” 16'-0” 2 18,800 360,617
1,150 48,000 18'-6” 24'-0” 3 19,600 419,776
1,200 50,000 23'-0” 16'-0” 2 21,500 438,350
1,500 63,000 26'-0” 16'-0” 2 25,000 550,231
1,750 75,000 23'-0” 24'-0” 3 26,000 651,275
2,000 88,000 25'-0” 24'-0” 3 29,000 762,656
2,500 102,000 27'-0” 24'-0” 3 32,100 882,474
3,000 126,000 30'-0” 24'-0” 3 37,200 1,087,662
3,650 153,000 33'-0” 24'-0” 3 42,400 1,317,961
4,000 170,000 30'-0” 32'-0” 4 43,500 1,460,790
4,850 204,000 33'-0” 32'-0” 4 49,500 1,750,248
5,000 210,000 33'-6” 32'-0” 4 50,500 1,801,270
5,000 210,000 30'-0” 40'-0” 5 50,000 1,800,770
5,500 230,000 35'-0” 32'-0” 4 53,300 1,970,810
6,100 257,000 37'-0” 32'-0” 4 57,800 2,200,409
7,150 300,000 40'-0” 32'-0” 4 65,000 2,566,100
8,650 364,000 44'-0” 32'-0” 4 75,000 3,109,668
8,950 375,000 40'-0” 40'-0” 5 74,000 3,200,375
9,650 407,000 46'-6” 32'-0” 4 85,900 3,479,059
10,100 424,000 42'-6” 40'-0” 5 83,000 3,617,888
10,310 433,000 48'-0” 32'-0” 4 85,000 3,694,921
10,700 450,000 40'-0” 48'-0” 6 86,300 3,837,950
10,800 455,000 44'-0” 40'-0” 5 87,100 3,880,435
12,100 508,000 52'-0” 40'-0” 5 96,000 4,331,196
12,100 509,000 42'-6” 32'-0” 4 107,000 4,350,533
12,100 510,000 52'-0” 48'-0” 6 95,600 4,347,470
12,900 540,000 48'-0” 40'-0” 5 99,300 4,601,280
14,000 580,000 50'-0” 40'-0” 5 121,200 4,956,660
15,100 635,000 52'-0” 40'-0” 5 125,000 5,418,995
15,400 650,000 48'-0” 48'-0” 6 117,200 5,536,250
16,800 700,000 50'-0” 48'-0” 6 135,500 5,971,400
18,100 760,000 57'-0” 40'-0” 5 147,000 6,483,120
20,100 840,000 60'-0” 40'-0” 5 156,500 7,159,580
24,100 1,010,000 60'-0” 48'-0” 6 184,000 8,604,370
24,375 1,023,000 60'-0” 40'-0” 5 186,500 8,715,251
25,100 1,050,000 67'-0” 40'-0” 5 191,000 8,944,850
27,400 1,150,000 70'-0” 40'-0” 5 205,600 9,793,150
29,800 1,250,000 73'-0” 40'-0” 5 221,000 10,642,250
30,100 1,260,000 67'-0” 48'-0” 6 225,100 10,729,720
32,900 1,380,000 70'-0” 48'-0” 6 244,000 11,749,060
35,700 1,500,000 73'-0” 48'-0” 6 264,200 12,769,700
35,800 1,500,000 80'-0” 40'-0” 5 264,000 12,769,500
40,420 1,700,000 85'-0” 40'-0” 5 293,000 14,465,900
42,910 1,800,000 80'-0” 48'-0” 6 315,900 15,322,500
45,300 1,900,000 90'-0” 40'-0” 5 326,000 16,166,300
48,300 2,030,000 93'-0” 40'-0” 5 347,000 17,271,110
49,600 2,080,000 86'-0” 48'-0” 6 359,000 17,699,960
54,400 2,280,000 90'-0” 48'-0” 6 390,000 19,398,360
55,900 2,350,000 100-0” 40'-0” 5 394,000 19,985,950
67,100 2,820,000 100-0” 48'-0” 6 472,000 23,982,340
67,700 2,840,000 110'-0” 40'-0” 5 473,000 24,150,080
80,600 3,380,000 120'-0” 40'-0” 5 574,000 28,753,060
81,250 3,410,000 110'-0” 48'-0” 6 570,000 28,999,170
96,700 4,060,000 120'-0” 48'-0” 6 681,000 34,529,220
100,470 4,220,000 134'-0” 40'-0” 5 699,000 35,881,140
109,700 4,600,000 140'-0” 40'-0” 5 965,000 39,315,200
120,560 5,060,000 134'-0” 48'-0” 6 846,000 43,031,220
125,900 5,290,000 150'-0” 40'-0” 5 871,000 44,973,730
131,600 5,530,000 140'-0” 48'-0” 6 920,000 47,023,610
143,200 6,020,000 160'-0” 40'-0” 5 985,000 51,173,740
151,000 6,350,000 150'-0” 48'-0” 6 1,050,000 53,989,950

 

Piping Designer Logo 1

Tags: Storage Tank and Pressure Vessel