Decimals of a Foot
Decimals of a Foot |
||||||||||||||
Fraction | 0 | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | Fraction | Decimal
of an Inch |
0 | 0.0000 | 0.0833 | 0.1667 | 0.2500 | 0.3333 | 0.4167 | 0.5000 | 0.5833 | 0.6667 | 0.7500 | 0.8333 | 0.9167 | 0 | - |
1/64 | 0.0013 | 0.0846 | 0.1680 | 0.2513 | 0.3346 | 0.4180 | 0.5013 | 0.5846 | 0.6680 | 0.7513 | 0.8346 | 0.9180 | 1/64 | 0.01563 |
1/32 | 0.0026 | 0.0859 | 0.1693 | 0.2526 | 0.3359 | 0.4193 | 0.5026 | 0.5859 | 0.6693 | 0.7526 | 0.8359 | 0.9193 | 1/32 | 0.03125 |
3/64 | 0.0039 | 0.0872 | 0.1706 | 0.2539 | 0.3372 | 0.4206 | 0.5039 | 0.5872 | 0.6706 | 0.7539 | 0.8372 | 0.9206 | 3/64 | 0.04688 |
1/16 | 0.0052 | 0.0885 | 0.1719 | 0.2552 | 0.3385 | 0.4219 | 0.5052 | 0.5885 | 0.6719 | 0.7552 | 0.8385 | 0.9219 | 1/16 | 0.06250 |
5/64 | 0.0065 | 0.0898 | 0.1732 | 0.2565 | 0.3398 | 0.4232 | 0.5065 | 0.5898 | 0.6732 | 0.7565 | 0.8398 | 0.9232 | 5/64 | 0.07813 |
3/32 | 0.0078 | 0.0911 | 0.1745 | 0.2578 | 0.3411 | 0.4245 | 0.5078 | 0.5911 | 0.6745 | 0.7578 | 0.8411 | 0.9245 | 3/32 | 0.09375 |
7/64 | 0.0091 | 0.0924 | 0.1758 | 0.2591 | 0.3424 | 0.4258 | 0.5091 | 0.5924 | 0.6758 | 0.7591 | 0.8424 | 0.9258 | 7/64 | 0.10938 |
1/8 | 0.0104 | 0.0937 | 0.1771 | 0.2604 | 0.3437 | 0.4271 | 0.5104 | 0.5937 | 0.6771 | 0.7604 | 0.8437 | 0.9271 | 1/8 | 0.12500 |
9/64 | 0.0117 | 0.0951 | 0.1784 | 0.2617 | 0.3451 | 0.4284 | 0.5117 | 0.5951 | 0.6784 | 0.7617 | 0.8451 | 0.9284 | 9/64 | 0.14063 |
5/32 | 0.0130 | 0.0964 | 0.1797 | 0.2630 | 0.3464 | 0.4297 | 0.5130 | 0.5964 | 0.6797 | 0.7630 | 0.8464 | 0.9297 | 5/32 | 0.15625 |
11/64 | 0.0143 | 0.0977 | 0.1810 | 0.2643 | 0.3477 | 0.4310 | 0.5143 | 0.5977 | 0.6810 | 0.7643 | 0.8477 | 0.9310 | 11/64 | 0.17188 |
3/16 | 0.0156 | 0.0990 | 0.1823 | 0.2656 | 0.3490 | 0.4323 | 0.5156 | 0.5990 | 0.6823 | 0.7656 | 0.8490 | 0.9323 | 3/16 | 0.18750 |
13/64 | 0.0169 | 0.1003 | 0.1836 | 0.2669 | 0.3503 | 0.4336 | 0.5169 | 0.6003 | 0.6836 | 0.7669 | 0.8503 | 0.9336 | 13/64 | 0.20313 |
7/32 | 0.0182 | 0.1016 | 0.1849 | 0.2682 | 0.3516 | 0.4349 | 0.5182 | 0.6016 | 0.6849 | 0.7682 | 0.8516 | 0.9349 | 7/32 | 0.21875 |
15/64 | 0.0195 | 0.1029 | 0.1862 | 0.2695 | 0.3529 | 0.4362 | 0.5195 | 0.6029 | 0.6862 | 0.7695 | 0.8529 | 0.9362 | 15/64 | 0.23438 |
1/4 | 0.0208 | 0.1042 | 0.1875 | 0.2708 | 0.3542 | 0.4375 | 0.5208 | 0.6042 | 0.6875 | 0.7708 | 0.8542 | 0.9375 | 1/4 | 0.25000 |
17/64 | 0.0221 | 0.1055 | 0.1888 | 0.2721 | 0.3555 | 0.4388 | 0.5221 | 0.6055 | 0.6888 | 0.7721 | 0.8555 | 0.9388 | 17/64 | 0.26563 |
9/32 | 0.0234 | 0.1068 | 0.1901 | 0.2734 | 0.3568 | 0.4401 | 0.5234 | 0.6068 | 0.6901 | 0.7734 | 0.8568 | 0.9401 | 9/32 | 0.28125 |
19/64 | 0.0247 | 0.1081 | 0.1914 | 0.2747 | 0.3581 | 0.4414 | 0.5247 | 0.6081 | 0.6914 | 0.7747 | 0.8581 | 0.9414 | 19/64 | 0.29688 |
5/16 | 0.0260 | 0.1094 | 0.1927 | 0.2760 | 0.3594 | 0.4427 | 0.5260 | 0.6094 | 0.6927 | 0.7760 | 0.8594 | 0.9427 | 5/16 | 0.31250 |
21/64 | 0.0273 | 0.1107 | 0.1940 | 0.2773 | 0.3607 | 0.4440 | 0.5273 | 0.6107 | 0.6940 | 0.7773 | 0.8607 | 0.9440 | 21/64 | 0.32813 |
11/32 | 0.0286 | 0.1120 | 0.1953 | 0.2786 | 0.3620 | 0.4453 | 0.5286 | 0.6120 | 0.6953 | 0.7786 | 0.8620 | 0.9453 | 11/32 | 0.34375 |
23/64 | 0.0299 | 0.1133 | 0.1966 | 0.2799 | 0.3633 | 0.4466 | 0.5299 | 0.6133 | 0.6966 | 0.7799 | 0.8633 | 0.9466 | 23/64 | 0.35938 |
3/8 | 0.0313 | 0.1146 | 0.1979 | 0.2812 | 0.3646 | 0.4479 | 0.5312 | 0.6146 | 0.6979 | 0.7812 | 0.8646 | 0.9479 | 3/8 | 0.37500 |
25/64 | 0.0326 | 0.1159 | 0.1992 | 0.2826 | 0.3659 | 0.4492 | 0.5326 | 0.6159 | 0.6992 | 0.7826 | 0.8659 | 0.9492 | 25/64 | 0.39063 |
13/32 | 0.0339 | 0.1172 | 0.2005 | 0.2839 | 0.3672 | 0.4505 | 0.5339 | 0.6172 | 0.7005 | 0.7839 | 0.8672 | 0.9505 | 13/32 | 0.40625 |
27/64 | 0.0352 | 0.1185 | 0.2018 | 0.2852 | 0.3685 | 0.4518 | 0.5352 | 0.6185 | 0.7018 | 0.7852 | 0.8685 | 0.9518 | 27/64 | 0.42188 |
7/16 | 0.0365 | 0.1198 | 0.2031 | 0.2865 | 0.3698 | 0.4531 | 0.5365 | 0.6198 | 0.7031 | 0.7865 | 0.8698 | 0.9531 | 7/16 | 0.43750 |
29/64 | 0.0378 | 0.1211 | 0.2044 | 0.2878 | 0.3711 | 0.4544 | 0.5378 | 0.6211 | 0.7044 | 0.7878 | 0.8711 | 0.9544 | 29/64 | 0.45313 |
15/32 | 0.0391 | 0.1224 | 0.2057 | 0.2891 | 0.3724 | 0.4557 | 0.5391 | 0.6224 | 0.7057 | 0.7891 | 0.8724 | 0.9557 | 15/32 | 0.46875 |
31/64 | 0.0404 | 0.1237 | 0.2070 | 0.2904 | 0.3737 | 0.4570 | 0.5404 | 0.6237 | 0.7070 | 0.7904 | 0.8737 | 0.9570 | 31/64 | 0.48438 |
1/2 | 0.0417 | 0.1250 | 0.2083 | 0.2917 | 0.3750 | 0.4583 | 0.5417 | 0.6250 | 0.7083 | 0.7917 | 0.8750 | 0.9583 | 1/2 | 0.50000 |
33/64 | 0.0430 | 0.1263 | 0.2096 | 0.2930 | 0.3763 | 0.4596 | 0.5430 | 0.6263 | 0.7096 | 0.7930 | 0.8763 | 0.9596 | 33/64 | 0.51563 |
17/32 | 0.0443 | 0.1276 | 0.2109 | 0.2943 | 0.3776 | 0.4609 | 0.5443 | 0.6276 | 0.7109 | 0.7943 | 0.8776 | 0.9609 | 17/32 | 0.53125 |
35/64 | 0.0456 | 0.1289 | 0.2122 | 0.2956 | 0.3789 | 0.4622 | 0.5456 | 0.6289 | 0.7122 | 0.7956 | 0.8789 | 0.9622 | 35/64 | 0.54688 |
9/16 | 0.0469 | 0.1302 | 0.2135 | 0.2969 | 0.3802 | 0.4635 | 0.5469 | 0.6302 | 0.7135 | 0.7969 | 0.8802 | 0.9635 | 9/16 | 0.56250 |
37/64 | 0.0482 | 0.1315 | 0.2148 | 0.2982 | 0.3815 | 0.4648 | 0.5482 | 0.6315 | 0.7148 | 0.7982 | 0.8815 | 0.9648 | 37/64 | 0.57813 |
19/32 | 0.0495 | 0.1328 | 0.2161 | 0.2995 | 0.3828 | 0.4661 | 0.5495 | 0.6328 | 0.7161 | 0.7995 | 0.8828 | 0.9661 | 19/32 | 0.59375 |
39/64 | 0.0508 | 0.1341 | 0.2174 | 0.3008 | 0.3841 | 0.4674 | 0.5508 | 0.6341 | 0.7174 | 0.8008 | 0.8841 | 0.9674 | 39/64 | 0.60938 |
5/8 | 0.0521 | 0.1354 | 0.2187 | 0.3021 | 0.3854 | 0.4687 | 0.5521 | 0.6354 | 0.7187 | 0.8021 | 0.8854 | 0.9687 | 5/8 | 0.62500 |
41/64 | 0.0534 | 0.1367 | 0.2200 | 0.3034 | 0.3867 | 0.4700 | 0.5534 | 0.6367 | 0.7200 | 0.8034 | 0.8867 | 0.9700 | 41/64 | 0.64063 |
21/32 | 0.0547 | 0.1380 | 0.2214 | 0.3047 | 0.3880 | 0.4714 | 0.5547 | 0.6380 | 0.7214 | 0.8047 | 0.8880 | 0.9714 | 21/32 | 0.65625 |
43/64 | 0.0560 | 0.1393 | 0.2227 | 0.3060 | 0.3893 | 0.4727 | 0.5560 | 0.6393 | 0.7227 | 0.8060 | 0.8893 | 0.9727 | 43/64 | 0.67188 |
11/16 | 0.0573 | 0.1406 | 0.2240 | 0.3073 | 0.3906 | 0.4740 | 0.5573 | 0.6406 | 0.7240 | 0.8073 | 0.8906 | 0.9740 | 11/16 | 0.68750 |
45/64 | 0.0586 | 0.1419 | 0.2253 | 0.3086 | 0.3919 | 0.4753 | 0.5586 | 0.6419 | 0.7253 | 0.8086 | 0.8919 | 0.9753 | 45/64 | 0.70313 |
23/32 | 0.0599 | 0.1432 | 0.2266 | 0.3099 | 0.3932 | 0.4766 | 0.5599 | 0.6432 | 0.7266 | 0.8099 | 0.8932 | 0.9766 | 23/32 | 0.71875 |
47/64 | 0.0612 | 0.1445 | 0.2279 | 0.3112 | 0.3945 | 0.4779 | 0.5612 | 0.6445 | 0.7279 | 0.8112 | 0.8945 | 0.9779 | 47/64 | 0.73438 |
3/4 | 0.0625 | 0.1458 | 0.2292 | 0.3125 | 0.3958 | 0.4792 | 0.5625 | 0.6458 | 0.7292 | 0.8125 | 0.8958 | 0.9792 | 3/4 | 0.75000 |
49/64 | 0.0638 | 0.1471 | 0.2305 | 0.3138 | 0.3971 | 0.4805 | 0.5638 | 0.6471 | 0.7305 | 0.8138 | 0.8971 | 0.9805 | 49/64 | 0.76563 |
25/32 | 0.0651 | 0.1484 | 0.2318 | 0.3151 | 0.3984 | 0.4818 | 0.5651 | 0.6484 | 0.7318 | 0.8151 | 0.8984 | 0.9818 | 25/32 | 0.78125 |
51/64 | 0.0664 | 0.1497 | 0.2331 | 0.3164 | 0.3997 | 0.4831 | 0.5664 | 0.6497 | 0.7331 | 0.8164 | 0.8997 | 0.9831 | 51/64 | 0.79688 |
13/16 | 0.0677 | 0.1510 | 0.2344 | 0.3177 | 0.4010 | 0.4844 | 0.5677 | 0.6510 | 0.7344 | 0.8177 | 0.9010 | 0.9844 | 13/16 | 0.81250 |
53/64 | 0.0690 | 0.1523 | 0.2357 | 0.3190 | 0.4023 | 0.4857 | 0.5690 | 0.6523 | 0.7357 | 0.8190 | 0.9023 | 0.9857 | 53/64 | 0.82813 |
27/32 | 0.0703 | 0.1536 | 0.2370 | 0.3203 | 0.4036 | 0.4870 | 0.5703 | 0.6536 | 0.7370 | 0.8203 | 0.9036 | 0.9870 | 27/32 | 0.84375 |
55/64 | 0.0716 | 0.1549 | 0.2383 | 0.3216 | 0.4049 | 0.4883 | 0.5716 | 0.6549 | 0.7383 | 0.8216 | 0.9049 | 0.9883 | 55/64 | 0.85938 |
7/8 | 0.0729 | 0.1562 | 0.2396 | 0.3229 | 0.4062 | 0.4896 | 0.5729 | 0.6562 | 0.7396 | 0.8229 | 0.9062 | 0.9896 | 7/8 | 0.87500 |
57/64 | 0.0742 | 0.1575 | 0.2409 | 0.3242 | 0.4075 | 0.4909 | 0.5742 | 0.6575 | 0.7409 | 0.8242 | 0.9075 | 0.9909 | 57/64 | 0.89063 |
29/32 | 0.0755 | 0.1588 | 0.2422 | 0.3255 | 0.4088 | 0.4922 | 0.5755 | 0.6588 | 0.7422 | 0.8255 | 0.9088 | 0.9922 | 29/32 | 0.90625 |
59/64 | 0.0768 | 0.1602 | 0.2435 | 0.3268 | 0.4102 | 0.4935 | 0.5768 | 0.6602 | 0.7435 | 0.8268 | 0.9102 | 0.9935 | 59/64 | 0.92188 |
15/16 | 0.0781 | 0.1615 | 0.2448 | 0.3281 | 0.4115 | 0.4948 | 0.5781 | 0.6615 | 0.7448 | 0.8281 | 0.9115 | 0.9948 | 15/16 | 0.93750 |
61/64 | 0.0794 | 0.1628 | 0.2461 | 0.3294 | 0.4128 | 0.4961 | 0.5794 | 0.6628 | 0.7461 | 0.8294 | 0.9128 | 0.9961 | 61/64 | 0.95313 |
31/32 | 0.0807 | 0.1641 | 0.2474 | 0.3307 | 0.4141 | 0.4974 | 0.5807 | 0.6641 | 0.7474 | 0.8307 | 0.9141 | 0.9974 | 31/32 | 0.96875 |
63/64 | 0.0820 | 0.1654 | 0.2487 | 0.3320 | 0.4154 | 0.4987 | 0.5820 | 0.6654 | 0.7487 | 0.8320 | 0.9154 | 0.9987 | 63/64 | 0.98438 |
Fraction | 0 | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | Fraction | Decimal
of an Inch |
Tags: Tables