API Std 650 - Shell Nozzle Welding Schedule (mm)
API Std 650 - Shell Nozzle Welding Schedule (mm) | |
|---|---|
| Thickness
of Shell and Reinforcing Plate \(t\) and \(T\) | Size of Fillet
Weld A Nozzles Larger than NPS 2 |
| 5 | 6 |
| 6 | 6 |
| 8 | 6 |
| 10 | 6 |
| 11 | 6 |
| 13 | 6 |
| 14 | 6 |
| 16 | 8 |
| 17 | 8 |
| 20 | 10 |
| 21 | 11 |
| 22 | 11 |
| 24 | 13 |
| 25 | 13 |
| 27 | 14 |
| 28 | 14 |
| 30 | 14 |
| 32 | 16 |
| 33 | 16 |
| 35 | 17 |
| 36 | 17 |
| 38 | 20 |
| 40 | 21 |
| 41 | 21 |
| 43 | 22 |
| 45 | 22 |
- American Petroleum Institute (API)
- API Std 650 - Standard for Welded Tanks for Oil Storage

