ASME B16.34 - Group 1.1, Pres-Temp Rating
standards
- ASME B16.34 - Valves Flanged, Threaded and Welding End
ASME B16.34 - Materials in Group 1.1 - Carbon Steel
|
||||||
Material Group No. | Material Nominal Designation | Forging | Casting | Plate | Bar | Tubular |
1.1 | C C-SI C-MN-SI C-MN-SI-V |
A105 [1] [6] A350 Gr. LF2 [1] A350 Gr. LF6 Cl.1 [7] |
A216 Gr. WCB [1]
|
A515 Gr. 70 [1] A516 Gr. 70 [1] [2] A537 Gr. Cl.1 [3] |
A675 Gr. 70 [1] [4] [5] A105 [1] [6] A350 Gr. LF2 [1] A696 Gr. C |
A672 Gr. B70 [1] A672 Gr. C70 [1] |
ASME B16.34 - Material Group 1.1 - Standard Class, Pressure-Temperature Rating
|
|||||||
Temp. °F | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
-20 to 100 | 285 | 700 | 900 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 675 | 900 | 1350 | 2025 | 3375 | 5625 |
300 | 230 | 655 | 875 | 1315 | 1970 | 3280 | 5470 |
400 | 200 | 635 | 845 | 1270 | 1900 | 3170 | 5280 |
500 | 170 | 600 | 800 | 1200 | 1795 | 2995 | 4990 |
600 | 140 | 550 | 730 | 1095 | 1640 | 3735 | 4560 |
650 | 125 | 535 | 715 | 1075 | 1610 | 2685 | 4475 |
700 | 110 | 535 | 710 | 1005 | 1600 | 2665 | 4440 |
750 | 95 | 505 | 670 | 1010 | 1510 | 2520 | 4200 |
800 | 80 | 410 | 550 | 825 | 1235 | 2060 | 3430 |
850 | 65 | 270 | 355 | 535 | 805 | 1340 | 2230 |
900 | 50 | 170 | 230 | 345 | 515 | 860 | 1430 |
950 | 35 | 105 | 140 | 205 | 310 | 515 | 860 |
1000 | 20 | 50 | 70 | 105 | 155 | 260 | 430 |
Tags: ASME Standards