ASME B16.34 - Group 1.6, Pres-Temp Rating
standards
- ASME B16.34 - Valves Flanged, Threaded and Welding End
ASME B16.34 - Materials in Group 1.6 - Alloy Steel
| ||||||
---|---|---|---|---|---|---|
Material
Group No. | Material Nominal
Designation | Forging | Casting | Plate | Bar | Tubular |
1.6 | C-1/2MO
1/2CR-1/2MO 1CR-1/2MO |
- | - |
A387 Gr. 2 Cl.1 [3] |
- | A335 Gr. P1 [1] [3] A369 Gr. FP1 [1] [3] A691 Gr. 1/2CR [3] |
ASME B16.34 - Material Group 1.6 - Standard Class, Pressure-Temperature Rating
| |||||||
---|---|---|---|---|---|---|---|
Temp. °F | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
-20 to 100 | 225 | 590 | 790 | 1185 | 1775 | 2955 | 4930 |
200 | 225 | 590 | 790 | 1185 | 1775 | 2955 | 4930 |
300 | 225 | 590 | 790 | 1185 | 1775 | 2955 | 4930 |
400 | 200 | 570 | 765 | 1145 | 1775 | 2860 | 4765 |
500 | 170 | 550 | 735 | 1105 | 1655 | 2755 | 4595 |
600 | 140 | 535 | 710 | 1065 | 1600 | 2665 | 4440 |
650 | 125 | 525 | 695 | 1045 | 1570 | 2615 | 4355 |
700 | 110 | 510 | 685 | 1025 | 1535 | 2560 | 4270 |
750 | 95 | 475 | 630 | 945 | 1420 | 2365 | 3945 |
800 | 80 | 475 | 630 | 945 | 1420 | 2365 | 3945 |
850 | 65 | 460 | 615 | 920 | 1380 | 2295 | 3830 |
900 | 50 | 440 | 590 | 885 | 1325 | 2210 | 3685 |
950 | 35 | 315 | 420 | 630 | 945 | 1575 | 2630 |
1000 | 20 | 200 | 270 | 405 | 605 | 1010 | 1685 |
1050 | 20 [1] | 155 | 205 | 310 | 465 | 770 | 1285 |
1100 | 20 [1] | 95 | 130 | 190 | 290 | 480 | 800 |
1150 | 20 [1] | 60 | 80 | 125 | 185 | 310 | 515 |
1200 | 15 [1] | 40 | 50 | 75 | 115 | 190 | 315 |
Tags: ASME Standards