ASME B16.34 - Group 3.16, Pres-Temp Rating
standards
- ASME B16.34 - Valves Flanged, Threaded and Welding End
ASME B16.34 - Materials in Group 3.16 - Nickel and Nickel Alloy
| ||||||
---|---|---|---|---|---|---|
Material
Group No. | Material Nominal
Designation | Forging | Casting | Plate | Bar | Tubular |
3.16 | 35NI-19CR-1 1/4SI | B511 Gr. N08330 [1] [2] | - | B536 Gr. N08330 [1] | B511 Gr. N08330 [1] [2] | B535 Gr. N08330 [1] |
ASME B16.34 - Material Group 3.16 - Standard Class, Pressure-Temperature Rating
| |||||||
---|---|---|---|---|---|---|---|
Temp. °F | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 245 | 635 | 850 | 1270 | 1910 | 3180 | 5300 |
300 | 225 | 590 | 785 | 1175 | 1765 | 2940 | 4900 |
400 | 200 | 550 | 735 | 1105 | 1655 | 2760 | 4600 |
500 | 170 | 525 | 700 | 1050 | 1575 | 2630 | 4380 |
600 | 140 | 500 | 670 | 1005 | 1505 | 2510 | 4180 |
650 | 125 | 490 | 655 | 980 | 1470 | 2450 | 4080 |
700 | 110 | 480 | 645 | 965 | 1445 | 2410 | 4020 |
750 | 95 | 470 | 625 | 940 | 1410 | 2350 | 3920 |
800 | 80 | 465 | 620 | 925 | 1390 | 2315 | 3860 |
850 | 65 | 455 | 605 | 905 | 1360 | 2270 | 3780 |
900 | 50 | 445 | 590 | 885 | 1330 | 2215 | 3690 |
950 | 35 | 385 | 515 | 775 | 1160 | 1930 | 3220 |
1000 | 20 | 365 | 485 | 725 | 1090 | 1820 | 3030 |
1050 | 20 [1] | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 [1] | 240 | 320 | 480 | 720 | 1205 | 2005 |
1150 | 20 [1] | 185 | 245 | 370 | 555 | 925 | 1545 |
1200 | 20 [1] | 145 | 195 | 290 | 435 | 725 | 1210 |
1250 | 20 [1] | 115 | 155 | 235 | 350 | 585 | 975 |
1300 | 20 [1] | 95 | 130 | 190 | 285 | 480 | 795 |
1350 | 20 [1] | 75 | 100 | 150 | 220 | 370 | 615 |
1400 | 20 [1] | 55 | 75 | 110 | 165 | 280 | 465 |
1450 | 20 [1] | 45 | 60 | 95 | 140 | 230 | 385 |
1500 | 15 [1] | 35 | 45 | 70 | 100 | 170 | 285 |
Tags: ASME Standards