Flange Dimension Tolerances, ASME B16.5 (in)
Weld Neck Flange Dimension Tolerances, ASME B16.5 (in) |
||
Dimension | Flange | Tolerance |
A | Outside Diameter |
|
D | Inside Diameter |
|
B | Diameter of contact face |
|
J | Diameter of hub at base |
|
H | Diameter of hub at point of welding |
|
P | Drilling |
|
Eccentricity of bolt circle with respect to facing |
|
|
C | Thickness |
|
K | Length of hub |
|
Blind, Lap Joint, Slip-on, Socket, Threaded Flange Dimension Tolerances, ASME B16.5 (in) |
||
Dimension | Flange | Tolerance |
A | Outside Diameter |
|
D | Inside Diameter |
|
B | Diameter of contact face |
|
E, F, S | Diameter of bore |
|
P | Drilling |
|
C | Thickness |
|
L, M | Length of hub |
|
Tags: Pipe Flange ASME Standards