Calorie (nutritional)
| Calorie (nutritional) Conversion Table | ||
|---|---|---|
| Multiply | By | To Get |
| 3.968320541 | BTU | |
| 3.97097625 | BTU (thermochemical) | |
| 1 | calorie (nutritional) | |
| 1000.669216 | calorie (thermochemical) | |
| 2.61319E+22 | electronvolt | |
| 3088.025317 | foot pound | |
| 592900.8409 | inch ounce | |
| 37056.3038 | inch pound | |
| 4186.8 | joule | |
| 0.001163 | kilowatt hour | |
| 1.00067E-09 | kiloton (TNT) | |
| 1.00067E-12 | megaton (TNT) | |
| 4186.8 | newton meter | |
| 3.96832E-05 | therm (SI) | |
| 3.96927E-05 | therm (US) | |
