Watt
- See Article - Ohm's Law
Power Units
- Microwatt (UW)
- Milliwatt (MW)
- Kilowatt (KW)
- Megawatt (MW)
- Gigawatt (GW)
- Terawatt (TW)
Watt Conversion Table | ||
|---|---|---|
| Multiply | By | To Get |
| 3.412141635 | BTU per hour, BTU/hr | |
| 0.056869027 | BTU per minute, BTU/min | |
| 0.000947817 | BTU per second, BTU/sec | |
| 2655.223832 | foot pound-force per hour | |
| 44.25373053 | foot pound-force per minute | |
| 0.737562176 | foot pound-force per second | |
| 0.001340483 | horsepower, hp | |
| 23.73036046 | pound square foot per cubic second | |
| 0.000284345 | ton of refrigeration, ton | |
| 36000000000 | dyne centimeter per hour | |
| 600000000 | dyne centimeter per minute | |
| 10000000 | dyne centimeter per second | |
| 3600 | joule per hour | |
| 60 | joule per minute | |
| 1 | joule per second | |
| 1 | watt, W | |
| 0.001 | kilowatt, kW | |
| 0.000001 | megawatt, MW | |
| 0.000000001 | gigawatt, GW | |
| 3600 | newton meter per hour | |
| 60 | newton meter per minute | |
| 1 | newton meter per second | |
