Plug - Round Head, Threaded, ANSI, FCS (in)
| Plug - Round Head, Threaded, ANSI, FCS (in) | |||
|---|---|---|---|
| Pipe Size (NPS) | A | B | Approx. Weight (lb) | 
| 1/8 | 1 3/8 | 13/32 | 0.13 | 
| 1/4 | 1 5/8 | 17/32 | 0.13 | 
| 3/8 | 1 5/8 | 11/16 | 0.19 | 
| 1/2 | 1 3/4 | 27/32 | 0.25 | 
| 3/4 | 1 3/4 | 1 1/16 | 0.38 | 
| 1 | 2 | 1 5/16 | 0.75 | 
| 1 1/4 | 2 | 1 11/16 | 1.13 | 
| 1 1/2 | 2 | 1 29/32 | 1.6 | 
| 2 | 2 1/2 | 2 3/8 | 3 | 
| 2 1/2 | 2 3/4 | 2 7/8 | 4.5 | 
| 3 | 2 3/4 | 3 1/2 | 8 | 
| 4 | 3 | 4 1/2 | 13 | 
- Bushings are not identified by class and can be used for all classes.
- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105
- Threads in accordance with ANSI/ASME B1.20.1



