Pipe - CS, ANSI Sch 80 (in)
Pipe - CS, ANSI Sch 80 (in) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (NPS) |
Outside Diameter (in) |
Wall Thickness (in) |
Inside Diameter (in) |
Internal Area (in2) |
Internal Area (ft2) |
Metal Area (in2) |
Moment of Inertia (in4) |
Section Modulus (in3) |
External Surface Area (ft2/ft) |
Internal Surface Area (ft2/ft) |
Weight of Pipe (lb/ft) |
Weight of Water (lb/ft) |
1/8 | 0.405 | 0.095 | 0.215 | 0.036 | 0.0003 | 0.093 | 0.001 | 0.006 | 0.106 | 0.056 | 0.315 | 0.016 |
1/4 | 0.540 | 0.119 | 0.302 | 0.072 | 0.0005 | 0.157 | 0.004 | 0.014 | 0.141 | 0.079 | 0.535 | 0.031 |
3/8 | 0.675 | 0.126 | 0.423 | 0.141 | 0.0010 | 0.217 | 0.009 | 0.026 | 0.177 | 0.111 | 0.739 | 0.061 |
1/2 | 0.840 | 0.147 | 0.546 | 0.234 | 0.0016 | 0.320 | 0.020 | 0.048 | 0.220 | 0.143 | 1.088 | 0.101 |
3/4 | 1.050 | 0.154 | 0.742 | 0.432 | 0.0030 | 0.433 | 0.045 | 0.085 | 0.275 | 0.194 | 1.474 | 0.187 |
1 | 1.315 | 0.179 | 0.957 | 0.719 | 0.0050 | 0.639 | 0.106 | 0.161 | 0.344 | 0.251 | 2.172 | 0.311 |
1 1/4 | 1.660 | 0.191 | 1.278 | 1.283 | 0.0089 | 0.881 | 0.242 | 0.291 | 0.435 | 0.335 | 2.997 | 0.555 |
1 1/2 | 1.900 | 0.200 | 1.500 | 1.767 | 0.0123 | 1.068 | 0.391 | 0.412 | 0.497 | 0.393 | 3.632 | 0.765 |
2 | 2.375 | 0.218 | 1.939 | 2.953 | 0.0205 | 1.477 | 0.868 | 0.731 | 0.622 | 0.508 | 5.023 | 1.279 |
2 1/2 | 2.875 | 0.276 | 2.323 | 4.238 | 0.0294 | 2.254 | 1.925 | 1.339 | 0.753 | 0.608 | 7.662 | 1.835 |
3 | 3.500 | 0.300 | 2.900 | 6.605 | 0.0459 | 3.016 | 3.895 | 2.226 | 0.916 | 0.759 | 10.254 | 2.860 |
3 1/2 | 4 | 0.318 | 3.364 | 8.888 | 0.0617 | 3.678 | 6.282 | 3.141 | 1.047 | 0.881 | 12.507 | 3.848 |
4 | 4.500 | 0.337 | 3.826 | 11.497 | 0.0798 | 4.407 | 9.613 | 4.272 | 1.178 | 1.002 | 14.985 | 4.978 |
4 1/2 | 5 | - | - | - | - | - | - | - | - | - | - | - |
5 | 5.563 | 0.375 | 4.813 | 18.194 | 0.1263 | 6.112 | 20.676 | 7.433 | 1.456 | 1.260 | 20.781 | 7.878 |
6 | 6.625 | 0.432 | 5.761 | 26.067 | 0.1810 | 8.405 | 40.501 | 12.227 | 1.734 | 1.508 | 28.577 | 11.287 |
8 | 8.625 | 0.500 | 7.625 | 45.664 | 0.3171 | 12.763 | 105.743 | 24.520 | 2.258 | 1.996 | 43.393 | 19.772 |
10 | 10.75 | 0.593 | 9.564 | 71.840 | 0.4989 | 18.922 | 244.907 | 45.564 | 2.814 | 2.504 | 64.335 | 31.107 |
12 | 12.75 | 0.687 | 11.376 | 101.641 | 0.7058 | 26.035 | 475.226 | 74.545 | 3.338 | 2.978 | 88.520 | 44.011 |
14 | 14 | 0.750 | 12.500 | 122.718 | 0.8522 | 31.220 | 687.495 | 98.214 | 3.665 | 3.272 | 106.147 | 53.137 |
16 | 16 | 0.843 | 14.314 | 160.921 | 1.1175 | 40.141 | 1156.592 | 144.574 | 4.189 | 3.747 | 136.480 | 69.679 |
18 | 18 | 0.937 | 16.126 | 204.241 | 1.4183 | 50.228 | 1833.939 | 203.771 | 4.712 | 4.222 | 170.775 | 88.436 |
20 | 20 | 1.031 | 17.938 | 252.719 | 1.7550 | 61.440 | 2772.327 | 277.233 | 5.236 | 4.696 | 208.897 | 109.427 |
22 | 22 | 1.125 | 19.750 | 306.354 | 2.1275 | 73.778 | 4031.466 | 366.497 | 5.760 | 5.171 | 250.846 | 132.651 |
24 | 24 | 1.218 | 21.564 | 365.215 | 2.5362 | 87.174 | 5673.276 | 472.773 | 6.283 | 5.645 | 296.393 | 158.138 |
26 | 26 | - | - | - | - | - | - | - | - | - | - | - |
28 | 28 | - | - | - | - | - | - | - | - | - | - | - |
30 | 30 | - | - | - | - | - | - | - | - | - | - | - |
32 | 32 | - | - | - | - | - | - | - | - | - | - | - |
34 | 34 | - | - | - | - | - | - | - | - | - | - | - |
36 | 36 | - | - | - | - | - | - | - | - | - | - | - |
38 | 38 | - | - | - | - | - | - | - | - | - | - | - |
40 | 40 | - | - | - | - | - | - | - | - | - | - | - |
42 | 42 | - | - | - | - | - | - | - | - | - | - | - |
44 | 44 | - | - | - | - | - | - | - | - | - | - | - |
46 | 46 | - | - | - | - | - | - | - | - | - | - | - |
48 | 48 | - | - | - | - | - | - | - | - | - | - | - |
54 | 54 | - | - | - | - | - | - | - | - | - | - | - |
60 | 60 | - | - | - | - | - | - | - | - | - | - | - |
(NPS) Pipe Size |
(in) Outside Diameter |
(in) Wall Thickness |
(in) Inside Diameter |
(in2) Internal Area |
(ft2) Internal Area |
(in2) Metal Area |
(in4) Moment of Inertia |
(in3) Section Modulus |
(ft2/ft) External Surface Area |
(ft2/ft) Internal Surface Area |
(lb/ft) Weight of Pipe |
(lb/ft) Weight of Water |