ASME B16.34 - Group 1.4, Pres-Temp Rating
standards
- ASME B16.34 - Valves Flanged, Threaded and Welding End
ASME B16.34 - Materials in Group 1.4 - Carbon Steel
| ||||||
---|---|---|---|---|---|---|
Material
Group No. | Material Nominal
Designation | Forging | Casting | Plate | Bar | Tubular |
1.4 | C C-SI C-MN-SI |
A350 Gr. LF1 [1] |
- | A515 Gr. 60 [1] [2] A516 Gr. 60 [1] [2] |
A675 Gr. 60 [1] [2] [3]
|
A106 Gr. B [1] A672 Gr. B60 [1] A672 Gr. C60 [1] |
ASME B16.34 - Material Group 1.4 - Standard Class, Pressure-Temperature Rating
| |||||||
---|---|---|---|---|---|---|---|
Temp. °F | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
-20 to 100 | 235 | 620 | 825 | 1235 | 1850 | 3085 | 1545 |
200 | 215 | 560 | 750 | 1125 | 1685 | 2810 | 4680 |
300 | 210 | 550 | 730 | 1095 | 1640 | 2735 | 4560 |
400 | 200 | 530 | 705 | 1060 | 1585 | 2645 | 4405 |
500 | 170 | 500 | 665 | 995 | 1495 | 2490 | 4150 |
600 | 140 | 455 | 610 | 915 | 1370 | 2285 | 3805 |
650 | 125 | 450 | 600 | 895 | 1345 | 2245 | 3740 |
700 | 110 | 450 | 600 | 895 | 1345 | 2245 | 3740 |
750 | 95 | 445 | 590 | 885 | 1325 | 2210 | 3685 |
800 | 80 | 370 | 495 | 740 | 1110 | 1850 | 3085 |
850 | 65 | 270 | 355 | 535 | 805 | 1340 | 2230 |
900 | 50 | 170 | 230 | 345 | 515 | 860 | 1430 |
950 | 35 | 105 | 140 | 205 | 310 | 515 | 860 |
1000 | 20 | 50 | 70 | 105 | 155 | 260 | 430 |
Tags: ASME Standards