ASME B16.34 - Group 2.2, Pres-Temp Rating
standards
- ASME B16.34 - Valves Flanged, Threaded and Welding End
ASME B16.3 - Materials in Group 2.2 - Austenitic Steel
| ||||||
---|---|---|---|---|---|---|
Material
Group No. | Material Nominal
Designation | Forging | Casting | Plate | Bar | Tubular |
2.2 | 16CR-12NI-2MO 18CR-8NI 18CR-13NI-3MO 19CR-10NI-3MO |
A182 Gr. F316 [1] A182 Gr. F316H
|
A351 Gr. CF3A [2] A351 Gr. CF8A [2] A351 Gr. CF3M [3] |
A240 Gr. 316 [1] A240 Gr. 316H A240 Gr. 317 [1]
|
A182 Gr. F316 [1] A182 Gr. F316H A479 Gr. 316 [1] A479 Gr. 316H
|
A312 Gr. TP316 [1] A312 Gr. TP316H A358 Gr. 316 [1] A376 Gr. TP316 [1] A376 Gr. TP316H A430 Gr. FP316 [1] A430 Gr. FP316H
|
ASME B16.34 - Material Group 2.2 - Standard Class, Pressure-Temperature Rating
| |||||||
---|---|---|---|---|---|---|---|
Temp. °F | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 235 | 620 | 825 | 1240 | 1860 | 3095 | 5160 |
300 | 215 | 560 | 745 | 1120 | 1680 | 2795 | 4660 |
400 | 195 | 515 | 685 | 1025 | 1540 | 2570 | 4280 |
500 | 170 | 480 | 635 | 955 | 1435 | 2390 | 3980 |
600 | 140 | 450 | 600 | 900 | 1355 | 2255 | 3760 |
650 | 125 | 445 | 590 | 890 | 1330 | 2220 | 3700 |
700 | 110 | 430 | 580 | 870 | 1305 | 2170 | 3620 |
750 | 95 | 425 | 570 | 855 | 1280 | 2135 | 3560 |
800 | 80 | 420 | 565 | 845 | 1265 | 2110 | 3520 |
850 | 65 | 420 | 555 | 835 | 1255 | 2090 | 3480 |
900 | 50 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
950 | 35 | 385 | 515 | 775 | 1160 | 1930 | 3220 |
1000 | 20 | 350 | 465 | 700 | 1050 | 1750 | 2915 |
1050 | 20 [1] | 345 | 460 | 685 | 1030 | 1720 | 2865 |
1100 | 20 [1] | 305 | 405 | 610 | 915 | 1525 | 2545 |
1150 | 20 [1] | 235 | 315 | 475 | 710 | 1185 | 1970 |
1200 | 20 [1] | 185 | 245 | 370 | 555 | 925 | 1545 |
1250 | 20 [1] | 145 | 195 | 295 | 440 | 735 | 1230 |
1300 | 20 [1] | 115 | 155 | 235 | 350 | 585 | 970 |
1350 | 20 [1] | 95 | 130 | 190 | 290 | 480 | 800 |
1400 | 20 [1] | 75 | 100 | 150 | 225 | 380 | 630 |
1450 | 20 [1] | 60 | 80 | 115 | 175 | 290 | 485 |
1500 | 20 [1] | 40 | 55 | 85 | 125 | 205 | 345 |
Tags: ASME Standards