Flex Connector - Hose Length for Offset Motion
- The values shown in the "bolded" portion are applicable to static bends only. For intermittent flexing, the offset motion should never be greater than 25% of the centerline bend radius.
- The live hose length is the flexible portion of the flex connector. After the live length has been determined, the overall length is determined by adding the dimensions of the end fittings.
- For calculating length of hose see lateral deflection.
Flex Connector - Hose Length for Offset Motion |
||||||||||||||
Centerline Bend Radius "r" (in) | Intermittent Offset Motion Maximum Distance "d" from Centerline | |||||||||||||
1/8" | 1/4" | 3/8" | 1/4" | 3.4" | 1" | 1 1/2" | 2" | 3" | 4" | 5" | 6" | 8" | 10" | |
5 | 2 | 3 | 3 1/2 | 4 | 5 | 6 | 7 | 7 3/4 | 10 1/4 | 12 1/4 | 13 1/2 | 15 | 18 | 20 1/2 |
6 | 2 1/4 | 3 1/4 | 3 3/4 | 4 1/4 | 5 1/4 | 6 1/4 | 7 1/2 | 8 1/4 | 10 3/4 | 12 3/4 | 14 1/4 | 16 | 19 | 21 1/2 |
7 | 2 3/8 | 3 3/8 | 4 | 4 3/4 | 5 3/4 | 6 3/4 | 8 1/4 | 9 1/4 | 11 1/2 | 13 1/2 | 15 1/4 | 17 | 19 3/4 | 23 |
8 | 2 1/2 | 3 1/2 | 4 1/4 | 5 | 6 | 7 | 8 3/4 | 10 | 12 1/2 | 14 1/2 | 16 1/4 | 18 | 21 1/2 | 24 1/4 |
9 | 2 5/8 | 3 3/4 | 4 1/2 | 5 1/4 | 6 1/2 | 7 1/2 | 9 1/4 | 10 3/4 | 13 1/4 | 15 1/4 | 17 | 19 | 22 1/2 | 25 1/2 |
10 | 2 3/4 | 4 | 4 3/4 | 5 1/2 | 6 3/4 | 8 | 9 3/4 | 11 1/4 | 13 3/4 | 16 | 18 | 20 | 23 1/2 | 26 1/2 |
11 | 2 7/8 | 4 1/8 | 5 | 5 3/4 | 7 1/4 | 8 1/4 | 10 1/4 | 11 3/4 | 14 1/2 | 16 3/4 | 18 3/4 | 20 3/4 | 24 1/2 | 27 1/2 |
12 | 3 | 4 1/4 | 5 1/4 | 6 | 7 1/2 | 8 1/2 | 10 1/2 | 12 1/4 | 15 | 17 1/2 | 19 1/2 | 21 1/2 | 25 1/2 | 28 3/4 |
13 | 3 1/8 | 4 1/2 | 5 1/2 | 6 1/4 | 7 3/4 | 9 | 10 3/4 | 12 3/4 | 15 3/4 | 18 | 20 1/4 | 22 1/2 | 26 1/4 | 29 3/4 |
14 | 3 1/4 | 4 3/4 | 5 3/4 | 6 1/2 | 8 | 9 1/4 | 11 1/4 | 13 1/4 | 16 1/4 | 18 3/4 | 21 | 23 1/2 | 27 1/4 | 30 3/4 |
15 | 3 3/8 | 4 7/8 | 5 7/8 | 6 3/4 | 8 1/4 | 9 3/4 | 11 3/4 | 13 1/2 | 16 3/4 | 19 1/4 | 21 3/4 | 24 3/4 | 28 | 31 3/4 |
16 | 3 1/2 | 5 | 6 | 7 | 8 1/2 | 10 | 12 1/4 | 14 | 17 1/4 | 20 | 22 1/2 | 25 | 29 | 32 3/4 |
17 | 3 5/8 | 5 1/8 | 6 1/4 | 7 1/4 | 8 3/4 | 10 1/4 | 12 1/2 | 14 1/2 | 17 3/4 | 20 1/2 | 23 1/4 | 25 1/2 | 29 3/4 | 33 1/2 |
18 | 3 3/4 | 5 1/4 | 6 1/2 | 7 1/2 | 9 | 10 1/2 | 13 | 15 | 18 1/4 | 21 1/4 | 24 | 26 | 30 1/2 | 34 |
19 | 3 7/8 | 5 3/8 | 6 5/8 | 7 3/4 | 9 1/4 | 10 3/4 | 13 1/4 | 15 1/4 | 18 3/4 | 21 3/4 | 24 1/2 | 26 3/4 | 31 1/4 | 35 |
20 | 4 | 5 1/2 | 6 3/4 | 8 | 9 1/2 | 11 | 13 1/2 | 15 3/4 | 19 1/4 | 22 1/2 | 25 | 27 1/2 | 32 1/4 | 36 1/4 |
22 | 4 1/8 | 5 3/4 | 7 | 8 1/4 | 9 3/4 | 11 1/2 | 14 | 16 1/4 | 20 | 23 1/4 | 25 3/4 | 28 1/2 | 32 1/2 | 37 1/2 |
24 | 4 1/4 | 6 | 7 1/4 | 8 1/2 | 10 | 12 | 14 1/2 | 17 | 20 3/4 | 24 | 26 1/2 | 29 1/2 | 34 3/4 | 39 |
26 | 4 3/8 | 6 1/4 | 7 1/2 | 8 3/4 | 10 1/2 | 12 1/2 | 15 | 17 1/2 | 21 1/2 | 25 | 27 3/4 | 20 3/4 | 36 | 40 1/4 ` |
28 | 4 1/2 | 6 1/2 | 7 3/4 | 9 | 11 | 13 | 15 3/4 | 18 3/4 | 22 1/2 | 26 | 29 | 32 | 37 1/2 | 41 1/2 |
30 | 4 3/4 | 6 3/4 | 8 1/4 | 9 1/2 | 11 3/4 | 13 1/2 | 16 1/2 | 19 | 23 1/2 | 27 1/4 | 30 1/2 | 33 1/2 | 39 | 43 3/4 |
35 | 5 1/4 | 7 1/4 | 9 | 10 1/4 | 12 1/2 | 14 1/4 | 18 | 20 3/4 | 26 1/4 | 29 1/2 | 32 3/4 | 36 | 42 | 47 |
40 | 5 1/2 | 7 3/4 | 9 1/2 | 11 | 13 1/2 | 15 1/2 | 19 | 22 | 27 | 31 1/4 | 35 | 38 1/2 | 44 3/4 | 50 |
45 | 6 | 8 1/4 | 10 | 11 3/4 | 14 1/4 | 16 1/2 | 20 3/4 | 23 1/2 | 28 1/2 | 33 1/4 | 37 | 41 | 47 1/2 | 53 |
50 | 6 1/4 | 8 3/4 | 10 3/4 | 12 1/4 | 15 | 17 1/2 | 21 1/2 | 24 3/4 | 30 | 35 | 39 | 43 | 50 | 56 |
60 | 6 3/4 | 9 1/2 | 11 3/4 | 13 1/2 | 16 1/2 | 19 | 23 1/4 | 27 | 33 | 38 1/4 | 43 | 47 | 54 1/2 | 61 |
70 | 7 1/4 | 10 1/4 | 12 3/4 | 14 3/4 | 17 3/4 | 20 1/2 | 25 1/4 | 29 | 25 1/2 | 41 1/2 | 46 | 51 | 58 3/4 | 65 3/4 |
80 | 7 3/4 | 11 | 13 1/2 | 15 1/2 | 19 | 22 | 27 | 31 | 38 | 44 | 49 1/2 | 54 | 62 3/4 | 70 |
90 | 8 1/4 | 11 3/4 | 14 1/4 | 16 1/2 | 20 1/4 | 23 1/2 | 28 1/2 | 33 | 40 1/2 | 46 3/4 | 52 | 57 1/4 | 66 1/4 | 74 1/4 |
100 | 8 3/4 | 12 1/4 | 15 | 17 1/2 | 21 1/4 | 24 1/2 | 30 | 35 | 42 1/2 | 49 1/4 | 55 | 60 1/2 | 69 3/4 | 78 1/4 |
Tags: Length