Water Compressed Liquid Properties

on . Posted in Tables

Tags: Tables

     

p = 5 mpa

Temperature  °CDensity \(kg/m^3\)Energy \(kJ/kg\)Enthalpy \(kJ/kg\)Entropy \(kJ/kg-K\)
 20 1000.4 83.6 88.6 0.2954
 40  994.4 166.9 172.0 0.5705
 60 985.3 250.3 255.4 0.8287
 80  974.0 333.8 339.0 1.0723
 100 960.6 417.6 422.9 1.3034
 120 945.5 501.9 507.2 1.5236
 140 928.6 586.8 592.2 1.7344
 160 910.1 672.6 678.0 1.9374
 180  889.7 759.5 765.1 2.1338
 200 867.3 847.9 853.7 2.3251
 220 842.6 938.4 944.3 2.5127
 240 815.1 1031.6 1037.7 2.6983
 260  784.0 1128.5 1134.9 2.8841

   

p = 10 mpa

TemperatureDensityEnergyEnthalpyEntropy
 20 1002.7 83.3 93.3 0.2944
 40  996.5 166.3 176.4 0.5685
 60 987.5 249.4 259.5 0.8260
 80 976.2 332.7 342.9 1.0691
 100 962.9 416.2 426.6 1.2996
 120 947.9 500.2 510.7 1.5191
 140 931.3 584.7 595.5 1.7293
 160 913.0 670.1 681.0 1.9315
 180 892.9 756.5 767.7 2.1271
 200 870.9 844.3 855.8 2.3174
 220 846.8 934.0 945.8 2.5037
 240 820.2 1026.1 1038.3 2.6876
 260 790.3 1121.6 1134.3 2.8710

   

p = 15 mpa

TemperatureDensityEnergyEnthalpyEntropy
 20 1004.9  83.0  97.9  0.2932 
 40 998.7 165.8  180.8  0.5666 
 60 989.6  248.6  263.7  0.8234 
 80 978.4  331.6  346.9  1.0659 
 100 965.2  414.9  430.4  1.2958 
 120 950.4  498.5  514.3  1.5148 
 140 933.9  582.7  598.8  1.7243 
 160 915.8  667.6  684.0  1.9258 
 180 896.0  753.6  770.3  2.1206 
 200 874.5  840.8  858.0  2.3100 
 220 851.0  929.8  947.4  2.4951 
 240 825.0  1021.0  1039.2  2.6774 
 260 796.2  1115.1  1134.0  2.8586 

   

p = 20 mpa

TemperatureDensityEnergyEnthalpyEntropy
 20 1007.1  82.7  102.6  0.2921 
 40 1000.8  165.2  185.2  0.5646 
 60 991.7  247.8  267.9  0.8208 
 80 980.5  330.5  350.9  1.0627 
 100 967.4  413.5  434.2  1.2920 
 120 952.7  496.9  517.8  1.5105 
 140 936.4  580.7  602.1  1.7194 
 160 918.6  665.3  687.1  1.9203 
 180 899.1  750.8  773.0  2.1143 
 200 878.0  837.5  860.3  2.3027 
 220 854.9  925.8  949.2  2.4867 
 240 829.7  1016.1  1040.2  2.6676 
 260 801.8  1109.0  1134.0  2.8469 
280 770.5  1205.5  1231.5  3.0265 
300 734.7  1307.1  1334.4  3.2091 
320 692.1  1416.6  1445.5  3.3996 
340 637.2  1540.2  1571.6  3.6086 
360 548.0  1703.6  1740.1  3.8787 

  

p = 25 mpa

TemperatureDensityEnergyEnthalpyEntropy
 20 1009.3  82.4  107.2  0.2909 
 40 1002.9  164.6  189.5  0.5627 
 60 993.8  246.9  272.1  0.8182 
 80 982.6  329.4  354.9  1.0595 
 100 969.7  412.2  438.0  1.2883 
 120 955.1  495.2  521.4  1.5061 
 140 938.9  578.8  605.4  1.7146 
 160 921.3  663.0  690.1  1.9148 
 180 902.1  748.1  775.8  2.1081 
 200 881.3  834.2  862.6  2.2956 
 220 858.8  921.8  951.0  2.4786 
 240 834.1  1011.4  1041.3  2.6582 
 260 807.1  1103.2  1134.2  2.8357 
280 777.0  1198.3  1230.5  3.0129 
300 743.0  1297.6  1331.3  3.1919 
320 703.5  1403.4  1438.9  3.3764 
340 655.1  1519.4  1557.5  3.5731 
360 589.3  1656.2  1698.6  3.7993 

  

p = 30 mpa

TemperatureDensityEnergyEnthalpyEntropy
 20 1011.5  82.1  111.8  0.2897 
 40 1004.9  164.1  193.9  0.5607 
 60 995.8  246.1  276.3  0.8156 
 80 984.7  328.4  358.9  1.0564 
 100 971.8  410.9  441.7  1.2847 
 120 957.4  493.7  525.0  1.5020 
 140 941.4  576.9  608.8  1.7098 
 160 924.0  660.7  693.2  1.9094 
 180 905.1  745.4  778.5  2.1020 
 200 884.6  831.1  865.0  2.2888 
 220 862.5  918.1  952.9  2.4707 
 240 838.4  1006.9  1042.7  2.6491 
 260 812.1  1097.8  1134.7  2.8250 
280 783.1  1191.5  1229.8  3.0001 
300 750.7  1288.9  1328.9  3.1760 
320 713.6  1391.6  1433.7  3.3557 
340 669.7  1502.3  1547.1  3.5438 
360 614.4  1626.7  1675.6  3.7498 

 

Piping Designer Logo 1 

Tags: Steam Water Tables