ASME B16.34 - Group 3.15, Pres-Temp Rating
standards
- ASME B16.34 - Valves Flanged, Threaded and Welding End
ASME B16.34 - Materials in Group 3.15 - Nickel and Nickel Alloy
| ||||||
---|---|---|---|---|---|---|
Material
Group No. | Material Nominal
Designation | Forging | Casting | Plate | Bar | Tubular |
3.15 | 33NI-2FE-21CR NI-MO NI-MO-CR |
B564 Gr. N08810 [1]
|
B494 Gr. N-12MW [1] [2] B494 Gr. CW-12MW [1] [2] |
B409 Gr. N08810 [1]
|
B408 Gr. N08810 [1]
|
B407 Gr. N08810 [1] |
ASME B16.34 - Material Group 3.15 - Standard Class, Pressure-Temperature Rating
| |||||||
---|---|---|---|---|---|---|---|
Temp. °F | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
-20 to 100 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
200 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
300 | 195 | 505 | 675 | 1015 | 1520 | 2530 | 4220 |
400 | 185 | 480 | 640 | 960 | 1440 | 2400 | 4000 |
500 | 170 | 455 | 610 | 910 | 1370 | 2280 | 3800 |
600 | 140 | 440 | 585 | 880 | 1320 | 2195 | 3660 |
650 | 125 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
700 | 110 | 420 | 560 | 840 | 1260 | 2100 | 3500 |
750 | 95 | 415 | 550 | 825 | 1240 | 2065 | 3440 |
800 | 80 | 410 | 545 | 815 | 1225 | 2040 | 3400 |
850 | 65 | 400 | 530 | 795 | 1195 | 1990 | 3320 |
900 | 50 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
950 | 35 | 385 | 515 | 775 | 1160 | 1930 | 3220 |
1000 | 20 | 365 | 485 | 725 | 1090 | 1820 | 3030 |
1050 | 20 [1] | 325 | 435 | 650 | 975 | 1625 | 2710 |
1100 | 20 [1] | 320 | 430 | 640 | 965 | 1605 | 2675 |
1150 | 20 [1] | 275 | 365 | 550 | 825 | 1370 | 2285 |
1200 | 20 [1] | 205 | 275 | 410 | 620 | 1030 | 1715 |
1250 | 20 [1] | 180 | 245 | 365 | 545 | 910 | 1515 |
1300 | 20 [1] | 140 | 185 | 275 | 410 | 685 | 1145 |
1350 | 20 [1] | 105 | 140 | 205 | 310 | 515 | 860 |
1400 | 20 [1] | 75 | 100 | 150 | 225 | 380 | 630 |
1450 | 20 [1] | 60 | 80 | 115 | 175 | 290 | 485 |
1500 | 20 [1] | 40 | 55 | 85 | 125 | 205 | 345 |
Tags: ASME Standards