Sweepolet - ANSI, FCS (in)
Sweepolet - ANSI, FCS (in) | |||
|---|---|---|---|
| Run Size (NPS) | Outlet Size (NPS) | A | B | 
| 6 to 36 | 1 1/4 | 1 1/4 | 4 | 
| 6 to 36 | 1 1/2 | 1 3/4 | 5 1/2 | 
| 6 to 36 | 2 | 1 1/2 | 5 1/2 | 
| 6 to 36 | 3 | 1 21/32 | 7 | 
| 6 to 36 | 4 | 2 1/32 | 8 3/4 | 
| 10 to 36 | 6 | 2 11/16 | 13 | 
| 12 to 36 | 8 | 3 | 15 | 
| 16 to 36 | 10 | 3 1/8 | 18 1/2 | 
| 16 to 36 | 12 | 3 5/16 | 20 1/2 | 
| 20 to 36 | 14 | 3 5/8 | 24 | 
| 24 to 36 | 16 | 3 3/4 | 28 | 
| 24 to 36 | 18 | 4 5/8 | 31 | 
| 24 to 36 | 20 | 5 1/8 | 33 | 
| 30 to 36 | 24 | 5 5/8 | 38 | 
- Class 2000 - for use with Sch. 40 pipe.
 - Class 3000 - for use with Sch. 80 pipe.
 - Class 6000 - for use with Sch. 160 pipe.
 - Dimensions and tolerances in accordance with ANSI/ASME B16.9.
 
Specifications for carbon steel forgings in accordance with ASTM A105.



