Standard Connection Flange Datasheets | |||
---|---|---|---|
Class | Long Weld Neck Flange Raised Face | Heavy Barrel Flange Raised Face | Full Barrel Flange Raised Face |
ANSI 150 | LWN, ANSI Class 150, B16.5 (in) | HBF, ANSI Class 150, B16.5 (in) | FBF, ANSI Class 150, B16.5 (in) |
ANSI 300 | LWN, ANSI Class 300, B16.5 (in) | ||
ANSI 400 | LWN, ANSI Class 400, B16.5 (in) | ||
ANSI 600 | LWN, ANSI Class 600, B16.5 (in) | ||
ANSI 900 | LWN, ANSI Class 900, B16.5 (in) | ||
ANSI 1500 | LWN, ANSI Class 1500, B16.5 (in) | ||
ANSI 2500 | LWN, ANSI Class 2500, B16.5 (in) |
This flange is normally used for nozzles on pressure vessels and rarely used with pipe. The hub of the flange is straight and thicker than the taper of the weld neck flange (WNF). This flange has a raised face.
Abbreviations
Standard Connection Flange Index
Long Weld Neck Flange
Heavy Barrel Flange
Full Barrel Flange
Standard Connection Flange Standards