Formula Symbols - O
Mathematics Symbols
- See Algebra Symbols / Angle and Line Symbols / Basic Math Symbols / Bracket Symbols / Equivalence Symbols / Geometry Symbols / Greek Alphabet / Miscellaneous Symbols / Roman Numerals / Set Symbols / Square Root Symbols
Mathematics Terms
- See Algebra, Geometry, Trigonometry
Formula Symbols
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
O
Symbol | Greek Symbol | Definition | US | Metric | Value |
---|---|---|---|---|---|
\(\rho_o\) | rho | object density | \(lb\;/\;ft^3\) | \(kg\;/\;m^3\) | - |
\(ON\) | - | octane number | - | - | - |
\(x\) | - | offset distance | \(ft\) | \(m\) | - |
\(T\) | - | offset motion | - | - | - |
\(R\) | - | ohm | - | - | - |
\(Oh\) | - | Ohnesorge number | Dimensionless | Dimensionless | - |
\(\Omega\) | omega | ohm | - | - | - |
\(1D\) | - | one-dimension | - | - | - |
\(L\), \(\;l_i\) | - | orbital angular momentum | - | - | - |
\(n\) | - | order of reflexion | - | - | - |
\(K\) | - | orifice constant | \(gpm- \sqrt {psi}\) | \(L \;/\; s \sqrt {kPa}\) | - |
\(l_o\) | - | origional length | \(ft\) \;or\; \(m\) | \(in\) \;or\; \(mm\) | - |
\(g\), \(\;\phi\) | phi | osmotic coefficient | - | - | - |
\(\Pi\), \(\;\pi \) | Pi, pi | osmotic pressure | \(lbf\;/\;ft^2\) | \(Pa\) | - |
\(p_o\) | - | outlet pressure | \(lbf\;/\;ft^2\) | \(Pa\) | - |
\(E_o\) | - | output energy | \(ft\;-\;lbf\) | \(J\) | - |
\(W_o\) | - | output work | \(ft\;-\;lbf\) | \(J\) | - |
\(OD\) | - | outside diameter | \(in\) | \(mm\) | - |
\(OD\) | - | outside diameter of pipe | \(in\) | \(mm\) | - |
\(U\) | - | overall coefficient of heat transfer | \(Btu \;/\; ft^2 - hr - F\) | \(W \;/\; m^2-K\) | - |
Symbol | Greek Symbol | Definition | US | Metric | Value |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z