Formula Symbols - O
Mathematics and Management Rules and Symbols
- Mathematics Symbols and Misc. - Algebra Symbols / Angle and Line Symbols / ASCII Characters / Basic Math Symbols / Bracket Symbols / Derivatives and Differentials / Equivalence Symbols / Geometry Postulates / Geometry Symbols / Geometry Theorems / Greek Alphabet / HTML Colors / Manipulating Equations / Miscellaneous Symbols / Roman Numerals / Set Symbols / Square Root Symbols
- Nomenclature & Symbols for Accounting, Business, and Finance
- Nomenclature & Symbols for Engineering, Mathematics, and Science
Formula Symbols
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
O
Symbol | Greek Symbol | Definition | English | Metric | SI | Value |
---|---|---|---|---|---|---|
\(\rho_o\) | rho | object density | \(\large{\frac{lbm}{ft^3}}\) | \(\large{\frac{kg}{m^3}}\) | \(kg-m^{-3}\) | - |
\(ON\) | - | octane number | dimensionless | - | ||
\(x\) | - | offset distance | \(ft\) | \(m\) | \(m\) | - |
\(T\) | - | offset motion | - | - | - | - |
\(R\) | - | ohm | - | - | - | - |
\(Oh\) | - | Ohnesorge number | dimensionless | - | ||
\(\Omega\) | omega | ohm | - | - | - | - |
- | - | Ohm's law | - | - | - | - |
\(1D\) | - | one-dimension | - | - | - | - |
\(L\), \(\;l_i\) | - | orbital angular momentum | - | - | - | - |
\(n\) | - | order of reflexion | - | - | - | - |
\(A_o\) | - | orifice area | \(in^2\) | \(mm^2\) | \(mm^2\) | - |
\(h\) | - | orifice center of head | \(in\) | \(mm\) | \(mm\) | - |
\(K\) | - | orifice constant | \(gpm-\sqrt{psi}\) | \(\large{\frac{L}{s \sqrt{kPa}}}\) | - | - |
\(C_d\) | - | orifice discharge coefficient | dimensionless | - | ||
\(Q\) | - | orifice flow rate | \(\large{\frac{ft^3}{sec}}\) | \(\large{\frac{m^3}{s}}\) | \(m^3-s^{-1}\) | - |
\(G\) | - | orifice gravitational constant | \(\large{\frac{lbf-ft^2}{lbm^2}}\) | \(\large{\frac{N - m^2}{kg^2}}\) | \(N-m^2-kg^{-2}\) | - |
\(l_o\) | - | origional length | \(ft\) or \(m\) | \(in\) or \(mm\) | \(in\) or \(mm\) | - |
\(f_o\) | - | orthogonal force | \(lbf\) | \(N\) | \(kg-m-s^{-2}\) | - |
\(\pi \) | pi | osmotic pressure | \(\large{\frac{lbf}{ft^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
\(p_o\) | - | outlet pressure | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
\(E_o\) | - | output energy | \(lbf-ft\) | \(J\) | \(kg-m^2-s^{-2}\) | - |
\(W_o\) | - | output work | \(lbf-ft\) | \(J\) | \(kg-m^2-s^{-2}\) | - |
\(OD\) | - | outside diameter | \(in\) | \(mm\) | \(mm\) | - |
\(OD\) | - | outside diameter of pipe | \(in\) | \(mm\) | \(mm\) | - |
\(U\) | - | overall coefficient of heat transfer | - | - | - | - |
\(\eta_0\) | eta | overall efficiency | dimensionless | - | ||
\(U\) | - | overall heat transfer coefficient | \(\large{\frac{Btu}{hr-ft^2-F}}\) | \(\large{\frac{W}{m^2-K}}\) | \(W-m^{-2}-K^{-1}\) | - |
Symbol | Greek Symbol | Definition | English | Metric | Value |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z