Formula Symbols - B
Mathematics Symbols
- See Algebra Symbols / Angle and Line Symbols / Basic Math Symbols / Bracket Symbols / Equivalence Symbols / Geometry Symbols / Greek Alphabet / Miscellaneous Symbols / Roman Numerals / Set Symbols / Square Root Symbols
Mathematics Terms
- See Algebra, Geometry, Trigonometry
Formula Symbols
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
B
Symbol | Greek Symbol | Definition | US | Metric | Value |
---|---|---|---|---|---|
\(BWR\) | - | back work ratio | - | - | - |
\(Ba\) | - | Bagnold number | dimensionless | dimensionless | - |
\(Ba\) | - | Barlow's formula | \(lb \;/\; in^2 \;or\; psi\) | \(Pa\) | - |
\(b\) | - | base | - | - | - |
\(\Delta\) | Delta | beam deflection, an increment | \(in\) | \(mm\) | - |
\(\Delta_{LL}\) | Delta | beam deflection due to live load | \(in\) | \(mm\) | - |
\(\Delta_{TL}\) | Delta | beam deflection due to total load | \(in\) | \(mm\) | - |
\(\Delta_{max}\) | Delta | beam deflection maximum calculated | \(in\) | \(mm\) | - |
\(A_p\) | - | bearing area | \(in^2 \;or\; ft^2\) | \(mm^2 \;or\; m^2\) | - |
\(Be\) | - | Bejan number | dimensionless | dimensionless | - |
\(b\) | - | belt width | \(in\) | \(mm\) | - |
\(BA\) | - | bend allowance | \(in\) | \(mm\) | |
\(\theta\) | theta | bend angle | \(deg\) | \(rad\) | - |
\(\sigma_b\) | sigma | bending stress | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(Be\) | - | Bernoulli's equation | - | - | - |
\(Bm\) | - | Bingham number | dimensionless | dimensionless | - |
\(k_b\) | - | binary rate coefficient | - | - | - |
\(Bi\) | - | Biot number | dimensionless | dimensionless | - |
\(Bl\), \(\;B\) | - | Blake number | dimensionless | dimensionless | - |
\(y\) | - | bleed fraction | - | - | - |
\(u_k\) | - | Block wave function | - | - | - |
\(Bo\), \(\;Bd\) | - | Bodenstein number | dimensionless | dimensionless | - |
\(\mu_b\) | mu | Bohr magneton | constant | constant | \(9.274\; 010 \;0783\;x\; 10^{-24}\; J\;T^{-1}\) |
\(a_o\) | Bohr radius | constant | constant | \(5.291\; 772\; 109 \;03\;x\; 10^{-11}\; m\) | |
\(k\), \(\;k_b\) | - | Boltzmann constant | constant | constant | \(1.380\; 649 \;x \;10^{-23}\; J\;K^{-1}\) |
\(H\) | - | Boltzmann function | - | - | - |
\(Bo\) | - | Bond number | dimensionless | dimensionless | - |
\(\Delta E\) | Borda-Carnot equation | \(lbf\;/\;ft^2\) | \(Pa\) | - | |
\(BORE\) | - | bore | \(in\) | \(mm\) | - |
\(A\) | - | bore factor | \(in^2\) | - | - |
\(\upsilon\) | upsilon | Bragg angle | - | - | - |
\(b\) | - | brake dimension | \(in\) | \(m\) | - |
\(BHP\), \(\;HP_b\) | - | brake horsepower | \(hp\) | - | - |
\(BkW\) | - | brake kilowatts | - | \(kW\) | - |
\(t\) | - | brake reaction time | \(s\) | \(s\) | - |
\(B_d\) | - | braking distance | \(ft\) | \(m\) | - |
\(BFSC\) | - | brake specific fuel consumption | \(lbm \;/\; hp-hr\) | \(kg \;/\; kW-h\) | - |
\(BWR\) | - | brake work ratio | - | - | - |
\(b\) | - | breadth | - | - | - |
\(BHN\), \(\;HB\) | - | Brinell hardness number | - | - | - |
\(Br\) | - | Brinkman number | dimensionless | dimensionless | - |
- | Brownell-Katz number | dimensionless | dimensionless | - | |
\(Y\) | - | bulk density | \(lb/gal\) | \(g/mL\) | - |
\(B\), \(\;K\) | - | bulk modules | \(lb \;/\; in^2 \;or\; psi\) | \(Pa\) | - |
\(B\), \(\;K\) | - | bulk modules elasticity | \(lb \;/\; in^2 \;or\; psi\) | \(Pa\) | - |
\(\theta\) | theta | bulk strain | - | - | - |
\(T_b\), \(\;T_{\infty}\) | - | bulk temperature | \(^\circ F\) | \(C\) | - |
\(B\) | - | buoyancy | \(lbf\) | \(N\) | - |
\(B\), \(\;F_b\) | - | buoyancy force | \(lbf\) | \(N\) | - |
\(m_b\) | - | buoyancy mass | - | - | - |
\(b\) | - | Burgers vector | - | - | - |
\(p_b\) | - | burst pressure | \(lb \;/\; in^2 \;or\; psi\) | \(Pa\) | - |
\(BF\) | - | bypass factor | - | - | - |
Symbol | Greek Symbol | Definition | US | Metric | Value |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z