Formula Symbols - M
Mathematics and Management Rules and Symbols
- Mathematics Symbols and Misc. - Algebra Symbols / Angle and Line Symbols / ASCII Characters / Basic Math Symbols / Bracket Symbols / Derivatives and Differentials / Equivalence Symbols / Geometry Postulates / Geometry Symbols / Geometry Theorems / Greek Alphabet / HTML Colors / Manipulating Equations / Miscellaneous Symbols / Roman Numerals / Set Symbols / Square Root Symbols
- Nomenclature & Symbols for Accounting, Business, and Finance
- Nomenclature & Symbols for Engineering, Mathematics, and Science
Formula Symbols
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
M
Symbol | Greek Symbol | Definition | English | Metric | SI | Value |
---|---|---|---|---|---|---|
\(Ma\) | - | Mach number | dimensionless | - | ||
\(Mi\) | - | Machinability index | dimensionless | - | ||
\(\Sigma\) | Sigma | macroscopic cross section | - | - | - | - |
\(M\), \(\;m_i\) | - | magnetic | - | - | - | - |
\(\mu_o\) | mu | magnetic constant | \(\large{\frac{H}{ft}}\) | \(\large{\frac{H}{m}}\) | \(H-m^{-1}\) | \(1.2566\;x\;10^{-6}\) \(\large{\frac{H}{m}}\) |
\(n_m\), \(\;\nu_m\) | nu | magnetic diffusivity | \(\large{\frac{ft^2}{sec}}\) | \(\large{\frac{m^2}{s}}\) | \(m^2-s^{-1}\) | - |
\(m\), \(\;\mu\) | mu | magnetic dipole moment | - | - | - | - |
\(B\) | - | magnetic field | \(T\) | \(T\) | \(kg-s^{-2}-A^{-1}\) | - |
\(H\), \(\;\vec{H}\) | - | magnetic field strength | \(\large{\frac{A}{ft}}\) | \(\large{\frac{A}{m}}\) | \(A-m^{-1}\) | - |
\(\phi_B\), \(\;\phi_m\) | phi | magnetic flux | \(\large{\frac{Wb}{in^2}}\) | \(\large{\frac{Wb}{mm^2}}\) | \(Wb-mm^{-2}\) | - |
\(B\) | - | magnetic flux density | \(\large{\frac{Wb}{ft^2}}\) | \(\large{\frac{Wb}{m^2}}\) | \(Wb-m^{-2}\) | - |
\(\Phi_o\) | Phi | magnetic flux quantum | \(\large{\frac{V}{sec}}\) | \(Wb\) | \(kg-m^2-s^{-2}-A^{-1}\) | \(2.067\;833\;758\;x\;10^{-15}\) \(Wb\) |
\(F_m\) | - | magnetic force | \(\large{\frac{lbm-ft}{sec^2}}\) | \(N\) | \(kg-m-s^{-2}\) | - |
\(F_m\) | - | magnetic force between parallel conductors | \(\large{\frac{lbm-ft}{sec^2}}\) | \(N\) | \(kg-m-s^{-2}\) | - |
\(B\), \(\;\vec{B}\) | - | magnetic induction | \(T\) | \(T\) | \(kg-s^{-2}-A^{-1}\) | - |
\(\mu\) | mu | magnetic moment of a particle | - | - | - | - |
\(\mu\) | mu | magnetic permeability | \(\large{\frac{H}{ft}}\) | \(\large{\frac{H}{m}}\) | \(H-m^{-1}\) | - |
\(\mu_0\) | mu | magnetic permeability vacuum | - | \(\large{\frac{N}{A^2}}\) | \(N-A^{-2}\) | \(1.256\;637\;0614\;x\;10^{-6}\) \(\large{\frac{N}{A^2}}\) |
\(U_m\) | - | magnetic potential difference | - | - | - | - |
\(p_m\) | - | magnetic pressure | \(\large{\frac{lbm}{ft-sec^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
\(\beta\) | beta | magnetic pressure ratio | dimensionless | - | ||
\(R_m\) | - | Magnetic Reynolds number | dimensionless | - | ||
\(X\) | - | magnetic susceptibility | - | - | - | - |
\(A\) | - | magnetic vector potential | - | - | - | - |
\(F_m\) | - | magnetomotive force | - | - | - | - |
\(M\) | - | magnetization | - | - | - | - |
\(M\) | - | magnification | - | - | - | - |
\(MF\) | magnification factor | - | - | - | - | |
\(h_{l-major}\) | - | major head loss | \(ft\) | \(m\) | \(m\) | - |
\(v\) | - | Manning equation | - | - | - | - |
\(n\) | - | Manning friction coefficient | - | - | - | - |
\(n\) | - | Manning's roughness coefficient | dimensionless | - | ||
\(Ma\) | - | Marangoni number | dimensionless | - | ||
\(MS\), \(MOS\) | - | margin of safety | dimensionless | - | ||
\(M\) | - | Markstein number | dimensionless | - | ||
\(m\) | - | mass | \(lbm\) | \(kg\) | \(kg\) | - |
\(M\) | - | mass scale | - | - | - | - |
\(\mu_m\) | mu | mass attenuation coefficient | - | - | - | - |
\(\dot {m}_c\) | - | mass condensation rate | - | - | - | - |
\(c\) | - | mass consentration | \(lbm\) | \(kg\) | \(kg\) | - |
\(\rho \) | rho | mass density | \(\large{\frac{lbm}{ft^3}}\) | \(\large{\frac{kg}{m^3}}\) | \(kg-m^{-3}\) | - |
\(D\), \(\;D_m\) | - | mass diffusivity | \(\large{\frac{ft^3}{sec}}\) | \(\large{\frac{m^3}{s}}\) | \(m^3-s^{-1}\) | - |
\(\Delta\) | Delta | mass excess | - | - | - | - |
\(\dot {m}_f\) | - | mass flow rate | \(\large{\frac{lbm}{sec}}\) | \(\large{\frac{kg}{s}}\) | \(kg-s^{-1}\) | - |
\(B\), \(\;\Gamma\) | Gamma | mass flow rate per unit area | \(\large{\frac{lbm}{ft^2-sec}}\) | \(\large{\frac{kg}{m^2-s}}\) | \(kg-m^{-2}-s^{-1}\) | - |
\(w\) | - | mass fraction | - | - | - | - |
\(m\), \(\;\dot {m}\) | - | mass leak rate | \(\large{\frac{lbm}{sec}}\) | \(\large{\frac{kg}{s}}\) | \(kg-s^{-1}\) | - |
\(M\), \(\;\vec{M}\) | - | mass magnetization | \(\large{\frac{A-ft^2}{lbm}}\) | \(\large{\frac{A-m^2}{kg}}\) | \(A-m^2-kg^{-1}\) | - |
\(I\) | - | mass moments of inertia | \(lbm-ft^2\) | \(kg-m^2\) | \(kg-m^2\) | - |
\(A\) | - | mass number | - | - | - | - |
\(m_da\) | - | mass of dry air | \(lbm\) | \(kg\) | \(kg\) | - |
\(m_ds\) | - | mass of dry soil | \(lbm\) | \(kg\) | \(kg\) | - |
\(m_e\) | - | mass of earth | \(lbm\) | \(kg\) | \(kg\) | - |
\(m_l\) | - | mass of liquid | \(lbm\) | \(kg\) | \(kg\) | - |
\(\mu\) | mu | mass of molecule | \(\large{\frac{oz}{mol}}\) | \(\large{\frac{g}{mol}}\) | \(g-mol^{-1}\) | - |
\(m_s\) | - | mass of solid | \(lbm\) | \(kg\) | \(kg\) | - |
\(m_w\) | - | mass of water | \(lbm\) | \(kg\) | \(kg\) | - |
\(m_wv\) | - | mass of water vapor | \(lbm\) | \(kg\) | \(kg\) | - |
\(K\), \(\;k\) | - | mass transfer coefficient | dimensionless | - | ||
\(\dot {m}_t\) | - | mass transfer rate | \(\large{\frac{lbm}{sec}}\) | \(\large{\frac{kg}{s}}\) | \(kg-s^{-1}\) | - |
\(G\) | - | mass velocity | - | - | - | - |
\(J\) | - | Massieu function | - | - | - | - |
\(D\) | - | material density | \(\large{\frac{lbm}{ft^3}}\) | \(\large{\frac{kg}{m^3}}\) | \(kg-m^{-3}\) | - |
\(K_{cE}\) | - | material factor for wood column design | - | - | - | - |
\(S_f\) | - | maximum allowable stress | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
\(S\) | - | maximum allowable tensile stress | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
\(M\) | - | maximum bending moment | \(lbf-in\) | \(N-mm\) | \(N-mm\) | - |
\(\Delta_{max}\) | Delta | maximum calculated beam deflection | \(in\) | \(mm\) | \(mm\) | - |
\(h_{max}\) | - | maximum height of a projectile | \(ft\) | \(m\) | \(m\) | - |
\(P_{max}\) | maximum load | - | - | - | - | |
\(M_u\) | - | maximum moment from factored loads for LRFD beam design | \(lbf-ft\) | \(N-m\) | \(kg-m^2-s^{-2}\) | - |
\(V\) | - | maximum shear force | \(lbf\) | \(N\) | \(kg-m-s^{-2}\) | - |
\(\tau\) | tau | maximum shear stress | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
\(S\) | - | maximum soil moisture retention after runoff begins | - | - | - | - |
\(H_{sp}\) | - | maximum surge pressure head in a length of pipe | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
\(P_{spf}\) | - | maximum surge pressure for a fluid | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
\(m\), \(\;\mu\) | mu | mean | - | - | - | - |
\(D\) | - | mean coil diameter | \(in\) | \(mm\) | \(mm\) | - |
\(h_m\) | - | mean depth | \(in\) | \(mm\) | \(mm\) | - |
\(MEP\) | - | mean effective pressure | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
\(v\) | - | mean flow velocity | - | - | - | - |
\(l\), \(\;\lambda\) | lambda | mean free path | \(ft\) or \(in\) | \(m\) or \(mm\) | \(m\) or \(mm\) | - |
\(\tau\), \(\;\tau_m\) | tau | mean life | - | - | - | - |
\(E_cm\) | - | mean modulus of elasticity of concrete | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
\(E_cm28\) | - | mean modulus of elasticity of concrete at 28 days | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
\(E_cmt\) | - | mean modulus of elasticity of concrete at age t | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
\(E_cmto\) | - | mean modulus of elasticity of concrete when loading starts at age t_o | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
\(v_m\) | - | mean velocity | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m-s^{-1}\) | - |
\(h\) | - | mean water depth | \(ft\) | \(m\) | \(m\) | - |
\(M\) | - | mechanical advantage | dimensionless | - | ||
\(ME\) | - | mechanical efficiency | dimensionless | - | ||
\(ME\) | - | mechanical energy | \(lbf-ft\) | \(J\) | \(kg-m^2-s^{-2}\) | - |
\(W\) | - | mechanical work | - | - | - | - |
\(\rho_m\) | rho | media density | \(\large{\frac{lbm}{ft^3}}\) | \(\large{\frac{kg}{m^3}}\) | \(kg-m^{-3}\) | - |
\(MP\) | - | melting point | \(F\) | \(C\) | \(x+273.15\;K\) | |
\(Z_w\) | - | metal removal rate | \(\large{\frac{ft^3}{min}}\) | \(\large{\frac{m^3}{s}}\) | \(m^3-s^{-1}\) | - |
\(m\) | - | midordinate | - | - | - | - |
\(I_{min}\) | - | minimum moment of inertia of \(I_x\) and \(I_y\) | \(in^4\) | \(mm^4\) | \(mm^4\) | - |
\(h_{l-minor}\) | - | minor head loss | \(ft\) | \(m\) | \(m\) | - |
\(K\) | - | minor loss coefficient | dimensionless | - | ||
\(K\) | - | mixing factor | - | - | - | - |
\(\mu\), \(\;\mu_n\), \(\;\mu_p\) | mu | mobility | - | - | - | - |
\(b\) | - | mobility ratio | - | - | - | - |
\(C_m\) | - | modification factor for combined stress in steel design | - | - | - | - |
\(\lambda\), \(\;E\) | lambda | modulus of elasticity | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
\(E_c\) | - | modulus of elasticity of concrete | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
\(E_s\) | - | modulus of elasticity of steel | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
\(E\) | - | modulus of elasticity earthquake load for LRFD design | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
\(U_r\) | - | modulus of resilience | \(lbf\;/\;in^2\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
\(G\), \(\;\mu\) | mu | modulus of rigidity | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | $N-\(kg-m^{-1}-s^{-2}\)^{-2}$ | - |
\(G\) | - | modulus of torsional | - | - | - | - |
\(U_t\) | - | modulus of toughness | - | - | - | - |
\(n\) | - | modular ratio | dimensionless | - | ||
\(m\) | - | module | - | - | - | - |
\(MC\) | - | moisture content | dimensionless | - | ||
\(\gamma_m\) | gamma | moisture unit weight | \(\large{ \frac{lbm}{ft^3} }\) | \(\large{ \frac{N}{m^3} }\) | \(N-m^{-3}\) | - |
\(M\) | - | molar concentration | \(\large{\frac{lbmol}{ft^3}}\) | \(\large{\frac{kmol}{m^3}}\) | \(kmol-m^{-3}\) | - |
\(H\) | - | molar enthalpy | \(\large{\frac{Btu}{lbmol}}\) | \(\large{\frac{kJ}{kmol}}\) | \(kJ-kmol^{-1}\) | - |
\(S\) | - | molar entropy | \(\large{\frac{Btu}{lbmol-R}}|\) | \(\large{\frac{kJ}{kmol-K}}\) | \(kJ-kmol^{-1}-K^{-1}\) | - |
\(x\) | - | molar fraction | dimensionless | - | ||
\(M\) | - | molar gas | \(ft^3\) | \(m^3\) | \(m^3\) | - |
\(R\) | - | molar gas constant | \(\large{ \frac{lbf-ft}{lbmol-R} }\) | \(\large{ \frac{J}{kmol-K} }\) | \(J-kmol^{-1}-K^{-1}\) | \(8.314\;462\;618\;153\;24\) \(\large{ \frac{J}{kmol-K} }\) |
\(c_m\) | - | molar heat | \(\large{\frac{Btu}{lbmol}}\) | \(\large{\frac{kJ}{kmol}}\) | \(kJ-kmol^{-1}\) | - |
\(U\) | - | molar internal energy | \(\large{\frac{Btu}{lbmol}}\) | \(\large{\frac{kJ}{kmol}}\) | \(kJ-kmol^{-1}\) | - |
\(M\) | - | molar mass | \(\large{\frac{lbm}{mol}}\) | \(\large{\frac{kg}{mol}}\) | \(kg-mol^{-1}\) | \(0.999\;999\;999\;65\;(30)\;x\;10^{-3}\) \(\large{\frac{g}{mol}}\) |
\(M_u\) | - | molar mass constant | \(\large{\frac{lbm}{mol}}\) | \(\large{\frac{kg}{mol}}\) | \(kg-mol^{-1}\) | \(0.999\;999\;999\;65\;(30)\;x\;10^{-3}\) \(\large{\frac{g}{mol^{-1}}}\) |
\(M(^12 C)\) | - | molar mass of carbon-12 | \(\large{\frac{lbm}{mol}}\) | \(\large{\frac{kg}{mol}}\) | \(kg-mol^{-1}\) | \(11.999\;999\;9958 x 10^{-3}\) \(\large{\frac{g}{mol^{-1}}}\) |
\(M\) | - | molar mass of gas | \(\large{\frac{lbm}{mol}}\) | \(\large{\frac{kg}{mol}}\) | \(kg-mol^{-1}\) | - |
\(N_a h\) | - | molar Planck constant | \(\large{\frac{lbf-ft}{sec}}\) | \(J-s\) | \(kg-m^2-s^{-1}\) | \(6.626\;070\;15...\;x\;10^{-34}\) \(J-s\) |
\(r\) | - | molar ratio of solution | - | - | - | - |
\(C\) | molar specific heat | \(\large{\frac{Btu}{lbmol-F}}\) | \(\large{\frac{kJ}{kmol-K}}\) | \(kJ-kmol^{-1}-K^{-1}\) | - | |
\(V\) | - | molar specific volume | \(\large{\frac{ft^3}{lbmol}}\) | \(\large{\frac{m^3}{kmol}}\) | \(m^3-kmol^{-1}\) | - |
\(V_m\) | - | molar volume | \(\large{\frac{ft^3}{mol}}\) | \(\large{\frac{m^3}{mol}}\) | \(m^3-mol^{-1}\) | - |
\(V_m\) | - | molar volume of ideal gas | \(\large{\frac{ft^3}{mol}}\) | \(\large{\frac{m^3}{mol}}\) | \(m^3-mol^{-1}\) | \(0.022\;413\;969\;545\;014...\) \(\large{\frac{m^3}{mol}}\) at \(0\;C\) |
\(M\) | - | molarity | \(\large{\frac{mol}{gal}}\) | \(\large{\frac{mol}{L}}\) | \(mol-L^{-1}\) | - |
\(m\) | - | molarity of solution | - | - | - | - |
\(n\) | - | mole | \(mol\) | \(mol\) | \(mol\) | \(6.022\;140\;76\;x\;10^{23}\) \(mol\) |
\(\chi \) | chi | mole fraction | dimensionless | - | ||
\(n\) | - | moles of solution | \(mol\) | \(mol\) | \(mol\) | - |
\(MW\) | - | molecular weight | \(\large{\frac{lbm}{lbmol}}\) | \(\large{\frac{kg}{kmol}}\) | \(kg-kmol^{-1}\) | - |
\(M\) | - | moment | \(\large{\frac{lbf}{sec}}\) | \(\large{\frac{kg-m}{s}}\) | \(kg-m-s^{-1}\) | - |
\(M\) | - | moment about the neuteal axis | \(\large{\frac{lbf}{sec}}\) | \(\large{\frac{kg-m}{s}}\) | \(kg-m-s^{-1}\) | - |
\(M\) | - | moment of force | \(lbf-ft\) | \(N-m\) | \(kg-m^2-s^{-2}\) | - |
\(I\), \(\;J\) | - | moment of inertia | \(\large{\frac{lbm}{ft^2-sec}}\) | \(\large{\frac{kg}{m^2}}\) | \(kg-m^{-2}\) | - |
\(I_{cm}\) | - | moment of inertia center of mass | \(\large{\frac{lbm}{ft^2-sec}}\) | \(\large{\frac{kg}{m^2}}\) | \(kg-m^{-2}\) | - |
\(I_c\), \(\;\overline{I}\) | - | moment of inertia about the centroid | \(\large{\frac{lbm}{ft^2-sec}}\) | \(\large{\frac{kg}{m^2}}\) | \(kg-m^{-2}\) | - |
\(I_x\) | - | moment of inertia with respect to an x-axis | \(\large{\frac{lbm}{ft^2-sec}}\) | \(\large{\frac{kg}{m^2}}\) | \(kg-m^{-2}\) | - |
\(I_y\) | - | moment of inertia with respect to an y-axis | \(\large{\frac{lbm}{ft^2-sec}}\) | \(\large{\frac{kg}{m^2}}\) | \(kg-m^{-2}\) | - |
\(p\) | - | momentum | \(\large{\frac{lbm-ft}{sec}}\) | \(\large{\frac{kg-m}{s}}\) | \(kg-m-s^{-1}\) | - |
\(p\) | - | momentum change in velocity | \(\large{\frac{lbm-ft}{sec}}\) | \(\large{\frac{kg-m}{s}}\) | \(kg-m-s^{-1}\) | - |
\(\Delta p\) | - | momentum differential | \(\large{\frac{lbm-ft}{sec}}\) | \(\large{\frac{kg-m}{s}}\) | \(kg-m-s^{-1}\) | - |
\(I\) | - | moment of inertia of a circle | \(in^4\) | \(mm^4\) | \(mm^4\) | - |
\(I\) | - | moment of inertia of a cube | \(in^4\) | \(mm^4\) | \(mm^4\) | - |
\(I\) | - | moment of inertia of a cylinder | \(in^4\) | \(mm^4\) | \(mm^4\) | - |
\(I\) | - | moment of inertia of a mass | \(in^4\) | \(mm^4\) | \(mm^4\) | - |
\(I\) | - | moment of inertia of a quarter circle | \(in^4\) | \(mm^4\) | \(mm^4\) | - |
\(I\) | - | moment of inertia of a rectangle | \(in^4\) | \(mm^4\) | \(mm^4\) | - |
\(I\) | - | moment of inertia of a semicircle | \(in^4\) | \(mm^4\) | \(mm^4\) | - |
\(I\) | - | moment of inertia of a sphere | \(in^4\) | \(mm^4\) | \(mm^4\) | - |
\(I\) | - | moment of inertia of a thin rod | \(in^4\) | \(mm^4\) | \(mm^4\) | - |
\(I\) | - | moment of inertia of a triangle | \(in^4\) | \(mm^4\) | \(mm^4\) | - |
\(I\) | - | moment of inertia of a annulus | \(in^4\) | \(mm^4\) | \(mm^4\) | - |
\(I\) | - | moment of inertia of a ellipse | \(in^4\) | \(mm^4\) | \(mm^4\) | - |
\(M\) | - | moment of mass | \(\large{\frac{lbm-ft}{sec}}\) | \(\large{\frac{kg-m}{s}}\) | \(kg-m-s^{-1}\) | - |
\(Mo\) | - | Morton number | dimensionless | - | ||
\(m\) | - | motion | \(ft\) | \(m\) | \(m\) | - |
\(\eta_m\) | eta | motor efficiency | dimensionless | - | ||
\(MHP\), \(HP_m\) | - | motor horsepower | \(\large{\frac{lbf-ft}{sec}}\) | \(\large{\frac{Btu}{s}}\) | \(Btu-s^{-1}\) | - |
\(M\) | - | mutual inductance | - | - | - | - |
Symbol | Greek Symbol | Definition | English | Metric | Value |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z