Formula Symbols - C
Mathematics and Management Rules and Symbols
- Mathematics Symbols and Misc. - Algebra Symbols / Angle and Line Symbols / ASCII Characters / Basic Math Symbols / Bracket Symbols / Derivatives and Differentials / Equivalence Symbols / Geometry Postulates / Geometry Symbols / Geometry Theorems / Greek Alphabet / HTML Colors / Manipulating Equations / Miscellaneous Symbols / Roman Numerals / Set Symbols / Square Root Symbols / Nomenclature & Symbols for Accounting, Business, and Finance / Nomenclature & Symbols for Engineering, Mathematics, and Science
"C" Formula SymbolsA - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z | ||||||
|---|---|---|---|---|---|---|
| Symbol | Greek Symbol | Definition | English | Metric | SI | Value |
| \(C\) | - | capacitance | \(K\) | \(\large{\frac{s^4-A^2}{kg-m^2}}\) | s^4 - A^2 - kg^-1 - m^-2 | - |
| \(Q\), \(\;V\) | - | capacity | \(in^3\) | \(L\) | \(L\) | - |
| \(Ca\) | - | Capillary number | dimensionless | dimensionless | dimensionless | - |
| \(n_{max}\) | - | Carnot efficiency | dimensionless | dimensionless | dimensionless | - |
| \(F\) | - | casing quality factor | dimensionless | dimensionless | dimensionless | - |
| \(A\), \(\;L_d\) | - | characteristic diffusion length | - | - | - | - |
| \(Ca\) | - | Cauchy number | dimensionless | dimensionless | dimensionless | - |
| \(K\) | - | cavitation | - | - | - | - |
| \(K_c\) | - | cavitation index | - | - | - | - |
| \(Ca\), \(\;\sigma\) | sigma | cavitation number | dimensionless | dimensionless | dimensionless | - |
| \(C\) | - | celsius | - | \(C\) | \(x+273.15\;K\) | - |
| \(c\) | - | cement content of concrete | \(\large{\frac{lbm}{yd^3}}\) | \(\large{\frac{kg}{m^3}}\) | \(kg - m^{-3}\) | - |
| \(Q_c\) | - | cement quantity | - | - | - | - |
| \(r_c\) | - | cement ratio | dimensionless | - | ||
| \(x_{cm}\) | - | center of mass | \(ft\) | \(m\) | \(m\) | - |
| \(Ce\) | - | centrifuge number | dimensionless | dimensionless | dimensionless | - |
| \(F_c\) | - | centrifugal force | \(lbf\) | \(N\) | \(kg - m - s^{-2}\) | - |
| \(a_c\) | - | centripetal acceleration | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(F_c\) | - | centripetal force | \(lbf\) | \(N\) | \(kg - m - s^{-2}\) | - |
| \(Q\) | - | Chandrasekhar number | dimensionless | dimensionless | dimensionless | - |
| \(\;\Delta\), \(\;\delta\), \(\;\partial\) | Delta, delta, partial | change | - | - | - | - |
| \(\rho\) | rho | change density | - | - | - | - |
| \(\rho\) | rho | change density of electrons | - | - | - | - |
| \(\Delta L\) | - | change in angular momentum | \(\large{\frac{lbm-ft^2}{sec}}\) | \(\large{\frac{kg-m^2}{s}}\) | \(kg - m^2 - s^{-1}\) | - |
| \(\Delta \omega\) | omega | change in angular velocity | \(\large{\frac{rad}{sec}}\) | \(\large{\frac{rad}{s}}\) | \(rad - s^{-1}\) | - |
| \(\Delta v\) | - | change in fluid velocity | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(l_c\) | - | change in length | \(ft \) or \(in\) | \(m\) or \(mm\) | \(m\) or \(mm\) | - |
| \(v\) | - | change in velocity | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(z\) | - | change number of an ion | - | - | - | - |
| \(\Omega\) | Omega | characteristic angular velocity | - | - | - | - |
| \(\Delta x\) | Delta | characteristic difference of mole fraction | - | - | - | - |
| \(f\) | - | characteristic frequency | - | - | - | - |
| \(Z_0\) | mu | characteristic impedance of vacuum | \(\Omega\) | \(\Omega\) | kg - m^2 - s^-3 - A^-2 | \(376.730\;313\;668\) \(\Omega\) |
| \(l\), \(\;l_c\) | - | characteristic length | \(ft \) or \(in\) | \(m\) or \(mm\) | \(m\) or \(mm\) | - |
| \(r\) | - | characteristic linear dimension perpendicular to the rotation axis | \(in\) | \(mm\) | \(mm\) | - |
| \(v\) | - | characteristic speed | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(\Theta\) | Theta | characteristic temperature | - | - | - | - |
| \(\Delta T\) | Delta | characteristic temperature difference | - | - | - | - |
| \(t_c\) | characteristic time | - | - | - | - | |
| \(U\) | - | characteristic velocity | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(q\) | - | charge of particle | - | - | - | - |
| - | - | Charles' law | - | - | - | - |
| \(C\) | - | Chezy coefficient | dimensionless | dimensionless | dimensionless | - |
| \(Ch\) | - | Chezy formula | \(\large{\frac{ft^3}{min}}\) | \(\large{\frac{m^3}{s}}\) | \(m^3 - s^{-1}\) | - |
| \(c\) | - | chord length | \(ft \) or \(in\) | \(m\) or \(mm\) | \(m\) or \(mm\) | - |
| \(\omega\) | omega | circular frequency | - | - | - | - |
| \(\Gamma \) | Gamma | circulation | - | - | - | - |
| \(v_c\) | - | circular velocity | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(C\) | - | circumference | \(ft \) or \(in\) | \(m\) or \(mm\) | \(m\) or \(mm\) | - |
| \(r_e\) | - | classical electron radius | \(ft\) | \(m\) | \(m\) | \(2.817\;940\;3262\;(13)\;x\;10^{-15}\) \(m\) |
| - | - | Clausius-Clapeyron equation | - | - | - | - |
| \(c\) | - | clearance | \(ft \) or \(in\) | \(m\) or \(mm\) | \(m\) or \(mm\) | - |
| \(d_3\) | - | clearance length | \(ft \) or \(in\) | \(m\) or \(mm\) | \(m\) or \(mm\) | - |
| \(Q_{co}\) | - | coarse quantity (gravel & rock) | - | - | - | - |
| \(r_{co}\) | - | coarse ratio (gravel & rock) | - | - | - | - |
| \(C\) | - | coefficient | dimensionless | dimensionless | dimensionless | - |
| \(\gamma\) | gamma | coefficient of area thermal expansion | \(\large{ \frac{in^2}{in^2-F} }\) | \(\large{ \frac{mm^2}{mm^2-C} }\) | \(mm - mm^{-1} - C^{-1}\) | - |
| \(K_c\) | - | coefficient of constant cavitation | dimensionless | dimensionless | dimensionless | - |
| \(\mu\), \(\;C_d\) | mu | coefficient of discharge | - | - | - | - |
| \(f\) | - | coefficient of friction | dimensionless | dimensionless | dimensionless | - |
| \(\alpha_t\) | alpha | coefficient of linear thermal expansion | \(ft \) or \(in\) | \(m\) or \(mm\) | \(m\) or \(mm\) | - |
| \(e\) | - | coefficient of restitution | - | - | - | - |
| \(a\) | - | coefficient of rolling resistance | \(ft \) or \(in\) | \(m\) or \(mm\) | \(m\) or \(mm\) | - |
| \(\alpha\), \(\;\alpha_c\) | alpha | coefficient of thermal expansion | \(\large{ \frac{in}{in-F} }\) | \(\large{ \frac{mm}{mm-C} }\) | \(mm - mm^{-1} - C^{-1}\) | - |
| \(\eta\) | eta | coeficient of viscosity | - | - | - | - |
| \(\alpha_v\) | alpha | coefficient of volumetric thermal expansion | \(ft^3\) | \(m^3\) | \(m^3\) | - |
| \(\xi\) | xi | coherence depth | - | - | - | - |
| \(Coh\) | - | cohesion number | dimensionless | dimensionless | dimensionless | - |
| \(v_c\) | - | collision frequency | - | - | - | - |
| - | - | Colburn J factors | dimensionless | dimensionless | dimensionless | - |
| - | - | Colebrook-White equation | - | - | - | - |
| \(\phi_B\) | phi | compound machines efficiency | dimensionless | dimensionless | dimensionless | - |
| \(\sigma\) | sigma | column buckling stress | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| - | - | combined gas law | - | - | - | - |
| \(CCV\) | - | combustion chamber volume | \(in^3\) | \(cc^3\) | \(cc^3\) | - |
| \(\beta\) | beta | compressibility | dimensionless | dimensionless | dimensionless | - |
| \(Z\) | - | compressibility factor | dimensionless | dimensionless | dimensionless | - |
| \(Z_i\) | - | compressibility factor at inlet | - | - | - | - |
| \(Z_o\) | - | compressibility factor at outlet | - | - | - | - |
| \(K\) | - | compression | \(in\) | \(mm\) | \(mm\) | - |
| \(CCV\) | - | compression chanber volume | \(in^3\) | \(cc^3\) | \(cc^3\) | - |
| \(CR\) | - | compression ratio | dimensionless | dimensionless | dimensionless | - |
| \(\phi_c\) | phi | compression resistance factor | dimensionless | dimensionless | dimensionless | - |
| \(CS\) | - | compressive strength | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| \(\lambda_c\) | lambda | Compton wavelength | - | - | - | - |
| \(CFD\) | - | computational fluid dynamics | - | - | - | - |
| \(C\) | - | concentration | \(ppm\) | \(\large{\frac{mg}{L}}\) | \(mg - L^{-1}\) | - |
| \(C\) | - | concentration of hydrocarbon in air | - | - | - | - |
| \(f_cm\) | - | concrete mean compressive cylinder strength | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| \(f_cm28\) | - | concrete mean compressive cylinder strength at 28 days | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| \(f_cmt\) | - | concrete mean compressive cylinder strength at age t | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| \(f_cmtc\) | - | concrete mean compressive cylinder strength when drying starts at age t_c | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| \(f_cmto\) | - | concrete mean compressive cylinder strength when loading starts at age t_o | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| \(f_{c}{'}\) | - | concrete specified cylinder 28-day compression strength | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| \(V\) | - | concrete volume | \(ft^3\) | \(m^3\) | \(m^3\) | - |
| \(m_c\) | - | condensate load from heating air | \(lbm\) | \(kg\) | \(kg\) | - |
| \(m_c\) | - | condensate load from heating liquid batch | \(lbm\) | \(kg\) | \(kg\) | - |
| \(m_c\) | - | condensate load from heating liquid continuous | \(lbm\) | \(kg\) | \(kg\) | - |
| \(d\) | - | condensate pipe sizing | \(in\) | \(mm\) | \(mm\) | |
| \(G\) | - | conductance | \(S\) | \(S\) | s^3 - A^2 - kg^-1 - m^-2 | - |
| \(G_0\) = \(\frac{2\;e^2}{h}\) | - | conductance quantum | \(S\) | \(S\) | s^3 - A^2 - kg^-1 - m^-2 | \(7.748\;091\;729...\;x\;10^{-5}\) \(S\) |
| \(\gamma\), \(\;\sigma\) | gamma, sigma | conductivity | - | \(\large{\frac{S}{m}}\) | \(S - m^{-1}\) | - |
| \(c\) | - | consentration | - | - | - | - |
| \(CI\) | - | consistency index | dimensionless | dimensionless | dimensionless | - |
| \(k\) | - | constant | - | - | - | - |
| \(a_c\) | - | constant acceleration | \(\large{\frac{ft}{sec^2}}\) | \(\large{\frac{m}{s^2}}\) | \(m - s^{-2}\) | - |
| \(\omega_f\) | omega | constant angular acceleration | \(\large{\frac{rad}{sec}}\) | \(\large{\frac{rad}{s}}\) | \(rad - s^{-1}\) | - |
| \(c_p\), \(\;p\) | - | constant pressure | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| \(C\) | - | constant used in space mechanics | \(\large{\frac{1}{ft}}\) | \(\large{\frac{1}{m}}\) | \(1 - m^{-1}\) | - |
| \(v\) | - | constant volume | \(ft^3 \) or \(in^3\) | \(m^3 \) or \(mm^3\) | \(m^3 \) or \(mm^3\) | - |
| \(\beta \) | beta | contact angle | \(deg\) | \(rad\) | \(rad\) | - |
| \(A_1\) | - | continuity equation for area | \(in^2\) | \(mm^2\) | \(mm^2\) | - |
| \(\rho_1\) | rho | continuity equation for density | \(\large{\frac{lbm}{ft^3}}\) | \(\large{\frac{kg}{m^3}}\) | \(kg - m^{-3}\) | - |
| - | - | continuity equation for mass | - | - | - | - |
| \(v_1\) | - | continuity equation for velocity | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(C_v\) | - | control valve | - | - | - | - |
| \(h\), \(\;h_c\) | - | convective heat transfer coefficient | \(\large{\frac{Btu}{hr-ft^2-F}}\) | \(\large{\frac{W}{m^2-K}}\) | \(W - m^{-2} - K^{-1}\) | - |
| \(k\) | - | conversion factor of the unit system | - | - | - | - |
| \(k\) | - | conveyance | - | - | - | - |
| \(T_c\) | - | cooler temperature | \(F\) | \(C\) | \(x+273.15\;K\) | - |
| \(CCD\) | - | cooling degree days | \(F\) | \(C\) | \(x+273.15\;K\) | - |
| \(CLF\) | - | cooling load factor | - | - | - | - |
| \(CLTD\) | - | cooling load temperature difference | \(F\) | \( C\) | \(x+273.15\;K\) | - |
| \(a_c\) | - | Coriolis acceleration | \(\large{\frac{ft}{sec^2}}\) | \(\large{\frac{m}{s^2}}\) | \(m - s^{-2}\) | - |
| \(F_c\) | - | Coriolis force | \(lbf\) | \(N\) | \(kg - m - s^{-2}\) | - |
| \(f\) | - | Coriolis frequency | \(\large{\frac{1}{sec}}\) | \(\large{\frac{1}{s}}\) | \(1 - s^{-1}\) | - |
| \(C\), \(\;\alpha\), \(\;K\) | alpha | correction factor | dimensionless | dimensionless | dimensionless | - |
| - | - | correction for the intermolecular forces | dimensionless | dimensionless | dimensionless | - |
| \(C\) | - | corrosion allowance | \(in\) | \(cm\) | \(cm\) | - |
| \(C\) | - | cost | - | - | - | - |
| \(k_e\) | - | Coulomb's constant | \(\large{\frac{lbf-ft^2}{F^2}}\) | \(\large{\frac{N-m^2}{C^2}}\) | \(N - m^{2} - C^{-2}\) | \(8.987\;551\;7923\;(14)\;x\;10^9\) \(\large{\frac{N-m^2}{C^2}}\) |
| \(F\) | - | Coulomb's law | \(lbf\) | \(N\) | \(kg - m - s^{-2}\) | - |
| \(k_e\) | - | Coulmbo's wave constant | - | - | - | - |
| \(Co\) | - | Courant Number | dimensionless | dimensionless | dimensionless | - |
| \(Co\) | - | Cowling number | dimensionless | dimensionless | dimensionless | - |
| \(B\) | - | crack coefficient | \(\large{\frac{ft^3}{ft-hr}}\) | \(\large{\frac{m^3}{m-hr}}\) | \(m^3 - hr^{-1}\) | - |
| \(\epsilon\) | epsilon | creep | - | - | - | - |
| \(p_c \) | - | critical pressure | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| \(R_{cp}\) | - | critical pressure ratio | dimensionless | dimensionless | dimensionless | - |
| \(R_{cpf}\) | - | critical pressure ratio factor | dimensionless | dimensionless | dimensionless | - |
| \(T_c \) | - | critical temperature | \( F\) | \(C\) | \(x+273.15\;K\) | - |
| \(\sigma\) | sigma | cross-section | \(in^2\) | \(mm^2\) | \(mm^2\) | - |
| \(A_f\) | - | cross-section area of flange | \(in^2\) | \(mm^2\) | \(mm^2\) | - |
| \(A_g\) | - | cross-section area of grout | \(in^2\) | \(mm^2\) | \(mm^2\) | - |
| \(A_w\) | - | cross-section area of web | \(in^2\) | \(mm^2\) | \(mm^2\) | - |
| \(\alpha_v\), \(\;\gamma\) | alpha, gamma | cubic expansion coefficient | - | - | - | - |
| \(CFM\) | - | cubic feet per minute | \(\large{\frac{ft^3}{min}}\) | \(\large{\frac{m^3}{min}}\) | \(m^3 - min^{-1}\) | - |
| \(CID\) | - | cubic inch displacement | \(in^3\) | \(mm^3\) | \(mm^3\) | - |
| \(Q\) | - | curb gutter flow rate | \(\large{\frac{ft^3}{sec}}\) | \(\large{\frac{m^3}{s}}\) | \(m^3 - s^{-1}\) | - |
| \(T_c\) | - | Curie temperature | - | - | - | - |
| \(I\) | - | current (electric) | \(I\) | \(\large{\frac{C}{s}}\) | \(C - s^-1\) | - |
| \(J\) | - | current density | - | \(\large{\frac{A}{m^2}}\) | \(A - m^-2\) | |
| \(j\) | - | current density of electrons | - | - | - | - |
| \(I\) | - | current in the wire | \(I\) | \(\large{\frac{C}{s}}\) | \(C - s^-1\) | - |
| \(I\) | - | current intensity flowing in the cable | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(C_c\) | - | curvature coefficient | dimensionless | dimensionless | dimensionless | - |
| \(v\) | - | cutting speed | \(\large{\frac{ft}{min}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(\sigma\) | sigma | cylinder axial stress | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| \(\sigma_h\) | sigma | cylinder hoop stress | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| Symbol | Greek Symbol | Definition | English | Metric | SI | Value |
