Formula Symbols - C
Mathematics Symbols
- See Algebra Symbols / Angle and Line Symbols / Basic Math Symbols / Bracket Symbols / Equivalence Symbols / Geometry Symbols / Greek Alphabet / Miscellaneous Symbols / Roman Numerals / Set Symbols / Square Root Symbols
Mathematics Terms
- See Algebra, Geometry, Trigonometry
Formula Symbols
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
C
Symbol | Greek Symbol | Definition | US | Metric | Value |
---|---|---|---|---|---|
\(Z\) | - | canonical partition function | - | - | - |
\(C\) | - | capacitance | - | - | - |
\(Q\), \(\;V\) | - | capacity | \(in^3\) | \(L\) | - |
\(Ca\) | - | Capillary number | dimensionless | dimensionless | - |
\(F\) | casing quality factor | dimensionless | dimensionless | - | |
\(A\), \(\;L_d\) | characteristic diffusion length | - | - | - | |
\(Ca\) | - | Cauchy number | dimensionless | dimensionless | - |
\(K\) | - | cavitation | - | - | - |
\(K_c\) | - | cavitation index | - | - | - |
\(Ca\), \(\;\sigma\) | sigma | Cavitation number | dimensionless | dimensionless | - |
\(c\) | - | cement content of concrete | \(lb\;/\;yd^3\) | \(kg\;/\;m^3\) | - |
\(Q_c\) | - | cement quantity | - | - | - |
\(r_c\) | - | cement ratio | - | - | - |
\(Ce\) | - | Centrifuge number | dimensionless | dimensionless | - |
\(a_c\) | - | centripetal acceleration | \(ft\;/\;sec\) | \(m\;/\;s\) | - |
\(F_c\) | - | centripetal force | \(lbf\) | \(N\) | - |
\(Q\) | - | Chandrasekhar number | dimensionless | dimensionless | - |
\(C\), \(\;\Delta\) | Delta | change | - | - | - |
\(\rho\) | rho | change density | - | - | - |
\(\rho\) | rho | change density of electrons | - | - | - |
\(\Delta \omega\) | omega | change in angular velocity | \(ft \;/\; sec\) | \(m \;/\; s\) | - |
\(\Delta v\) | - | change in fluid velocity | \(ft \;/\; sec\) | \(m \;/\; s\) | - |
\(l_c\) | - | change in length | \(ft \;or\; in\) | \(m \;or\; mm\) | - |
\(z\) | - | change number of an ion | - | - | - |
change / quantum ratio | constant | constant | \(2.417\;989\;348\;x\;10^{14}\;kg^{-1}\;m^{-2}\;s^2\;A\) | ||
\(\Omega\) | Omega | characteristic angular velocity | - | - | - |
\(\Delta x\) | Delta | characteristic difference of mole fraction | - | - | - |
\(f\) | - | characteristic frequency | - | - | - |
\(Z_0\) | mu | characteristic impedance of vacuum | constant | constant | \(376.730\;313\;668\;\Omega\) |
\(l\), \(\;l_c\) | - | characteristic length | \(in \;or\; ft\) | \(mm \;or\; m\) | - |
\(v\) | - | characteristic speed | - | - | - |
\(\Theta\) | Theta | characteristic temperature | - | - | - |
\(\Delta T\) | Delta | characteristic temperature difference | - | - | - |
\(\Delta t\) | Delta | characteristic time interval | - | - | - |
\(U\) | - | characteristic velocity | \(ft/sec\) | \(m/s\) | - |
\(q\) | - | charge of particle | - | - | - |
\(\mu\) | mu | chemical potential | - | - | - |
\(C\) | - | Chezy coefficient | - | - | - |
\(Ch\) | - | Chezy formula | - | \(m^{1/2}/s\) | - |
\(c\) | - | chord length | \(in \;or\; ft\) | \(mm \;or\; m\) | - |
\(\omega\) | omega | circular frequency | - | - | - |
\(\Gamma \) | Gamma | circulation | \(ft^2\;/\;sec\) | \(m^2\;/\;s\) | - |
\(C\) | - | circumference | \(ft\) | \(m\) | - |
\(r_e\) | - | classical electron radius | constant | constant | \(2.817\;940\;3262\;x\;10^{-15}\;m\) |
\(c\) | - | clearance | \(in\) | \(m\) | - |
\(d_3\) | - | clearance length | \(ft\) | \(m\) | - |
\(Q_{co}\) | - | coarse quantity (gravel & rock) | - | - | - |
\(r_{co}\) | - | coarse ratio (gravel & rock) | - | - | - |
\(C\) | - | coefficient | - | - | - |
\(\gamma\) | gamma | coefficient of area thermal expansion | \(1 \;/\; ^\circ F\) | \(1 \;/\; ^\circ C\) | - |
\(K_c\) | - | coefficient of constant cavitation | dimensionless number | dimensionless number | - |
\(\mu\), \(\;C_d\) | mu | coefficient of discharge | - | - | - |
\(f\) | - | coefficient of friction | dimensionless | dimensionless | - |
\(\alpha_t\) | alpha | coefficient of linear thermal expansion | \(in\) | \(mm\) | - |
\(e\) | - | coefficient of restitution | - | - | - |
\(a\) | - | coefficient of rolling resistance | \(ft\) | \(m\) | - |
\(\alpha\), \(\;\alpha_c\) | alpha | coefficient of thermal expansion | \(1 \;/\; ^\circ K\) | \(1 \;/\; ^\circ K\) | - |
\(C\) | - | coefficient of viscous damping | \(lbf-sec^2 \;/\; ft^2\) | \(N \cdot s^2 \;/\; m^2\) | - |
\(\eta\) | eta | coeficient of viscosity | \(lbf-sec \;/\; ft^2\) | \(Pa-s\) | - |
\(\alpha_v\) | alpha | coefficient of volumetric thermal expansion | \(ft^3\) | \(m^3\) | - |
\(\xi\) | xi | coherence depth | - | - | - |
\(Coh\) | - | cohesion number | dimensionless | dimensionless | - |
\(v_c\) | - | collision frequency | - | - | - |
- | - | Colburn J factors | dimensionless | dimensionless | - |
\(k_e\) | - | Coulombo's constant | constant | constant | - |
\(CCV\) | - | combustion chamber volume | \(in^3\) | \(cc^3\) | - |
\(Psi*\) | Psi | complex conjugate | - | - | - |
\(\eta^*\) | eta | complex viscosity | - | - | - |
\(k\), \(\;k_t\), \(\;\beta\) | beta | compressibility | \({ft}^2\;/\;lbf\) | \(Pa^{-1}\) | - |
\(Z\) | - | compressibility factor | dimensionless | dimensionless | - |
\(Z_i\) | - | compressibility factor at inlet | - | - | - |
\(Z_o\) | - | compressibility factor at outlet | - | - | - |
\(K\) | - | compression | - | - | - |
\(CCV\) | - | compression chanber volume | \(in^3\) | \(cc^3\) | - |
\(CR\) | - | compression ratio | \(in^3\) | \(cc^3\) | - |
\(\lambda_c\) | lambda | Compton wavelength | - | - | - |
\(CFD\) | - | computational fluid dynamics | - | - | - |
\(C\) | - | concentration | \(ppm\) | \(mg\;/\;L\) | - |
\(C\) | - | concentration of htdrocarbon in air | - | - | - |
\(f_cm\) | - | concrete mean compressive cylinder strength | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(f_cm28\) | - | concrete mean compressive cylinder strength at 28 days | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(f_cmt\) | - | concrete mean compressive cylinder strength at age t | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(f_cmtc\) | - | concrete mean compressive cylinder strength when drying starts at age t_c | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(f_cmto\) | - | concrete mean compressive cylinder strength when loading starts at age t_o | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(f_{c}{'}\) | - | concrete specific cylinder strength at 28 days | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(m_c\) | - | condensate load | \(lb\;/\;hr\) | \(kg\;/\;h\) | - |
\(G\) | - | conductance | - | - | - |
\(G_0\) | - | conductance quantum | constant | constant | \(7.748\;091\;7346\;x\;10^{-5}\;kg^{-1}\;m^{-2}\;s^3\;A^2\) |
\(\gamma\), \(\;\sigma\) | gamma, sigma | conductivity | - | - | - |
\(c\) | - | consentration | - | - | - |
\(CP\) | - | conservation management and land cover practices | - | - | - |
\(k\) | - | constant | - | - | - |
\(a_c\) | - | constant acceleration | \(ft\;/\;sec^2\) | \(m\;/\;s^2\) | - |
\(\omega_f\) | omega | constant angular acceleration | \(ft\;/\;sec\) | \(m\;/\;s\) | - |
\(c_p\), \(\;p\) | - | constant pressure | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(v\) | - | constant volume | \(in^3 \;or\; ft^3\) | \(mm^3 \;or\; m^3\) | - |
\(\beta \) | beta | contact angle | \(deg\) | \(deg\) | - |
\(C_v\) | - | control valve | - | - | - |
\(h\), \(\;h_c\) | - | convective heat transfer coefficient | \(Btu \;/\; hr-ft^2-^\circ F\) | \(W \;/\; m^2-K\) | - |
\(k\) | - | conversion factor of the unit system | - | - | - |
\(k\) | - | conveyance | \(ft^3\;/\;sec\) | \(m^3\;/\;s\) | - |
\(T_c\) | - | cooler temperature | \(Btu\;/\;lbm\) | \(kJ\;/\;kg\) | - |
\(CCD\) | - | cooling degree days | \(^\circ F-day\) | \(^\circ C-day\) | - |
\(CLF\) | - | cooling load factor | - | - | - |
\(CLTD\) | - | cooling load temperature difference | \(^\circ F\) | \(^\circ C\) | - |
\(f\) | - | Coriolis frequency | \(1 \;/\; sec\) | \(1 \;/\; s\) | - |
\(C\), \(\;\alpha\), \(\;K\) | alpha | correction factor | - | - | - |
\(C\) | - | corrosion allowance | \(in\) | \(cm\) | - |
\(C\) | - | cost | - | - | - |
\(k\), \(\;k_e\) | - | Coulomb's constant | constant | constant | \(8\;987\;551\;788.7\;N\;m^2\;C^{-2}\) |
\(F\) | - | Coulomb's law | - | - | - |
\(k\), \(\;k_e\) | - | Coulmbo's wave constant | constant | constant | - |
\(k\) | - | coupling coefficient | - | - | - |
\(Co\) | - | Courant Number | dimensionless | dimensionless | - |
\(Co\) | - | Cowling number | dimensionless | dimensionless | - |
\(B\) | - | crack coefficient | \(ft^3\;/\;ft-hr\) | \(m^2\;/\;m-h\) | - |
\(\epsilon\) | epsilon | creep | \(in\;/\;in\) | \(m\;/\;m\) | - |
\(p_c \) | - | critical pressure | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(F_F\) | - | critical pressure ratio factor | - | - | - |
\(T_c \) | - | critical temperature | \(^\circ F\) | \(^\circ C\) | - |
\(\sigma\) | sigma | cross-section | \(in^2\) | \(mm^2\) | - |
\(A_f\) | - | cross-section area of flange | \(in^2\) | \(mm^2\) | - |
\(A_g\) | - | cross-section area of grout | \(in^2\) | \(mm^2\) | - |
\(A_w\) | - | cross-section area of web | \(in^2\) | \(mm^2\) | - |
\(\alpha_v\), \(\;\gamma\) | alpha, gamma | cubic expansion coefficient | - | - | - |
\(CFM\) | - | cubic feet per minute | \(ft^3 \;/\; min\) | \(m^3 \;/\; m\) | - |
\(CID\) | - | cubic inch displacement | \(in^3\) | \(cc^3\) | - |
\(T_c\) | - | Curie temperature | - | - | - |
\(I\) | - | current | \(amp\) | \(amp\) | - |
\(j\) | - | current density of electrons | - | - | - |
\(v\) | - | cutting speed | \(ft\;/\;min\) | \(m\;/\;s\) | - |
Symbol | Greek Symbol | Definition | US | Metric | Value |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z