Formula Symbols - H
Mathematics Symbols
- See Algebra Symbols / Angle and Line Symbols / Basic Math Symbols / Bracket Symbols / Equivalence Symbols / Geometry Symbols / Greek Alphabet / Miscellaneous Symbols / Roman Numerals / Set Symbols / Square Root Symbols
Mathematics Terms
- See Algebra, Geometry, Trigonometry
Formula Symbols
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
H
Symbol | Greek Symbol | Definition | US | Metric | Value |
---|---|---|---|---|---|
\(Hg\) | - | Hagen number | dimensionless | dimensionless | - |
\(T_{\frac{1}{2}}\), \(\;\tau_{\frac{1}{2}}\) | tau | half life | - | - | - |
\(A_h\), \(\;R_h\) | - | Hall coefficient | - | - | - |
\(H\) | - | Hamiltonian function | - | - | - |
\(Ha\) | - | Hartmann number | dimensionless | dimensionless | - |
\(E_h\) | - | Hartree energy | constant | constant | \(4.359\;744\;722\;2071\;x\;10^{-18}\;J\) |
\(Ha\) | - | Hatta number | dimensionless | dimensionless | - |
\(P_h\) | - | Havnes number | dimensionless | dimensionless | - |
\(C\) | - | Hazen-Williams coefficient | - | - | - |
\(C\) | - | Hazen-Williams friction coefficient | - | - | - |
\(hc\) | - | hc | constant | constant | - |
\(h\) | - | head | \(ft\) | \(m\) | - |
\(h_f\) | - | head fractional resistance | - | - | - |
\(HGV\) | - | head gasket volume | \(in^3\) | \(cc^3\) | - |
\(h_l\) | - | head loss | \(ft\) | \(m\) | - |
\(h_f\) | - | head loss due to ftiction | \(ft\) | \(m\) | - |
\(q\) | - | heat | \(ft-lbf\) | \(J\) | - |
\(q\) | - | heat | \(Btu\) | \(kJ\) | - |
\(q\) | - | heat | \(HP-hr\) | \(MJ\) | - |
\(\partial\) | partial | heat as a path function | - | - | - |
\(C\), \(\;c_p\) | - | heat capacity | \(Btu\;/\; ^\circ F\) | \(kJ\;/\;K\) | - |
\(C_p\) | - | heat capacity at constant pressure | \(Btu\;/\; ^\circ F\) | \(kJ\;/\;K\) | - |
\(\gamma\), \(\;\kappa\), \(\;k\) | gamma, kappa | heat capacity ratio | dimensionless | dimensionless | - |
\(Q_c\) | - | heat conduction | \(Btu\;/\; hr-ft^2- ^\circ F\) | \(W\;/\;m^2-K\) | - |
\(\lambda\) | lambda | heat conductivity | - | - | - |
\(C_p\) | - | heat constant pressure | - | - | - |
\(C_v\) | - | heat constant volume | - | - | - |
\(q\) | - | heat content | - | - | - |
\(Q\) | - | heat convection | - | - | - |
\(\Delta Q\) | - | heat differential | \(^\circ F\) | \(^\circ C\) | - |
\(\kappa\) | kappa | heat diffusivity | - | - | - |
\(Q\), \(\;q\) | - | heat enargy | \(ft-lbf\) | \(J\) | - |
\(Q\), \(\;Q_f\), \(\;\Phi\) | Phi | heat flow rate | \(Btu\;/\; hr-ft^2- ^\circ F\) | \(W\;/\;m^2-K\) | - |
\(Q"\) | - | heat flux | - | - | - |
\(HGV\) | - | heat gasket volume | \(in^3\) | \(cc^3\) | - |
\(G\) | - | heat generation rate | \(Btu\;/\;hr-ft^3\) | \(W\;/\;m^3\) | - |
\(H_i\) | heat input required | \(Btu\) | \(kg\) | - | |
\(q\) | - | heat loss | \(Btu\;/\;lbm\) | \(kJ\;/\;kg\) | - |
\(K\) | - | heat loss coefficient of a device | dimensionless | dimensionless | - |
\(q\) | - | heat per unit mass | \(Btu\;/\;lbm\) | \(kJ\;/\;kg\) | - |
\(Q\), \(\;\phi\) | phi | heat radiation | - | - | - |
\(Q\) | - | heat transfer | \(Btu\;/\;hr\) | \(W\) | - |
\(Q_c\) | - | heat transfer by conduction | - | - | - |
\(Q_c\) | - | heat transfer by convection | - | - | - |
\(Q_r\) | - | heat transfer by radiation | - | - | - |
\(h\), \(\;h_c\) | - | heat transfer coefficient | \(Btu\;/\;hr-ft^2-^\circ F\) | \(W\;/\;m^2 - K\) | - |
\(Q_t\) | - | heat transfer rate | \(Btu\;/\;hr-ft^2-^\circ F\) | \(W\;/\;m^2 - K\) | - |
\(Q\) | - | heat transfer to a system | - | - | - |
\(H_v\) | - | heat of vaporization | \(Btu\;/\;lbm\) | \(kJ\;/\;kg\) | - |
\(HV\) | - | heating value | \(Btu\;/\;lbm\) | \(kJ\;/\;kg\) | - |
\(h\) | - | height | \(in \;or\; ft\) | \(mm \;or\; m\) | - |
\(h_1\) | - | height of drivers' eyes above the roadway surface | \(ft\) | \(m\) | - |
\(h_2\) | - | height of object above the roadway surface | \(ft\) | \(m\) | - |
\(He\) | - | Hedstrom number | dimensionless | dimensionless | - |
\(h\) | - | height of fluid column | \(in \;or\; ft\) | \(mm \;or\; m\) | - |
\(A\) | - | Helmholtz function | - | - | - |
\(He\) | - | Helmholtz number | dimensionless | dimensionless | - |
\(k_H\) | - | Henry's law constant | - | - | - |
\(HHV\) | - | higher heating value | \(Btu\;/\;lbm\) | \(kJ\;/\;kg\) | - |
\(T_h\) | higher temperature | \(Btu\;/\;lbm\) | \(kJ\;/\;kg\) | - | |
\(n\), \(\;n_n\) | - | hole number density | - | - | - |
\(H\) | - | horizontal cable force | \(lbf\) | \(N\) | - |
\(x\) | - | horizontal distance | \(ft\) | \(m\) | - |
\(x\) | - | horizontal position | \(ft\) | \(m\) | - |
\(H\) | - | horizontal reaction load at bearing load | \(lbf\) | \(N\) | - |
\(HP\), \(\;hp\) | - | horsepower | - | - | - |
\(HP\), \(\;hp\) | - | horsepower (air) | \(ft-lbf\;/\;s\) | - | - |
\(HP\), \(\;hp(S)\) | - | horsepower (boiler) | \(Btu\;/\;h\) | - | - |
\(HP\), \(\;hp(E)\) | - | horsepower (electric) | \(W\) | - | - |
\(HP\), \(\;hp(I)\) | - | horsepower (mechanical) | \(ft-lbf\;/\;min\) | \(kgf-m\;/\;s\) | - |
\(HP\), \(\;hp(M)\) | - | horsepower (metric) | - | \(kgf-m\;/\;s\) | - |
\(He\) | - | Henry's law constant | \(l\;/\;atm\) | \(l\;/\;atm\) | - |
\(HWD\) | - | hot well depression | \(^\circ F\) | \(^\circ C\) | - |
\(H_0\) | - | Hubble constant | constant | constant | \(2.27\;Es^{-1}\) |
\(\omega\) | omega | humidity ratio | \(lbm\;/\;lbm\) | \(kg\;/\;kg\) | - |
\(k\) | - | hydraulic conductivity | \(ft\;/\;sec\) | \(m\;/\;sec\) | - |
\(d_h\) | - | hydraulic diameter | \(ft\) | \(m\) | - |
\(i\) | - | hydraulic gradient | dimensionless | dimensionless | - |
\(HHP\), \(\;HP_h\) | - | hydraulic horsepower | \(hp\) | - | - |
\(r_h\) | - | hydraulic radius | \(ft\) | \(m\) | - |
\(S\) | hydraulic slope | \(ft\) | \(m\) | - | |
\(H\) | - | hydrogen density | \(lb\;/\;ft^3\) | \(kg\;/\;m^3\) | - |
\(H\) | - | hydrogen gas | - | - | - |
\(HP\) | - | hydrostatic pressure | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(HDS\) | - | hydrostatic stress | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(F\) | - | hyperfine | - | - | - |
\(\Delta \nu_cs\) | \nu | hyperfine transition frequency of 133Cs | constant | constant | \(9\;192\;631\;770\;Hz\) |
Symbol | Greek Symbol | Drfinition | US | Metric | Value |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z